  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
21837 root      20   0  118472   5284   1912 R  76.9  0.0   6876:45 bash
22324 root      20   0  118472   5256   1912 R  76.9  0.0   6930:46 bash
27315 root      20   0  173656   6052   4560 R  15.4  0.0   0:00.07 top
30550 deepak.+  20   0 1832784 106312  35024 S   7.7  0.1   7:24.20 mongod
   11 root      20   0       0      0      0 I   3.8  0.0 218:16.07 rcu_sched
  313 grafana   20   0 2853776  44376  15448 S   3.8  0.0  58:38.07 grafana-se+
 4362 viniciu+  20   0 2056504 198048  33000 S   3.8  0.1  66:13.66 mongod
 6837 viniciu+  20   0 2020216 124284  33192 S   3.8  0.1  55:09.11 mongod
 7827 mydba     20   0 2329572 680728  11272 S   3.8  0.3   1644:16 victoriame+
