.. _constants:

*********
Constants
*********

Here is a table of the fundamental physical constants used in BAGEL.
They are taken from CODATA 2014.


+---------------------------------------+--+---------------------------------------+------------------+
| Physical Constants                    |  | Value                                 | Unit             |
+=======================================+==+=======================================+==================+
| speed of light in atomic units        |  | :math:`137.035999139`                 | atomic units     |
+---------------------------------------+--+---------------------------------------+------------------+
| speed of light in SI units            |  | :math:`2.99792458 \times 10^8`        | SI units         |
+---------------------------------------+--+---------------------------------------+------------------+
| mass of electron                      |  | :math:`9.10938356 \times 10^{-31}`    | a.u. to kilograms|
| from a.u. to kilograms                |  |                                       |                  |
+---------------------------------------+--+---------------------------------------+------------------+
| elementary charge                     |  | :math:`1.6021766208 \times 10^{-19}`  | a.u. to coulomb  |
| from a.u. to coulomb                  |  |                                       |                  |
+---------------------------------------+--+---------------------------------------+------------------+
| Bohr radius                           |  | :math:`5.2917721067 \times 10^{-11}`  | a.u. to meter    |
| from a.u. to meter                    |  |                                       |                  |
+---------------------------------------+--+---------------------------------------+------------------+
| Avogadro constant                     |  | :math:`6.022140857 \times 10^{23}`    | mol :math:`^{-1}`|
|                                       |  |                                       |                  |
+---------------------------------------+--+---------------------------------------+------------------+
| electron g factor                     |  | :math:`2.0023193043618`               |  --  --          |
|                                       |  |                                       |                  |
+---------------------------------------+--+---------------------------------------+------------------+
| atomic mass                           |  | :math:`1.660539040 \times 10^{-27}`   | a.u. to kilograms|
| from a.u. to kilograms                |  |                                       |                  |
+---------------------------------------+--+---------------------------------------+------------------+


