Ascent Pattern Set			15	14	13	12	11	10	9	8	7	6	5	4	3	2	1	0	
																			
CCD:	CG50100		HP(15)	HP(14)	HP(13)	HP(12)	HP(11)	HP(10)	HP(9)	HP(8)	HP(7)	HP(6)	HP(5)	HP(4)	HP(3)	HP(2)	HP(1)		
System:	Aspen		- step 0 must be final resting  state																
Pattern	NCG50100S																		
Date:	1/23/2014	Time (nS)	Data Latch				Clamp	Convert	INT 2	INT 1	RESET 2	RESET 1	SW	S3	S2	S1	R	Stop	Row
	Mask		0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	
	BIN 1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1
		10	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	2
		20	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	2
		30	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	3
		40	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	4
		50	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	5
		60	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	6
		70	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	7
		80	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	8
		90	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	9
		100	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	10
		110	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	11
		120	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	12
		130	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	13
		140	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	14
		150	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	15
		160	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	16
		170	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	17
		180	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	18
		190	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	19
		200	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	20
		210	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	21
		220	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	22
		230	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	23
		240	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	24
		250	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	25
		260	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	26
		270	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	27
		280	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	28
		290	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	29
		300	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	30
		310	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	31
		320	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	32
		330	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	33
		340	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	34
		350	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	35
		360	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	36
		370	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	37
		380	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	38
		390	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	39
		400	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	40
		410	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	41
		420	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	42
		430	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	43
		440	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	44
		450	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	45
		460	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	46
	 	470	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	47
		490	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	49
	END	500	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	50
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
																			
	 																		
	 																		
	 																		
