************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/Fe.ANO-MB.Widmark.29s14p11d6f4g2h.11s9p10d6f4g2h.
Basiss: FN-DKH(2,2) v4.0
Unpublished basis set by P.-O. Widmark
************************************************************************
* Basiss: FN-DKH(2,2) v4.0
*
* 22s11p9d base primitive set
* compact dressing 6s
* diffuse dressing 1s3p2d
* 6f4g2h from ANO-RCC
*
* Contraction:
* 17.0% 5D(d6s2) SCF
* 17.0% 5F(d7s)  SCF
* 17.0% 6S(d5)   SCF
* 16.0% 5D(d6s2) 16 electrons correlated
* 16.0% 5F(d7s)  16
* 16.0% 6S(d5)   13
*  0.9% 7D(d6sp)  8
*  0.1% 4F(d7s2)  9
*
************************************************************************
   26.0 5
   29   11
353249795. 151444836. 64927251.8 27835535.0 11933617.6
5116166.57 2193396.89 940350.540 403145.976 172836.268
74098.1615 31767.2765 13619.2294 5838.81999 2503.21203
1073.17411 460.089943 197.249218 84.5644529 36.2543726
15.5429319 6.66354750 2.85678824 1.22475889 0.52507719
0.22511047 0.09650910 0.04137527 0.01773836
   0.0000001999  -0.0000000615   0.0000000227  -0.0000000048   0.0000000092  -0.0000000183   0.0000000202  -0.0000000204   0.0000000240  -0.0000000391  0.0000002150
   0.0000026740  -0.0000008232   0.0000003061  -0.0000000647   0.0000001235  -0.0000002463   0.0000003038  -0.0000003688   0.0000006889  -0.0000005779  0.0000009904
   0.0000062305  -0.0000019180   0.0000007113  -0.0000001503   0.0000002872  -0.0000005726   0.0000006718  -0.0000007577   0.0000012134  -0.0000012853  0.0000042942
   0.0000126477  -0.0000038942   0.0000014482  -0.0000003063   0.0000005842  -0.0000011654   0.0000014424  -0.0000017589   0.0000033102  -0.0000027400  0.0000044474
   0.0000243431  -0.0000074954   0.0000027788  -0.0000005870   0.0000011220  -0.0000022370   0.0000026090  -0.0000029163   0.0000045787  -0.0000050077  0.0000175924
   0.0000465235  -0.0000143291   0.0000053313  -0.0000011280   0.0000021507  -0.0000042910   0.0000053568  -0.0000066060   0.0000126723  -0.0000101381  0.0000139201
   0.0000884951  -0.0000272604   0.0000101006  -0.0000021332   0.0000040788  -0.0000081291   0.0000093544  -0.0000102396   0.0000152918  -0.0000180535  0.0000708530
   0.0001701758  -0.0000524531   0.0000195342  -0.0000041347   0.0000078793  -0.0000157295   0.0000199710  -0.0000251616   0.0000500227  -0.0000375718  0.0000327466
   0.0003303014  -0.0001018569   0.0000377029  -0.0000079587   0.0000152276  -0.0000303252   0.0000340424  -0.0000357861   0.0000479461  -0.0000663749  0.0003116735
   0.0006579843  -0.0002031702   0.0000757812  -0.0000160500   0.0000305658  -0.0000610930   0.0000796815  -0.0001036546   0.0002165047  -0.0001482840  0.0000127252
   0.0013432442  -0.0004153482   0.0001535570  -0.0000323935   0.0000620261  -0.0001233511   0.0001335502  -0.0001317605   0.0001434157  -0.0002656016  0.0015449116
   0.0028790288  -0.0008930081   0.0003337666  -0.0000707409   0.0001346281  -0.0002694411   0.0003616386  -0.0004857988   0.0010619090  -0.0006634684 -0.0005208812
   0.0064493106  -0.0020094248   0.0007426214  -0.0001565897   0.0003000304  -0.0005962830   0.0006275801  -0.0005857574   0.0004999874  -0.0012691479  0.0085642206
   0.0154197780  -0.0048492398   0.0018166911  -0.0003852410   0.0007329415  -0.0014673104   0.0019930157  -0.0027136729   0.0060575213  -0.0036832390 -0.0041126246
   0.0380369124  -0.0121744467   0.0045131841  -0.0009520015   0.0018246445  -0.0036303936   0.0038317788  -0.0035832116   0.0030424769  -0.0077302184  0.0528998407
   0.0940389480  -0.0312923827   0.0117997163  -0.0025040526   0.0047660777  -0.0095444851   0.0129186930  -0.0175190723   0.0390854267  -0.0247052516 -0.0190710817
   0.2091491637  -0.0758144979   0.0285294434  -0.0060295919   0.0115661182  -0.0230804676   0.0246986844  -0.0235523199   0.0219467141  -0.0515877161  0.3462812695
   0.3628454198  -0.1595071120   0.0623620364  -0.0133000079   0.0253383539  -0.0510120540   0.0715966145  -0.1002376353   0.2358693034  -0.1557740496 -0.0483995230
   0.3374976314  -0.2151606069   0.0866334275  -0.0184288687   0.0356496239  -0.0719528145   0.0701370780  -0.0503909047  -0.0353521846  -0.1516015560  1.6659248235
   0.0893941344   0.0155501089  -0.0042808773   0.0006393385  -0.0017079064   0.0065984864   0.0157850614  -0.0784530700   0.3590590912   0.2955446811 -6.2234019683
   0.0006528538   0.5988851405  -0.3657289255   0.0831133074  -0.1600115069   0.3291078348  -0.5869110201   1.0091494989  -3.1958248178   2.0229961559  9.0978357444
   0.0011850109   0.4888487873  -0.4666086284   0.1103478853  -0.2511920275   0.6506061963  -0.5154596238  -0.2374086532   5.7286064314  -5.6826130598 -8.6771335759
  -0.0006105554   0.0252424363   0.3815151774  -0.1054499537   0.3331965001  -1.4411378499   2.8763380857  -2.9615329321  -4.8645097266   8.4654494759  6.8342060361
   0.0002882556   0.0151736240   0.7423345933  -0.2622891045   0.6290078828  -0.6617178152  -2.8550472905   5.4112142019   1.3789718704 -10.0613575567 -5.0192844167
  -0.0001901152  -0.0086934964   0.2046852977  -0.1856240361  -0.1691324016   2.3470147950   0.1144650774  -4.7345039344   2.6759879893  10.7293924942  3.6233613321
   0.0001121048   0.0056949994  -0.0041607825   0.1377623961  -0.9355979096  -0.4466012191   1.7870083413   1.3640037535  -5.5580169393 -10.2253566275 -2.5603551916
  -0.0000629544  -0.0032441881   0.0048765775   0.5655134241  -0.5455304558  -1.3370787122  -0.4794020509   2.3521062178   6.0853621805   8.1660788657  1.6632614313
   0.0000289488   0.0015552759  -0.0007943312   0.4472987220   0.9133868128   0.3696451170  -1.8709639222  -3.7160741813  -4.2529433540  -4.8434785072 -0.8663167761
  -0.0000081197  -0.0004284743   0.0004386760   0.0370694460   0.3450003957   0.5993215610   1.6493473075   1.9686150700   1.5150087713   1.5702442801  0.2604301614
   14    9
3244.77730 1347.97669 559.989481 232.636232 96.6439880
40.1487778 16.6789926 6.92894801 2.87849043 1.19581026
0.49677504 0.20637508 0.08573433 0.03561658
   0.0009820504  -0.0003613306   0.0001246842  -0.0002642622   0.0005065300  -0.0005439133   0.0010619582  -0.0001339992   0.0000706489
   0.0017923568  -0.0006419109   0.0002203520  -0.0004424532   0.0004029173  -0.0000796451   0.0008725123   0.0054350957   0.0118978064
   0.0094018873  -0.0035029845   0.0012109986  -0.0025877212   0.0053273926  -0.0060214054   0.0114067840  -0.0052503284  -0.0068208401
   0.0341854086  -0.0126028369   0.0043450555  -0.0089241328   0.0118032001  -0.0084889362   0.0261087345   0.0665874885   0.1569008035
   0.1184941539  -0.0458059787   0.0158963670  -0.0337966306   0.0658212051  -0.0718111350   0.1527272621   0.0226732571   0.1521365241
   0.3033855753  -0.1208717478   0.0420917638  -0.0873541157   0.1271001562  -0.1048309853   0.3029695768   0.5948319526   1.3729950188
   0.4598634312  -0.2006006141   0.0714928701  -0.1549676028   0.3064454573  -0.3311470338   0.5347135414  -0.7215650780  -3.3926999926
   0.2477016281  -0.0106321076  -0.0018879513   0.0183120599  -0.3021369378   0.6349806989  -2.5098665896  -0.3698002541   3.8956015634
   0.0157733058   0.4526240118  -0.2235831647   0.5997274501  -1.1275529395   0.5428390806   3.1235964951   1.8012944053  -3.3910953912
   0.0052554475   0.5071745173  -0.2037642015   0.2108807200   1.5529520642  -2.0484074898  -2.0677029091  -3.0571465792   2.7290549252
  -0.0025903405   0.1583448967   0.1881544228  -1.0520078101  -0.0994357727   2.2843482197   0.3670844112   3.9870875773  -2.1901079720
   0.0016226216   0.0029064658   0.3595650195  -0.1451578320  -0.8986595199  -0.9036998829   1.0413482451  -4.2293621057   1.7053004412
  -0.0007914584   0.0026154016   0.4353018118   0.4875318165   0.0537095335  -0.9281150707  -1.4646514568   3.3103392646  -1.1157102205
   0.0002507792  -0.0006419679   0.2334450945   0.3273710018   0.6070683544   1.1155382680   0.8027750050  -1.4362049082   0.4388905096
   11   10
148.856834 61.3814701 25.3107953 10.4369667 4.30370810
1.77464428 0.73177880 0.30175073 0.12442763 0.05130803
0.02115699
   0.0016548054  -0.0011911773   0.0020915922  -0.0019139344   0.0025978113  -0.0028413995   0.0125977903  -0.0274492397   0.0907283267  -0.0200025991
   0.0074274363  -0.0053574919   0.0086002627  -0.0098372353   0.0397678499  -0.0444924445   0.0509508034   0.0006857692   0.1043057712  -1.6594289059
   0.0345998146  -0.0248966618   0.0440665736  -0.0432967152   0.0850521541  -0.0915769922   0.2626269612  -0.4684920755   1.3788561079   2.2785480400
   0.1188691777  -0.0865889153   0.1351172581  -0.1438458389   0.5737459228  -0.6535869676   0.7655420162   0.2163778474  -2.2809061310  -1.7695976041
   0.2753789543  -0.2118022293   0.4800413997  -0.5038966625   0.0689725677   0.6673674506  -1.8526144254   0.5727607675   2.1190695642   1.1379150603
   0.3742958159  -0.2662825926   0.0285520057   0.4114372917  -1.1107412122   0.2264358670   1.9813431555  -1.3758322357  -1.6871622678  -0.7068375713
   0.3270172032  -0.0104561553  -0.6461006662   0.6241455123   0.9090190394  -1.0357352767  -1.3035474806   2.0793531978   1.3331034827   0.4452694788
   0.1736221032   0.5287137974  -0.1964185577  -0.8573508762   0.0772515164   1.1898932777   0.2163817641  -2.5969027564  -1.0701363676  -0.2859651732
   0.0513833370   0.4331991243   0.4383684462  -0.0410100859  -0.5802902829  -0.4764401365   0.7777853878   2.7080197352   0.8319172468   0.1821205487
   0.0075500648   0.0791568455   0.3220510656   0.5585790724   0.0433601559  -0.6930385432  -1.1865451206  -2.1480410815  -0.5492018440  -0.1036370145
   0.0003641454   0.0118496615   0.0913669936   0.2829606094   0.5481020604   0.9912606617   0.7333253118   0.9659836403   0.2219907425   0.0385109770
    6  6
11.2749 4.4690 1.7713 .7021 .2783 .1103
  0.03802196 -0.04835364  0.10561411 -0.32810520  0.72604752 -1.14925216
  0.25501829 -0.49161626  0.76327969 -0.47969781 -0.50199225  1.52179594
  0.50897998 -0.30673509 -0.60566615  1.18848380 -0.18229354 -1.45585834
  0.35473516  0.51417804 -0.38881822 -1.07011363  0.89515953  1.34079565
  0.12763297  0.41098007  0.60324476  0.16900245 -1.36704944 -1.11393255
  0.01946831  0.11388249  0.27737008  0.58607911  1.07445293  0.61813046
    4  4
6.3768 2.5064 .9851 .3872
  0.16465701 -0.40236980  0.79602526 -0.88955378
  0.57321086 -0.47818304 -0.39895831  1.33877617
  0.39899126  0.53793624 -0.53073093 -1.33361119
  0.14547675  0.47037927  0.84156518  0.81446899
    2   2
3.1330 1.2313
  0.74464628 -0.88701714
  0.39027080  1.09040643
