-- Data Summary ------------------------
                           Values                      
Name                       dplyr::group_by(iris, Spe...
Number of rows             150                         
Number of columns          5                           
_______________________                                
Column type frequency:                                 
  numeric                  4                           
________________________                               
Group variables            Species                     

-- Variable type: numeric --------------------------------------------------------------------------
   skim_variable Species    n_missing complete_rate  mean    sd  p0  p25  p50  p75 p100 hist 
 1 Sepal.Length  setosa             0             1 5.01  0.352 4.3 4.8  5    5.2   5.8 ▃▃▇▅▁
 2 Sepal.Length  versicolor         0             1 5.94  0.516 4.9 5.6  5.9  6.3   7   ▂▇▆▃▃
 3 Sepal.Length  virginica          0             1 6.59  0.636 4.9 6.22 6.5  6.9   7.9 ▁▃▇▃▂
 4 Sepal.Width   setosa             0             1 3.43  0.379 2.3 3.2  3.4  3.68  4.4 ▁▃▇▅▂
 5 Sepal.Width   versicolor         0             1 2.77  0.314 2   2.52 2.8  3     3.4 ▁▅▆▇▂
 6 Sepal.Width   virginica          0             1 2.97  0.322 2.2 2.8  3    3.18  3.8 ▂▆▇▅▁
 7 Petal.Length  setosa             0             1 1.46  0.174 1   1.4  1.5  1.58  1.9 ▁▃▇▃▁
 8 Petal.Length  versicolor         0             1 4.26  0.470 3   4    4.35 4.6   5.1 ▂▂▇▇▆
 9 Petal.Length  virginica          0             1 5.55  0.552 4.5 5.1  5.55 5.88  6.9 ▃▇▇▃▂
10 Petal.Width   setosa             0             1 0.246 0.105 0.1 0.2  0.2  0.3   0.6 ▇▂▂▁▁
11 Petal.Width   versicolor         0             1 1.33  0.198 1   1.2  1.3  1.5   1.8 ▅▇▃▆▁
12 Petal.Width   virginica          0             1 2.03  0.275 1.4 1.8  2    2.3   2.5 ▂▇▆▅▇
