# Creator : Routino - http://www.routino.org/
# Source : Routino test cases - (c) Andrew M. Bishop
# License : GNU Affero General Public License v3 or later
#
#Latitude	Longitude	    Node	Type	Segment	Segment	Total	Total  	Speed	Bearing	Highway
#        	         	        	    	Dist   	Durat'n	Dist 	Durat'n	     	       	       
 -0.216959	  -0.520771	      -1 	Waypt	0.000	 0.00	 0.00	  0.0			
 -0.217286	  -0.520780	       7 	Junct-	0.036	 0.02	 0.04	  0.0	 96	 181	main 1
 -0.218523	  -0.520806	       6 	Waypt	0.137	 0.09	 0.17	  0.1	 96	 181	main 1
 -0.218523	  -0.520806	       6 	Waypt	0.000	 0.00	 0.17	  0.1	 96	 270	main 1
 -0.219117	  -0.520825	      -4 	Waypt	0.065	 0.04	 0.24	  0.1	 96	 181	main 1
