#Star_name RA   DEC  Spec_type      J   H   K   Y
P525-E  6.1179   7.817222 -- 11.580 11.278 11.211 99
S294-D  8.3133 -39.402778 -- 10.894 10.636 10.585 99
S301-D 51.7246 -39.843889 -- 12.112 11.821 11.761 99
P533-D 55.2600   6.936944 -- 11.695 11.411 11.323 99
S055-D 64.5787 -69.459722 -- 11.516 11.305 11.244 99
S361-D 72.4775 -35.188056 -- 11.212 11.010 10.981 99
S252-D 77.6067 -44.879444 -- 11.020 10.745 10.697 99
S363-D 84.1867 -34.777500 -- 12.036 11.852 11.816 99
S121-E 97.3725 -59.658611 -- 12.075 11.817 11.754 99
S427-D 104.9400 -30.228889 -- 10.791 10.478 10.420 99
S005-D 109.9108 -84.585000 -- 10.844 10.578 10.502 99
S209-D 120.3142 -50.325833 -- 10.870 10.565 10.474 99
S312-T 126.4004 -39.099722 -- 11.910 11.648 11.597 99
S495-E 126.8021 -25.133611 -- 11.470 11.028 10.952 99
S165-E 133.5904 -54.802222 -- 12.450 12.193 12.126 99
S372-S 138.9604 -36.542778 -- 11.115 10.870 10.819 99
S264-D 161.8504 -44.568056 -- 11.601 11.314 11.252 99
S217-D 180.4383 -50.052778 -- 11.281 10.981 10.919 99
S064-F 180.8758 -69.082222 -- 12.069 11.783 11.709 99
S860-D 185.4137  -0.120278 -- 12.174 11.896 11.850 99
S008-D 215.9396 -84.166111 -- 11.194 10.970 10.892 99
S867-V 220.2417  -0.463056 -- 12.001 11.680 11.610 99
S273-E 224.2163 -44.820556 -- 11.294 10.904 10.839 99
P565-C 246.6779   5.872222 -- 12.141 11.874 11.831 99
S875-C 261.8425  -0.323611 -- 11.090 10.815 10.726 99
S279-F 267.0942 -45.429167 -- 12.432 12.098 12.013 99
S024-D 274.6925 -80.116111 -- 11.000 10.757 10.681 99
S071-D 277.0371 -69.434167 -- 12.209 11.896 11.822 99
S234-E 307.8350 -49.649444 -- 12.424 12.106 12.084 99
S889-E 330.5238  -1.100556 -- 11.977 11.642 11.574 99
S893-D 349.5417   0.548889 -- 11.363 11.099 11.033 99
S677-D 350.8933 -15.351944 -- 11.819 11.575 11.527 99
