$Basis = Turbomole-SV
$
$********************************************************************************
$ NOTE: the AhlrichsVDZ at the EMSL basis set repository
$       is almost the SV basis from Turbomole
$********************************************************************************
$
$ Elements supported
$ H He Li Be B C N O F Ne Na Mg Al Si P S Cl Ar K Ca 
$ Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr 
$
$  REFERENCE
$ Elements                             References 
$ --------                             ---------- 
$ H - Kr: A. Schafer, H. Horn and R. Ahlrichs, J. Chem. Phys. 97, 2571 (1992).
$***********************************************************************
a 1
$ HYDROGEN     (4s) -> [2s]                                      
$ HYDROGEN     (1p)
$ S-TYPE FUNCTIONS
    4    2    0
     13.0107010  0.01968216  0.00000000
      1.9622572  0.13796524  0.00000000
      0.4445380  0.47831935  0.00000000
      0.1219496  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    1    1    0
     0.80000000  1.00000000
a 2
$ HELIUM       (4s) -> [2s]                                      
$ HELIUM       (1p)
$ S-TYPE FUNCTIONS
    4    2    0
     38.3549367  0.02381429  0.00000000
      5.7689081  0.15490907  0.00000000
      1.2399407  0.46998097  0.00000000
      0.2975782  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    1    1    0
     1.00000000  1.00000000
a 3
$ LITHIUM      (7s) -> [3s]                                      
$ S-TYPE FUNCTIONS
    7    3    0
    266.2778552  0.00649202  0.00000000  0.00000000
     40.0697834  0.04774786  0.00000000  0.00000000
      9.0559944  0.20268796  0.00000000  0.00000000
      2.4503009  0.48606575  0.00000000  0.00000000
      0.7220957  0.43626978  0.00000000  0.00000000
      0.0528109  0.00000000  1.00000000  0.00000000
      0.0209609  0.00000000  0.00000000  1.00000000
a 4
$ BERYLLIUM    (7s) -> [3s]                                      
$ S-TYPE FUNCTIONS
    7    3    0
    515.1861613  0.00556153  0.00000000  0.00000000
     77.5110376  0.04119007  0.00000000  0.00000000
     17.5524817  0.17913378  0.00000000  0.00000000
      4.8028941  0.44736716  0.00000000  0.00000000
      1.4516214  0.42009582  0.00000000  0.00000000
      0.1328163  0.00000000  1.00000000  0.00000000
      0.0458374  0.00000000  0.00000000  1.00000000
a 5
$ BORON        (7s,4p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    7    3    0
    839.3183009 -0.00559292  0.00000000  0.00000000
    126.2646484 -0.04156552  0.00000000  0.00000000
     28.6206008 -0.18299817  0.00000000  0.00000000
      7.8793723 -0.46540392  0.00000000  0.00000000
      2.4088857 -0.44173885  0.00000000  0.00000000
      0.2510511  0.00000000  1.00000000  0.00000000
      0.0836489  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
      6.0332224 -0.03560367  0.00000000
      1.2499158 -0.19895776  0.00000000
      0.3387168 -0.50850203  0.00000000
      0.0964156  0.00000000  1.00000000
a 6
$ CARBON       (7s,4p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    7    3    0
   1238.4016938  0.00545688  0.00000000  0.00000000
    186.2900499  0.04063841  0.00000000  0.00000000
     42.2511763  0.18025594  0.00000000  0.00000000
     11.6765579  0.46315122  0.00000000  0.00000000
      3.5930506  0.44087173  0.00000000  0.00000000
      0.4024515  0.00000000  1.00000000  0.00000000
      0.1309018  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
      9.4680971  0.03838787  0.00000000
      2.0103545  0.21117025  0.00000000
      0.5477100  0.51328172  0.00000000
      0.1526861  0.00000000  1.00000000
a 7
$ NITROGEN     (7s,4p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    7    3    0
   1712.8415853 -0.00539341  0.00000000  0.00000000
    257.6481268 -0.04022158  0.00000000  0.00000000
     58.4582459 -0.17931145  0.00000000  0.00000000
     16.1983679 -0.46376318  0.00000000  0.00000000
      5.0052601 -0.44171423  0.00000000  0.00000000
      0.5873186  0.00000000  1.00000000  0.00000000
      0.1876459  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
     13.5714702 -0.04007240  0.00000000
      2.9257373 -0.21807045  0.00000000
      0.7992775 -0.51294466  0.00000000
      0.2195435  0.00000000  1.00000000
a 8
$ OXYGEN       (7s,4p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    7    3    0
   2266.1767785 -0.00534318  0.00000000  0.00000000
    340.8701019 -0.03989004  0.00000000  0.00000000
     77.3631352 -0.17853912  0.00000000  0.00000000
     21.4796449 -0.46427685  0.00000000  0.00000000
      6.6589433 -0.44309745  0.00000000  0.00000000
      0.8097598  0.00000000  1.00000000  0.00000000
      0.2553077  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
     17.7215043  0.04339457  0.00000000
      3.8635505  0.23094121  0.00000000
      1.0480921  0.51375311  0.00000000
      0.2764154  0.00000000  1.00000000
a 9
$ FLUORINE     (7s,4p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    7    3    0
   2894.8325990 -0.00534083  0.00000000  0.00000000
    435.4193912 -0.03990426  0.00000000  0.00000000
     98.8433289 -0.17912768  0.00000000  0.00000000
     27.4851980 -0.46758091  0.00000000  0.00000000
      8.5405498 -0.44653131  0.00000000  0.00000000
      1.0654578  0.00000000  1.00000000  0.00000000
      0.3324735  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
     22.6966339 -0.04521287  0.00000000
      4.9872339 -0.23754317  0.00000000
      1.3491614 -0.51287354  0.00000000
      0.3482988  0.00000000  1.00000000
a 10
$ NEON         (7s,4p) -> [3s,2p]                                
$ S-TYPE FUNCTIONS
    7    3    0
   3598.9736625 -0.00532593  0.00000000  0.00000000
    541.3207311 -0.03981742  0.00000000  0.00000000
    122.9045006 -0.17914358  0.00000000  0.00000000
     34.2166170 -0.46893583  0.00000000  0.00000000
     10.6505841 -0.44782538  0.00000000  0.00000000
      1.3545954  0.00000000  1.00000000  0.00000000
      0.4191936  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    4    2    0
     28.4240538 -0.04603194  0.00000000
      6.2822511 -0.23993183  0.00000000
      1.6978715 -0.50871725  0.00000000
      0.4330070  0.00000000  1.00000000
a 11
$ SODIUM       (10s,5p) -> [4s,1p]                               
$ S-TYPE FUNCTIONS
   10    4    0
   4098.2003908 -0.00585359  0.00000000  0.00000000  0.00000000
    616.4937403 -0.04364716  0.00000000  0.00000000  0.00000000
    139.9664400 -0.19431466  0.00000000  0.00000000  0.00000000
     39.0734411 -0.48685066  0.00000000  0.00000000  0.00000000
     11.9298472 -0.41881705  0.00000000  0.00000000  0.00000000
     20.6599660  0.00000000  0.08594969  0.00000000  0.00000000
      1.9838861  0.00000000 -0.56359144  0.00000000  0.00000000
      0.6483632  0.00000000 -0.51954009  0.00000000  0.00000000
      0.0524440  0.00000000  0.00000000  1.00000000  0.00000000
      0.0280482  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    1    0
     75.4018620  0.01543536
     17.2748190  0.09973829
      5.1842347  0.31209594
      1.6601212  0.49295675
      0.5123253  0.32420398
a 12
$ MAGNESIUM    (10s,5p) -> [4s,1p]                               
$ S-TYPE FUNCTIONS
   10    4    0
   4953.8339196 -0.00577790  0.00000000  0.00000000  0.00000000
    745.1804415 -0.04312476  0.00000000  0.00000000  0.00000000
    169.2160497 -0.19268217  0.00000000  0.00000000  0.00000000
     47.3006720 -0.48641439  0.00000000  0.00000000  0.00000000
     14.4613370 -0.42550894  0.00000000  0.00000000  0.00000000
     24.7681748  0.00000000  0.08795697  0.00000000  0.00000000
      2.4940945  0.00000000 -0.55165058  0.00000000  0.00000000
      0.8780758  0.00000000 -0.53443295  0.00000000  0.00000000
      0.0872128  0.00000000  0.00000000  1.00000000  0.00000000
      0.0335993  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    5    1    0
     98.0530105 -0.01448056
     22.5869323 -0.09549575
      6.8391510 -0.30787673
      2.2332844 -0.49936293
      0.7160660 -0.31503476
a 13
$ ALUMINUM     (10s,7p) -> [4s,3p]                               
$ S-TYPE FUNCTIONS
   10    4    0
   5887.5727030  0.00134833  0.00000000  0.00000000  0.00000000
    885.6122600  0.01007158  0.00000000  0.00000000  0.00000000
    201.1360490  0.04513245  0.00000000  0.00000000  0.00000000
     56.2849747  0.11461268  0.00000000  0.00000000  0.00000000
     17.2295512  0.10159609  0.00000000  0.00000000  0.00000000
     29.3402499  0.00000000  0.06934745  0.00000000  0.00000000
      3.0439630  0.00000000 -0.42528118  0.00000000  0.00000000
      1.1285540  0.00000000 -0.41449832  0.00000000  0.00000000
      0.1423418  0.00000000  0.00000000  1.00000000  0.00000000
      0.0544002  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    3    0
    145.1191881  0.00639634  0.00000000  0.00000000
     33.7178948  0.04418936  0.00000000  0.00000000
     10.3698631  0.15581576  0.00000000  0.00000000
      3.5135616  0.28635287  0.00000000  0.00000000
      1.1980050  0.22921423  0.00000000  0.00000000
      0.2658301  0.00000000  1.00000000  0.00000000
      0.0710034  0.00000000  0.00000000  1.00000000
a 14
$ SILICON      (10s,7p) -> [4s,3p]                               
$ S-TYPE FUNCTIONS
   10    4    0
   6903.7118686  0.00133740  0.00000000  0.00000000  0.00000000
   1038.4346419  0.00999665  0.00000000  0.00000000  0.00000000
    235.8758148  0.04491017  0.00000000  0.00000000  0.00000000
     66.0693852  0.11463639  0.00000000  0.00000000  0.00000000
     20.2479458  0.10280064  0.00000000  0.00000000  0.00000000
     34.3534817  0.00000000  0.07083729  0.00000000  0.00000000
      3.6370788  0.00000000 -0.43028836  0.00000000  0.00000000
      1.4002049  0.00000000 -0.41382775  0.00000000  0.00000000
      0.2048441  0.00000000  0.00000000  1.00000000  0.00000000
      0.0779941  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    3    0
    179.8390737  0.00619167  0.00000000  0.00000000
     41.9072588  0.04339943  0.00000000  0.00000000
     12.9552944  0.15632019  0.00000000  0.00000000
      4.4383267  0.29419997  0.00000000  0.00000000
      1.5462248  0.23536824  0.00000000  0.00000000
      0.3560761  0.00000000  1.00000000  0.00000000
      0.1000851  0.00000000  0.00000000  1.00000000
a 15
$ PHOSPHORUS   (10s,7p) -> [4s,3p]                               
$ S-TYPE FUNCTIONS
   10    4    0
   8002.4795106  0.00575035  0.00000000  0.00000000  0.00000000
   1203.6813590  0.04300763  0.00000000  0.00000000  0.00000000
    273.4422703  0.19363986  0.00000000  0.00000000  0.00000000
     76.6555415  0.49651693  0.00000000  0.00000000  0.00000000
     23.5169274  0.44983262  0.00000000  0.00000000  0.00000000
     39.7916834  0.00000000  0.09518813  0.00000000  0.00000000
      4.2770343  0.00000000 -0.57649840  0.00000000  0.00000000
      1.6940257  0.00000000 -0.54239584  0.00000000  0.00000000
      0.2756767  0.00000000  0.00000000  1.00000000  0.00000000
      0.1049559  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    3    0
    219.5075582  0.00921006  0.00000000  0.00000000
     51.2741550  0.06540977  0.00000000  0.00000000
     15.9215959  0.24033730  0.00000000  0.00000000
      5.5069913  0.46318322  0.00000000  0.00000000
      1.9537719  0.37392563  0.00000000  0.00000000
      0.4780340  0.00000000  1.00000000  0.00000000
      0.1365795  0.00000000  0.00000000  1.00000000
a 16
$ SULFUR       (10s,7p) -> [4s,3p]                               
$ S-TYPE FUNCTIONS
   10    4    0
   9184.9303010 -0.00222944  0.00000000  0.00000000  0.00000000
   1381.5105503 -0.01668303  0.00000000  0.00000000  0.00000000
    313.8714758 -0.07526244  0.00000000  0.00000000  0.00000000
     88.0538706 -0.19376827  0.00000000  0.00000000  0.00000000
     27.0399149 -0.17718021  0.00000000  0.00000000  0.00000000
     45.6487313  0.00000000 -0.10736063  0.00000000  0.00000000
      4.9664522  0.00000000  0.65066293  0.00000000  0.00000000
      2.0116242  0.00000000  0.59712155  0.00000000  0.00000000
      0.3566108  0.00000000  0.00000000  1.00000000  0.00000000
      0.1350722  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    3    0
    261.9823344 -0.00927299  0.00000000  0.00000000
     61.3068947 -0.06654767  0.00000000  0.00000000
     19.1037299 -0.24828596  0.00000000  0.00000000
      6.6567720 -0.48703847  0.00000000  0.00000000
      2.3959635 -0.39337850  0.00000000  0.00000000
      0.6177616  0.00000000  1.00000000  0.00000000
      0.1699338  0.00000000  0.00000000  1.00000000
a 17
$ CHLORINE     (10s,7p) -> [4s,3p]                               
$ S-TYPE FUNCTIONS
   10    4    0
  10449.8275660  0.00197084  0.00000000  0.00000000  0.00000000
   1571.7365221  0.01475473  0.00000000  0.00000000  0.00000000
    357.1206552  0.06667911  0.00000000  0.00000000  0.00000000
    100.2518594  0.17228924  0.00000000  0.00000000  0.00000000
     30.8127276  0.15883786  0.00000000  0.00000000  0.00000000
     51.9237894  0.00000000 -0.10009299  0.00000000  0.00000000
      5.7045761  0.00000000  0.60841753  0.00000000  0.00000000
      2.3508377  0.00000000  0.54352153  0.00000000  0.00000000
      0.4460512  0.00000000  0.00000000  1.00000000  0.00000000
      0.1684886  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    3    0
    307.6679057 -0.00878015  0.00000000  0.00000000
     72.1020155 -0.06356336  0.00000000  0.00000000
     22.5326803 -0.24016428  0.00000000  0.00000000
      7.8991765 -0.47798867  0.00000000  0.00000000
      2.8767268 -0.38515850  0.00000000  0.00000000
      0.7745936  0.00000000  1.00000000  0.00000000
      0.2103770  0.00000000  0.00000000  1.00000000
a 18
$ ARGON        (10s,7p) -> [4s,3p]                               
$ S-TYPE FUNCTIONS
   10    4    0
  11797.1197650  0.00202145  0.00000000  0.00000000  0.00000000
   1774.3522753  0.01513985  0.00000000  0.00000000  0.00000000
    403.1887573  0.06852540  0.00000000  0.00000000  0.00000000
    113.2493400  0.17762929  0.00000000  0.00000000  0.00000000
     34.8352982  0.16496495  0.00000000  0.00000000  0.00000000
     58.6147750  0.00000000 -0.10343394  0.00000000  0.00000000
      6.4922045  0.00000000  0.63133366  0.00000000  0.00000000
      2.7117014  0.00000000  0.54887572  0.00000000  0.00000000
      0.5441297  0.00000000  0.00000000  1.00000000  0.00000000
      0.2051741  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    7    3    0
    356.2870726 -0.00873218  0.00000000  0.00000000
     83.5931329 -0.06368032  0.00000000  0.00000000
     26.1867040 -0.24311907  0.00000000  0.00000000
      9.2257276 -0.48956070  0.00000000  0.00000000
      3.3922755 -0.39229190  0.00000000  0.00000000
      0.9474053  0.00000000  1.00000000  0.00000000
      0.2565914  0.00000000  0.00000000  1.00000000
a 19
$ POTASSIUM    (14s,8p) -> [5s,2p]                               
$ S-TYPE FUNCTIONS
   14    5    0
  31478.7467640  0.00398387  0.00000000  0.00000000  0.00000000  0.00000000
   4726.8876066  0.03050176  0.00000000  0.00000000  0.00000000  0.00000000
   1075.4345353  0.15073753  0.00000000  0.00000000  0.00000000  0.00000000
    303.3981102  0.51912940  0.00000000  0.00000000  0.00000000  0.00000000
     98.3271128  1.03669570  0.00000000  0.00000000  0.00000000  0.00000000
     33.6362222  0.76398963  0.00000000  0.00000000  0.00000000  0.00000000
     65.6392100  0.00000000 -0.28242617  0.00000000  0.00000000  0.00000000
      7.3162592  0.00000000  1.69149359  0.00000000  0.00000000  0.00000000
      2.8902580  0.00000000  1.29653320  0.00000000  0.00000000  0.00000000
      4.5459749  0.00000000  0.00000000 -0.00763436  0.00000000  0.00000000
      0.7040412  0.00000000  0.00000000  0.02563572  0.00000000  0.00000000
      0.2826689  0.00000000  0.00000000  0.01660686  0.00000000  0.00000000
      0.0290582  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0121116  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    361.2249215  0.02090648  0.00000000
     84.6702222  0.15043642  0.00000000
     26.4690882  0.55440061  0.00000000
      9.2658078  1.04090100  0.00000000
      3.3423388  0.67825341  0.00000000
      1.5100876  0.00000000  0.75248191
      0.5656838  0.00000000  1.37085850
      0.2081701  0.00000000  0.66047633
a 20
$ CALCIUM      (14s,8p) -> [5s,2p]                               
$ S-TYPE FUNCTIONS
   14    5    0
  35138.7139290  0.00394825  0.00000000  0.00000000  0.00000000  0.00000000
   5276.4111348  0.03023424  0.00000000  0.00000000  0.00000000  0.00000000
   1200.4692589  0.14952020  0.00000000  0.00000000  0.00000000  0.00000000
    338.7181054  0.51597346  0.00000000  0.00000000  0.00000000  0.00000000
    109.8538592  1.03395103  0.00000000  0.00000000  0.00000000  0.00000000
     37.6088803  0.76937934  0.00000000  0.00000000  0.00000000  0.00000000
     73.1079776  0.00000000 -0.28268525  0.00000000  0.00000000  0.00000000
      8.2407706  0.00000000  1.67960921  0.00000000  0.00000000  0.00000000
      3.2959813  0.00000000  1.28037660  0.00000000  0.00000000  0.00000000
      5.2341801  0.00000000  0.00000000 -0.00768686  0.00000000  0.00000000
      0.8418722  0.00000000  0.00000000  0.02538238  0.00000000  0.00000000
      0.3651029  0.00000000  0.00000000  0.01651217  0.00000000  0.00000000
      0.0512224  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0198251  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    413.1131389  0.02032714  0.00000000
     96.9357862  0.14730276  0.00000000
     30.3721547  0.54887167  0.00000000
     10.6847768  1.04406598  0.00000000
      3.8821258  0.68653491  0.00000000
      1.7993016  0.00000000  0.75410247
      0.6918906  0.00000000  1.34092966
      0.2636402  0.00000000  0.56391989
a 21
$ SCANDIUM     (14s,8p,5d) -> [5s,2p,2d]                         
$ S-TYPE FUNCTIONS
   14    5    0
  38956.0818040  0.00392932  0.00000000  0.00000000  0.00000000  0.00000000
   5849.5733637  0.03009322  0.00000000  0.00000000  0.00000000  0.00000000
   1330.8813154  0.14890371  0.00000000  0.00000000  0.00000000  0.00000000
    375.5553417  0.51464283  0.00000000  0.00000000  0.00000000  0.00000000
    121.8726137  1.03377081  0.00000000  0.00000000  0.00000000  0.00000000
     41.7602437  0.77436852  0.00000000  0.00000000  0.00000000  0.00000000
     81.0606340  0.00000000 -0.28318552  0.00000000  0.00000000  0.00000000
      9.2059824  0.00000000  1.67708070  0.00000000  0.00000000  0.00000000
      3.7063216  0.00000000  1.25947337  0.00000000  0.00000000  0.00000000
      5.9888910  0.00000000  0.00000000 -0.00778214  0.00000000  0.00000000
      0.9736343  0.00000000  0.00000000  0.02549969  0.00000000  0.00000000
      0.4204102  0.00000000  0.00000000  0.01619156  0.00000000  0.00000000
      0.0594406  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0228978  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    466.3148126  0.01998430  0.00000000
    109.5121710  0.14561043  0.00000000
     34.3759218  0.54687466  0.00000000
     12.1420970  1.04790060  0.00000000
      4.4336768  0.68894890  0.00000000
      2.0971292  0.00000000  0.75619215
      0.8097761  0.00000000  1.31782122
      0.3083405  0.00000000  0.54312268
$ D-TYPE FUNCTIONS
    5    2    0
     19.2403349  0.02703908  0.00000000
      5.1178996  0.13803685  0.00000000
      1.6554279  0.34869086  0.00000000
      0.5401636  0.48594186  0.00000000
      0.1621121  0.00000000  0.34374449
a 22
$ TITANIUM     (14s,8p,5d) -> [5s,2p,2d]                         
$ S-TYPE FUNCTIONS
   14    5    0
  42961.5121850  0.00391276  0.00000000  0.00000000  0.00000000  0.00000000
   6450.9759169  0.02996982  0.00000000  0.00000000  0.00000000  0.00000000
   1467.7210915  0.14836353  0.00000000  0.00000000  0.00000000  0.00000000
    414.2099735  0.51347285  0.00000000  0.00000000  0.00000000  0.00000000
    134.4871584  1.03353655  0.00000000  0.00000000  0.00000000  0.00000000
     46.1222098  0.77854234  0.00000000  0.00000000  0.00000000  0.00000000
     89.4477625  0.00000000 -0.28385401  0.00000000  0.00000000  0.00000000
     10.2233461  0.00000000  1.67727853  0.00000000  0.00000000  0.00000000
      4.1353774  0.00000000  1.24119285  0.00000000  0.00000000  0.00000000
      6.7896181  0.00000000  0.00000000 -0.00784000  0.00000000  0.00000000
      1.1106731  0.00000000  0.00000000  0.02549549  0.00000000  0.00000000
      0.4756598  0.00000000  0.00000000  0.01606117  0.00000000  0.00000000
      0.0659870  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0252103  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    522.0368478  0.01975418  0.00000000
    122.6864949  0.14460678  0.00000000
     38.5729036  0.54669004  0.00000000
     13.6721693  1.05316475  0.00000000
      5.0118529  0.69111213  0.00000000
      2.4131928  0.00000000  0.75803437
      0.9325227  0.00000000  1.30362414
      0.3542906  0.00000000  0.53638653
$ D-TYPE FUNCTIONS
    5    2    0
     23.4651260  0.02653638  0.00000000
      6.3332594  0.13796454  0.00000000
      2.0766490  0.35312644  0.00000000
      0.6902736  0.48647124  0.00000000
      0.2108874  0.00000000  0.33026314
a 23
$ VANADIUM     (14s,8p,5d) -> [5s,2p,2d]                         
$ S-TYPE FUNCTIONS
   14    5    0
  47160.3760600  0.00144987  0.00000000  0.00000000  0.00000000  0.00000000
   7081.4110871  0.01110644  0.00000000  0.00000000  0.00000000  0.00000000
   1611.1621223  0.05500542  0.00000000  0.00000000  0.00000000  0.00000000
    454.7294055  0.19060253  0.00000000  0.00000000  0.00000000  0.00000000
    147.7132121  0.38435023  0.00000000  0.00000000  0.00000000  0.00000000
     50.6995390  0.29095547  0.00000000  0.00000000  0.00000000  0.00000000
     98.2624927  0.00000000 -0.10942338  0.00000000  0.00000000  0.00000000
     11.2942931  0.00000000  0.64539490  0.00000000  0.00000000  0.00000000
      4.5853360  0.00000000  0.47117881  0.00000000  0.00000000  0.00000000
      7.6359690  0.00000000  0.00000000 -0.22454949  0.00000000  0.00000000
      1.2539837  0.00000000  0.00000000  0.72594853  0.00000000  0.00000000
      0.5327194  0.00000000  0.00000000  0.45560583  0.00000000  0.00000000
      0.0722462  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0273581  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    580.5504499  0.00973151  0.00000000
    136.5234113  0.07153124  0.00000000
     42.9839588  0.27197688  0.00000000
     15.2827988  0.52618989  0.00000000
      5.6202495  0.34452533  0.00000000
      2.7485386  0.00000000  0.34040396
      1.0618550  0.00000000  0.57983996
      0.4023552  0.00000000  0.23911643
$ D-TYPE FUNCTIONS
    5    2    0
     27.3584340  0.02664193  0.00000000
      7.4540604  0.13995312  0.00000000
      2.4633918  0.35751067  0.00000000
      0.8248093  0.48488354  0.00000000
      0.2525790  0.00000000  0.32332845
a 24
$ CHROMIUM     (14s,8p,5d) -> [5s,2p,2d]                         
$ S-TYPE FUNCTIONS
   14    5    0
  51528.0863490  0.00144058  0.00000000  0.00000000  0.00000000  0.00000000
   7737.2103487  0.01103620  0.00000000  0.00000000  0.00000000  0.00000000
   1760.3748470  0.05467665  0.00000000  0.00000000  0.00000000  0.00000000
    496.8770654  0.18965038  0.00000000  0.00000000  0.00000000  0.00000000
    161.4652060  0.38295413  0.00000000  0.00000000  0.00000000  0.00000000
     55.4663523  0.29090051  0.00000000  0.00000000  0.00000000  0.00000000
    107.5473300  0.00000000 -0.10932281  0.00000000  0.00000000  0.00000000
     12.4086719  0.00000000  0.64472599  0.00000000  0.00000000  0.00000000
      5.0423629  0.00000000  0.46262713  0.00000000  0.00000000  0.00000000
      8.5461640  0.00000000  0.00000000 -0.22711013  0.00000000  0.00000000
      1.3900441  0.00000000  0.00000000  0.73301528  0.00000000  0.00000000
      0.5606660  0.00000000  0.00000000  0.44225565  0.00000000  0.00000000
      0.0714837  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0282507  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    640.4853610  0.00961267  0.00000000
    150.6971119  0.07088983  0.00000000
     47.5037553  0.27065259  0.00000000
     16.9341202  0.52437343  0.00000000
      6.2409681  0.34107995  0.00000000
      3.0885463  0.00000000  0.33973987
      1.1791048  0.00000000  0.57272063
      0.4336977  0.00000000  0.24582728
$ D-TYPE FUNCTIONS
    5    2    0
     27.5594794  0.03061249  0.00000000
      7.4687020  0.15593271  0.00000000
      2.4345904  0.36984421  0.00000000
      0.7824475  0.47071118  0.00000000
      0.2199577  0.00000000  0.33941650
a 25
$ MANGANESE    (14s,8p,5d) -> [5s,2p,2d]                         
$ S-TYPE FUNCTIONS
   14    5    0
  56137.0090370  0.00143213  0.00000000  0.00000000  0.00000000  0.00000000
   8429.2063943  0.01097251  0.00000000  0.00000000  0.00000000  0.00000000
   1917.8277233  0.05438247  0.00000000  0.00000000  0.00000000  0.00000000
    541.3623020  0.18884335  0.00000000  0.00000000  0.00000000  0.00000000
    176.0006914  0.38198025  0.00000000  0.00000000  0.00000000  0.00000000
     60.5004770  0.29156773  0.00000000  0.00000000  0.00000000  0.00000000
    117.1728288  0.00000000 -0.10933661  0.00000000  0.00000000  0.00000000
     13.5969734  0.00000000  0.64305039  0.00000000  0.00000000  0.00000000
      5.5483996  0.00000000  0.45848971  0.00000000  0.00000000  0.00000000
      9.4662854  0.00000000  0.00000000 -0.22538977  0.00000000  0.00000000
      1.5595006  0.00000000  0.00000000  0.72307759  0.00000000  0.00000000
      0.6523021  0.00000000  0.00000000  0.45300722  0.00000000  0.00000000
      0.0840037  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0312561  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
    706.0049754  0.00950555  0.00000000
    166.1972882  0.07035627  0.00000000
     52.4520619  0.27005557  0.00000000
     18.7469329  0.52574345  0.00000000
      6.9282992  0.34254033  0.00000000
      3.4772205  0.00000000  0.33994074
      1.3406906  0.00000000  0.57203836
      0.5049880  0.00000000  0.23847606
$ D-TYPE FUNCTIONS
    5    2    0
     35.4232649  0.02698530  0.00000000
      9.7814221  0.14383459  0.00000000
      3.2673489  0.36418958  0.00000000
      1.1026472  0.48152671  0.00000000
      0.3374321  0.00000000  0.31458754
a 26
$ IRON         (14s,8p,5d) -> [5s,2p,2d]                         
$ S-TYPE FUNCTIONS
   14    5    0
  60923.6406430  0.00143023  0.00000000  0.00000000  0.00000000  0.00000000
   9147.8893982  0.01095879  0.00000000  0.00000000  0.00000000  0.00000000
   2081.3505927  0.05433255  0.00000000  0.00000000  0.00000000  0.00000000
    587.5597707  0.18884995  0.00000000  0.00000000  0.00000000  0.00000000
    191.0904399  0.38253070  0.00000000  0.00000000  0.00000000  0.00000000
     65.7327301  0.29308336  0.00000000  0.00000000  0.00000000  0.00000000
    127.2589193  0.00000000 -0.10964565  0.00000000  0.00000000  0.00000000
     14.8309130  0.00000000  0.64387631  0.00000000  0.00000000  0.00000000
      6.0653307  0.00000000  0.45472347  0.00000000  0.00000000  0.00000000
     10.4499437  0.00000000  0.00000000 -0.22539640  0.00000000  0.00000000
      1.7245228  0.00000000  0.00000000  0.72164398  0.00000000  0.00000000
      0.7177218  0.00000000  0.00000000  0.44985493  0.00000000  0.00000000
      0.0914498  0.00000000  0.00000000  0.00000000  1.00000000  0.00000000
      0.0337067  0.00000000  0.00000000  0.00000000  0.00000000  1.00000000
$ P-TYPE FUNCTIONS
    8    2    0
