2015-05-04T13:17:34.447835 status=3 elapsed 81 msec-max 8500
root + 29973 +0022HI-0021KA+2232RY-2132KA+0022KA-3121OU+5141RY-3241KA+0033KE-4333KI+2233UM-0078FU+7978OU-0086KE+8786FU-0087KI+8887KI-0079HI+6879GI (19 1) 11822k solved 27.7s (8.5s)
  +0033HI - 29979 -0078FU+8878KI-0022KI+3332RY-2232KI+0052KA (10 1) 3037k 8.8s (8.8s)
    -0078FU + 29979 +8878KI-0022KI+3332RY-2232KI+0052KA-3223KI (9 18) 999k [0] solved (8.8s)
    -0022KI + 29985 +3332RY-2232KI+0052KA-3223KI+5243UM-0078FU (16 2) 9263k solved 9.6s (9.5s)
    others  - 29986 -4333KI+2333NG-0078FU+8878KI-0088KI+7988OU (12 13) 117k [7] solved (8.8s)
  others  + 29973 +0022HI-0021KA+2232RY-2132KA+0022KA-3121OU (19 24) 6193k [2] solved (27.7s)
  +0022HI -  8916 -0021KA+1514FU-0033KI+1413TO-1113KY+2333NG (14 2) 13031k 8.5s (8.5s)
    -0021KA +  8916 +1514FU-0033KI+1413TO-1113KY+2333NG-4333KI (13 1) 13000k 9.5s (9.5s)
      others  +  8916 +1514FU-0033KI+1413TO-1113KY+2333NG-4333KI (13 16) 5917k [8] w0=8 (9.5s)
      +2232RY -  8782 -2132KA+0022KA-3121OU+2211UM-2111OU+2332NG (30 1) 7083k 9.5s (9.5s)
        -2132KA +  8782 +0022KA-3121OU+2211UM-2111OU+2332NG-0024HI (29 22) 7083k [6] w0=6 (9.5s)
    -3223KA + 29973 +2223RY-0022KI+2343RY-0033KA+0053KA-3121OU (13 21) 1154k [1] solved (8.5s)
    others  - 29974 -0078FU+7978OU-0021KA+0044FU-3223KA+2223RY (12 21) 219k [4] w0=4 (8.5s)
P1 *  *  *  * +RY-KE-OU * -KY
P2 * +TO *  *  * -KE-KA *  * 
P3-FU * +NY *  * -KI * +NG-FU
P4 *  *  *  * -FU *  *  *  * 
P5 * -FU *  *  * -FU-GI-FU+FU
P6 *  *  *  * +KE * -KE *  * 
P7+FU+FU+FU+FU+FU *  *  *  * 
P8 * +KI * +GI * +GI *  *  * 
P9+KY * +OU * +KI *  *  * +KY
P+00HI
P-00KA00KI00FU00FU00FU00FU00FU
+
