2015-05-05T10:40:40.318786 status=3 elapsed 8035 msec-max 8000
root +   -37 +2533KE-2133KE+2625FU-2425GI+8291TO-2514GI+0012FU-2212OU+4641NY-3141KI+7454RY-5354FU+9641UM-0048HI+4132UM-4878RY (16 2) 49423k 6.8s (6.8s)
  +2533KE -   -37 -2133KE+2625FU-2425GI+8291TO-2514GI+0012FU (15 1) 14225k 6.8s (6.8s)
    others  -   -37 -2133KE+2625FU-2425GI+8291TO-2514GI+0012FU (15 15) 5639k [1] w0=1 (6.8s)
    -2433GI +    49 +8291TO-6665NK+7454RY-5354FU+4641NY-3141KI (22 1) 8586k 6.8s (6.8s)
      +8291TO -    49 -6665NK+7454RY-5354FU+4641NY-3141KI+0013GI (21 15) 3824k [5] w0=5 (6.8s)
      others  +  -123 +0013GI-1113KY+1413TO-2213OU+0014FU-1322OU (21 15) 4761k [9] w0=9 (6.8s)
          alt +  -147 +0079FU-1949RY+0013GI-2113KE (21 15)
  +2533NK -  -150 -2433GI+0079FU-1949RY+0013GI-2113KE+1413TO (21 2) 21622k 6.8s (6.8s)
    -2433GI +  -150 +0079FU-1949RY+0013GI-2113KE+1413TO-1113KY (20 1) 12177k 7.8s (7.8s)
      +0079FU -  -150 -1949RY+0013GI-2113KE+1413TO-1113KY+0014FU (19 14) 4947k [3] w0=3 (7.8s)
      others  +  -181 +0013GI-2113KE+1413TO-1113KY+0014FU-2324FU (22 15) 7230k [8] w0=8 (7.8s)
    -2133KE +   -81 +0044FU-4142FU+0079FU-1949RY+3635FU-2435GI (18 16) 5616k [7] w0=7 w1=11 (6.8s)
    others  -   612 -3233KI+7454RY-5354FU+0064KA-3332KI+4641NY (17 16) 3829k [10] w0=10 (6.8s)
  +0013GI -  -373 -1113KY+1413TO-2413GI+2513NK-2113KE+0014FU (23 1) 7685k 6.8s (6.8s)
    -1113KY +  -373 +1413TO-2413GI+2513NK-2113KE+0014FU-5436KA (22 14) 3836k [4] w0=4 (6.8s)
    others  -  -360 -2113KE+2533NK-2433GI+1413TO-1113KY+0025KE (12 14) 3849k [2] w0=2 (6.8s)
  others  +  -608 +4641NY-3141KI+7454RY-5354FU+2533NK-2433GI (12 14) 5956k [6] w0=6 (6.8s)
P1-KY *  *  *  * -FU-KI-KE-KY
P2 * +TO *  *  *  * -KI-OU * 
P3-FU *  *  * -FU * -KI-FU * 
P4 *  * +RY * -KA * -FU-GI+FU
P5 *  *  * +FU *  *  * +KE-FU
P6+KA-FU * -NK * +KY+FU+FU * 
P7+FU *  *  * +FU *  *  *  * 
P8+OU+FU+KI *  *  * -NG *  * 
P9+KY+KE *  *  *  *  *  * -RY
P+00GI00GI00FU00FU00FU
+
