2015-05-05T13:11:19.448292 status=3 elapsed 17319 msec-max 52300
root -   -20 -3536FU+3736FU-3236HI+0037FU-3632HI+8486HI-0083FU+7675FU-2233KA+4948KI-3142GI+7766KA-1314FU+8977KE-4243GI+6958KI-4445FU+6633UM-2133KE+6776GI-4354GI+7685GI-0044KA+5868KI-3262HI+0084FU-8384FU+8584GI (28 3) 137594k 16.3s (16.3s)
  -3536FU +   -20 +3736FU-3236HI+0037FU-3632HI+8486HI-0083FU (27 2) 42364k 16.3s (16.3s)
    +3736FU -   -20 -3236HI+0037FU-3632HI+8486HI-0083FU+7675FU (26 1) 29201k 16.3s (16.3s)
      others  -   -20 -3236HI+0037FU-3632HI+8486HI-0083FU+7675FU (26 23) 18579k [7] w0=7 (16.3s)
      -0083FU +   106 +8444HI-3142GI+0084FU-2244KA+7744KA-4233GI (25 20) 10621k [5] w0=5 (16.3s)
    others  +  -140 +8486HI-3637TO+2837GI-0036FU+3728GI-0083FU (26 22) 13162k [2] w0=2 (16.3s)
  others  -    10 -3142GI+8486HI-0083FU+7675FU-2324FU+4948KI (26 25) 17269k [9] w0=9 (16.3s)
  -3234HI +    27 +6958KI-3142GI+8486HI-0083FU+4948KI-4243GI (27 2) 39394k 16.3s (16.3s)
    others  +    46 +8486HI-0083FU+6958KI-3142GI+7766KA-4243GI (15 25) 13756k [1] w0=1 (16.3s)
    +6958KI -    27 -3142GI+8486HI-0083FU+4948KI-4243GI+6756GI (26 1) 25638k 16.3s (16.3s)
      others  -    27 -3142GI+8486HI-0083FU+4948KI-4243GI+6756GI (26 25) 12434k [8] w0=8 (16.3s)
      -0083FU +    64 +8486HI-2233KA+7766KA-3142GI+8977KE-4445FU (19 24) 13203k [3] w0=3 (16.3s)
  -0083FU +    43 +8486HI-3142GI+7675FU-2233KA+6958KI-4243GI (21 2) 38566k 16.3s (16.3s)
    +8486HI -    43 -3142GI+7675FU-2233KA+6958KI-4243GI+4948KI (20 1) 31296k 16.3s (16.3s)
      others  -     9 -2324FU+7675FU-3142GI+4948KI-4243GI+6958KI (14 23) 15195k [6] w0=6 (16.3s)
      -3142GI +    43 +7675FU-2233KA+6958KI-4243GI+4948KI-2324FU (19 25) 16101k [4] w0=4 (16.3s)
    others  +   -37 +8444HI-2244KA+7744KA-2133KE+4948KI-0084HI (9 21) 7269k [10] w0=10 (16.3s)
        alt +  -195 +8488HI-3536FU+3736FU-3236HI (28 20)
P1-OU-KE-KI *  *  * -GI-KE-KY
P2-KY-GI-KI *  *  * -HI-KA * 
P3-FU * -FU-FU-FU *  * -FU-FU
P4 * +HI *  *  * -FU *  *  * 
P5+FU *  * +FU *  * -FU *  * 
P6 *  * +FU *  *  *  *  *  * 
P7 *  * +KA+GI+FU+FU+FU+FU+FU
P8 *  *  *  *  *  * +OU+GI * 
P9+KY+KE * +KI * +KI * +KE+KY
P+00FU
P-00FU
-
