#  cc-pVQZ(pt/sf/lc)  EMSL  Basis Set Exchange Library  3/15/13 10:17 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVQZ(pt/sf/lc)" SPHERICAL
H    S
      8.2640000E+01          2.00729315576E-03      
      1.2410000E+01          1.53462367947E-02      
      2.8240000E+00          7.55857419171E-02      
H    S
      7.9770000E-01          1.0000000        
H    S
      2.5810000E-01          1.0000000        
H    S
      8.9890000E-02          1.0000000        
H    P
      2.2920000E+00          1.0000000        
H    P
      8.3800000E-01          1.0000000        
H    P
      2.9200000E-01          1.0000000        
H    D
      2.0620000E+00          1.0000000        
H    D
      6.6200000E-01          1.0000000        
H    F
      1.3970000E+00          1.0000000        
end
basis "He_cc-pVQZ(pt/sf/lc)" SPHERICAL
He    S
      5.2850000E+02          9.42026980689E-04      
      7.9310000E+01          7.22022712275E-03      
      1.8050000E+01          3.59895530961E-02      
      5.0850000E+00          1.27800077678E-01      
He    S
      1.6090000E+00          1.0000000        
He    S
      5.3630000E-01          1.0000000        
He    S
      1.8330000E-01          1.0000000        
He    P
      5.9940000E+00          1.0000000        
He    P
      1.7450000E+00          1.0000000        
He    P
      5.6000000E-01          1.0000000        
He    D
      4.2990000E+00          1.0000000        
He    D
      1.2230000E+00          1.0000000        
He    F
      2.6800000E+00          1.0000000        
end
basis "B_cc-pVQZ(pt/sf/lc)" SPHERICAL
B    S
      2.3870000E+04          9.20086789803E-05           -1.85533142853E-05      
      3.5750000E+03          6.97399427274E-04           -1.41459138286E-04      
      8.1280000E+02          3.62776081436E-03           -7.31423218241E-04      
      2.2970000E+02          1.50095597388E-02           -3.07778307077E-03      
      7.4690000E+01          5.15416753683E-02           -1.06097023502E-02      
      2.6810000E+01          1.43427088338E-01           -3.14129557376E-02      
      1.0320000E+01          3.00973161169E-01           -7.10495940143E-02      
      4.1780000E+00          4.03352465960E-01           -1.32136663536E-01      
      1.7270000E+00          2.25128115374E-01           -1.22845423377E-01      
B    S
      4.7040000E-01          1.0000000        
B    S
      1.8960000E-01          1.0000000        
B    S
      7.3940000E-02          1.0000000        
B    P
      2.2260000E+01          5.10668469332E-03      
      5.0580000E+00          3.32153200809E-02      
      1.4870000E+00          1.32304633629E-01      
B    P
      5.0710000E-01          1.0000000        
B    P
      1.8120000E-01          1.0000000        
B    P
      6.4630000E-02          1.0000000        
B    D
      1.1100000E+00          1.0000000        
B    D
      4.0200000E-01          1.0000000        
B    D
      1.4500000E-01          1.0000000        
B    F
      8.8200000E-01          1.0000000        
B    F
      3.1100000E-01          1.0000000        
B    G
      6.7300000E-01          1.0000000        
end
basis "C_cc-pVQZ(pt/sf/lc)" SPHERICAL
C    S
      3.3980000E+04          9.59454135942E-05           -2.04730280056E-05      
      5.0890000E+03          7.19390211095E-04           -1.54420218174E-04      
      1.1570000E+03          3.73429506621E-03           -7.96829017797E-04      
      3.2660000E+02          1.54503979032E-02           -3.35483061870E-03      
      1.0610000E+02          5.30894153110E-02           -1.15861799642E-02      
      3.8110000E+01          1.47235516825E-01           -3.43243666367E-02      
      1.4750000E+01          3.05692184001E-01           -7.74388642241E-02      
      6.0350000E+00          3.99135337551E-01           -1.41959578444E-01      
      2.5300000E+00          2.16708515811E-01           -1.18003980130E-01      
C    S
      7.3550000E-01          1.0000000        
C    S
      2.9050000E-01          1.0000000        
C    S
      1.1110000E-01          1.0000000        
C    P
      3.4510000E+01          5.35421429072E-03      
      7.9150000E+00          3.59322203599E-02      
      2.3680000E+00          1.41660174796E-01      
C    P
      8.1320000E-01          1.0000000        
C    P
      2.8900000E-01          1.0000000        
C    P
      1.0070000E-01          1.0000000        
C    D
      1.8480000E+00          1.0000000        
C    D
      6.4900000E-01          1.0000000        
C    D
      2.2800000E-01          1.0000000        
C    F
      1.4190000E+00          1.0000000        
C    F
      4.8500000E-01          1.0000000        
C    G
      1.0110000E+00          1.0000000        
end
basis "N_cc-pVQZ(pt/sf/lc)" SPHERICAL
N    S
      4.5840000E+04          9.96232402825E-05           -2.20477834909E-05      
      6.8680000E+03          7.38065362331E-04           -1.64330674798E-04      
      1.5630000E+03          3.80554333520E-03           -8.42248877867E-04      
      4.4240000E+02          1.56564802751E-02           -3.52800359277E-03      
      1.4430000E+02          5.33685834075E-02           -1.20909905807E-02      
      5.2180000E+01          1.47058799977E-01           -3.56793773433E-02      
      2.0340000E+01          3.04756903772E-01           -8.05904812339E-02      
      8.3810000E+00          3.97430791910E-01           -1.47649197750E-01      
      3.5290000E+00          2.17141331721E-01           -1.16498745528E-01      
N    S
      1.0540000E+00          1.0000000        
N    S
      4.1180000E-01          1.0000000        
N    S
      1.5520000E-01          1.0000000        
N    P
      4.9330000E+01          5.50036761543E-03      
      1.1370000E+01          3.77153794715E-02      
      3.4350000E+00          1.47897519900E-01      
N    P
      1.1820000E+00          1.0000000        
N    P
      4.1730000E-01          1.0000000        
N    P
      1.4280000E-01          1.0000000        
N    D
      2.8370000E+00          1.0000000        
N    D
      9.6800000E-01          1.0000000        
N    D
      3.3500000E-01          1.0000000        
N    F
      2.0270000E+00          1.0000000        
N    F
      6.8500000E-01          1.0000000        
N    G
      1.4270000E+00          1.0000000        
end
basis "O_cc-pVQZ(pt/sf/lc)" SPHERICAL
O    S
      6.1420000E+04          9.93442160128E-05           -2.25645441582E-05      
      9.1990000E+03          7.26113468487E-04           -1.65920383823E-04      
      2.0910000E+03          3.73682024239E-03           -8.48815697976E-04      
      5.9090000E+02          1.53787782733E-02           -3.55672341392E-03      
      1.9230000E+02          5.27108629279E-02           -1.22603204690E-02      
      6.9320000E+01          1.46268319603E-01           -3.64626429778E-02      
      2.6970000E+01          3.05362614808E-01           -8.32412785171E-02      
      1.1100000E+01          3.98051440464E-01           -1.52379973643E-01      
      4.6820000E+00          2.16410730214E-01           -1.14781060699E-01      
O    S
      1.4280000E+00          1.0000000        
O    S
      5.5470000E-01          1.0000000        
O    S
      2.0670000E-01          1.0000000        
O    P
      6.3420000E+01          6.07711579702E-03      
      1.4660000E+01          4.18181669402E-02      
      4.4590000E+00          1.60967207648E-01      
O    P
      1.5310000E+00          1.0000000        
O    P
      5.3020000E-01          1.0000000        
O    P
      1.7500000E-01          1.0000000        
O    D
      3.7750000E+00          1.0000000        
O    D
      1.3000000E+00          1.0000000        
O    D
      4.4400000E-01          1.0000000        
O    F
      2.6660000E+00          1.0000000        
O    F
      8.5900000E-01          1.0000000        
O    G
      1.8460000E+00          1.0000000        
end
basis "F_cc-pVQZ(pt/sf/lc)" SPHERICAL
F    S
      7.4530000E+04          1.07540404738E-04           -2.49066550919E-05      
      1.1170000E+04          7.74519916980E-04           -1.80453530114E-04      
      2.5430000E+03          3.95444133689E-03           -9.16084050122E-04      
      7.2100000E+02          1.61343834330E-02           -3.80699049830E-03      
      2.3590000E+02          5.46593172967E-02           -1.29828233506E-02      
      8.5600000E+01          1.49950687111E-01           -3.82722801692E-02      
      3.3550000E+01          3.08362144491E-01           -8.64324734825E-02      
      1.3930000E+01          3.94222984047E-01           -1.55951478162E-01      
      5.9150000E+00          2.10345743376E-01           -1.09975263806E-01      
F    S
      1.8430000E+00          1.0000000        
F    S
      7.1240000E-01          1.0000000        
F    S
      2.6370000E-01          1.0000000        
F    P
      8.0390000E+01          6.40945734870E-03      
      1.8630000E+01          4.43103242034E-02      
      5.6940000E+00          1.68614333038E-01      
F    P
      1.9530000E+00          1.0000000        
F    P
      6.7020000E-01          1.0000000        
F    P
      2.1660000E-01          1.0000000        
F    D
      5.0140000E+00          1.0000000        
F    D
      1.7250000E+00          1.0000000        
F    D
      5.8600000E-01          1.0000000        
F    F
      3.5620000E+00          1.0000000        
F    F
      1.1480000E+00          1.0000000        
F    G
      2.3760000E+00          1.0000000        
end
basis "Ne_cc-pVQZ(pt/sf/lc)" SPHERICAL
Ne    S
      9.9920000E+04          1.00619647235E-04           -2.36595892562E-05      
      1.4960000E+04          7.11673708634E-04           -1.68362373473E-04      
      3.3990000E+03          3.63002602822E-03           -8.53589136544E-04      
      9.5890000E+02          1.49143654559E-02           -3.57138803547E-03      
      3.1120000E+02          5.14122764025E-02           -1.23809883748E-02      
      1.1170000E+02          1.44297992578E-01           -3.72823923087E-02      
      4.3320000E+01          3.04732652422E-01           -8.63701407118E-02      
      1.7800000E+01          3.99336330038E-01           -1.58499509348E-01      
      7.5030000E+00          2.17770001384E-01           -1.13109998853E-01      
Ne    S
      2.3370000E+00          1.0000000        
Ne    S
      9.0010000E-01          1.0000000        
Ne    S
      3.3010000E-01          1.0000000        
Ne    P
      9.9680000E+01          6.64834389371E-03      
      2.3150000E+01          4.61236057325E-02      
      7.1080000E+00          1.73558720976E-01      
Ne    P
      2.4410000E+00          1.0000000        
Ne    P
      8.3390000E-01          1.0000000        
Ne    P
      2.6620000E-01          1.0000000        
Ne    D
      6.4710000E+00          1.0000000        
Ne    D
      2.2130000E+00          1.0000000        
Ne    D
      7.4700000E-01          1.0000000        
Ne    F
      4.6570000E+00          1.0000000        
Ne    F
      1.5240000E+00          1.0000000        
Ne    G
      2.9830000E+00          1.0000000        
end
basis "Al_cc-pVQZ(pt/sf/lc)" SPHERICAL
Al    S
      4.1960000E+05          4.02382107543E-05           -1.05197370190E-05            2.42998769887E-06      
      6.2830000E+04          2.52262271701E-04           -6.58709047799E-05            1.52054951076E-05      
      1.4290000E+04          1.23320253379E-03           -3.23277230056E-04            7.47152948804E-05      
      4.0380000E+03          5.01390091052E-03           -1.31320127013E-03            3.03101545377E-04      
      1.3120000E+03          1.76829995258E-02           -4.69523083032E-03            1.08659094762E-03      
      4.7050000E+02          5.45571256828E-02           -1.47201552845E-02            3.40381084946E-03      
      1.8180000E+02          1.42222824689E-01           -4.08230350661E-02            9.50828693568E-03      
      7.4460000E+01          2.89552741503E-01           -9.27504144107E-02            2.17152038278E-02      
      3.1900000E+01          3.83614000984E-01           -1.64614648534E-01            3.96454165786E-02      
      1.3960000E+01          2.31324793510E-01           -1.39394977823E-01            3.43751355837E-02      
      5.1800000E+00          2.90571752261E-02            1.98459256119E-01           -5.36285672736E-02      
      2.2650000E+00         -2.97058241053E-03            5.72395556941E-01           -1.92717542449E-01      
      9.6640000E-01          1.64942707640E-03            3.71159469879E-01           -2.52253330966E-01      
Al    S
      2.4470000E-01          1.0000000        
Al    S
      1.1840000E-01          1.0000000        
Al    S
      5.0210000E-02          1.0000000        
Al    P
      8.9130000E+02          5.33679559102E-04           -9.63487512055E-05      
      2.1130000E+02          4.25560612016E-03           -7.62813085875E-04      
      6.8280000E+01          2.14733665434E-02           -3.90734993311E-03      
      2.5700000E+01          7.67258864948E-02           -1.39829777715E-02      
      1.0630000E+01          1.94528159679E-01           -3.66991899891E-02      
      4.6020000E+00          3.34349657810E-01           -6.26952595439E-02      
      2.0150000E+00          3.74677214096E-01           -7.88138086255E-02      
      8.7060000E-01          2.03830121651E-01           -2.86812054580E-02      
Al    P
      2.9720000E-01          1.0000000        
Al    P
      1.1000000E-01          1.0000000        
Al    P
      3.9890000E-02          1.0000000        
Al    D
      4.9400000E-01          1.0000000        
Al    D
      1.9900000E-01          1.0000000        
Al    D
      8.0400000E-02          1.0000000        
Al    F
      4.0100000E-01          1.0000000        
Al    F
      1.5400000E-01          1.0000000        
Al    G
      3.5700000E-01          1.0000000        
end
basis "Si_cc-pVQZ(pt/sf/lc)" SPHERICAL
Si    S
      5.1300000E+05          3.99967464272E-05           -1.07136254035E-05            2.75094305384E-06      
      7.6820000E+04          2.43097747223E-04           -6.50727429067E-05            1.66941758766E-05      
      1.7470000E+04          1.17412752115E-03           -3.15320943726E-04            8.10219973119E-05      
      4.9350000E+03          4.74963733410E-03           -1.27543716900E-03            3.27130933150E-04      
      1.6020000E+03          1.67355991701E-02           -4.54942849974E-03            1.17074613750E-03      
      5.7410000E+02          5.17451837341E-02           -1.43028921699E-02            3.67501196876E-03      
      2.2150000E+02          1.36205189547E-01           -3.99099886185E-02            1.03413098867E-02      
      9.0540000E+01          2.81693665487E-01           -9.20301373180E-02            2.39513912759E-02      
      3.8740000E+01          3.84006610735E-01           -1.65767723983E-01            4.45051369141E-02      
      1.6950000E+01          2.43819252567E-01           -1.50363144587E-01            4.13191143747E-02      
      6.4520000E+00          3.39422292742E-02            1.72231975404E-01           -5.14693275004E-02      
      2.8740000E+00         -3.30418819552E-03            5.69454320126E-01           -2.18068895011E-01      
      1.2500000E+00          1.85327162320E-03            3.94610985666E-01           -2.84936101651E-01      
Si    S
      3.5990000E-01          1.0000000        
Si    S
      1.6990000E-01          1.0000000        
Si    S
      7.0660000E-02          1.0000000        
Si    P
      1.1220000E+03          4.95766590287E-04           -1.06021721969E-04      
      2.6600000E+02          3.92752341814E-03           -8.30070282542E-04      
      8.5920000E+01          2.00684786441E-02           -4.33007647194E-03      
      3.2330000E+01          7.30945265899E-02           -1.57261890901E-02      
      1.3370000E+01          1.90181419441E-01           -4.27660593507E-02      
      5.8000000E+00          3.35617733311E-01           -7.46428690521E-02      
      2.5590000E+00          3.78908490849E-01           -9.67108776762E-02      
      1.1240000E+00          2.00863501659E-01           -2.08582366626E-02      
Si    P
      3.9880000E-01          1.0000000        
Si    P
      1.5330000E-01          1.0000000        
Si    P
      5.7280000E-02          1.0000000        
Si    D
      7.6000000E-01          1.0000000        
Si    D
      3.0200000E-01          1.0000000        
Si    D
      1.2000000E-01          1.0000000        
Si    F
      5.4100000E-01          1.0000000        
Si    F
      2.1200000E-01          1.0000000        
Si    G
      4.6100000E-01          1.0000000        
end
basis "P_cc-pVQZ(pt/sf/lc)" SPHERICAL
P    S
      6.1520000E+05          4.02665086448E-05           -1.10114078078E-05            3.03728007682E-06      
      9.2120000E+04          2.37280789047E-04           -6.48722772770E-05            1.78772882044E-05      
      2.0950000E+04          1.13122627308E-03           -3.10143313106E-04            8.56136722459E-05      
      5.9200000E+03          4.54413226688E-03           -1.24649354477E-03            3.43409146519E-04      
      1.9220000E+03          1.59748326715E-02           -4.43106838619E-03            1.22513212860E-03      
      6.8800000E+02          4.95625594806E-02           -1.39849716565E-02            3.85982601268E-03      
      2.6500000E+02          1.31273038676E-01           -3.91585893094E-02            1.09045213569E-02      
      1.0820000E+02          2.75040768666E-01           -9.13905198137E-02            2.55600653578E-02      
      4.6220000E+01          3.83951828895E-01           -1.66809232406E-01            4.81935735525E-02      
      2.0230000E+01          2.53777507297E-01           -1.59055741121E-01            4.71011454047E-02      
      7.8590000E+00          3.86398429230E-02            1.51166596235E-01           -4.83220763897E-02      
      3.5470000E+00         -3.62608854217E-03            5.67146867847E-01           -2.37185041039E-01      
      1.5640000E+00          2.05300120908E-03            4.12383710007E-01           -3.10280740300E-01      
P    S
      4.8880000E-01          1.0000000        
P    S
      2.2660000E-01          1.0000000        
P    S
      9.3310000E-02          1.0000000        
P    P
      1.3670000E+03          4.75163446266E-04           -1.13073834003E-04      
      3.2400000E+02          3.73664723222E-03           -8.78827441383E-04      
      1.0460000E+02          1.92209061930E-02           -4.61749707359E-03      
      3.9370000E+01          7.10224562183E-02           -1.70305207601E-02      
      1.6260000E+01          1.88581373270E-01           -4.73590335349E-02      
      7.0560000E+00          3.38644801139E-01           -8.45558313292E-02      
      3.1300000E+00          3.81311766150E-01           -1.09404015085E-01      
      1.3940000E+00          1.94798015650E-01           -1.23953320428E-02      
P    P
      5.1790000E-01          1.0000000        
P    P
      2.0320000E-01          1.0000000        
P    P
      7.6980000E-02          1.0000000        
P    D
      1.0360000E+00          1.0000000        
P    D
      4.1300000E-01          1.0000000        
P    D
      1.6500000E-01          1.0000000        
P    F
      7.0300000E-01          1.0000000        
P    F
      2.8000000E-01          1.0000000        
P    G
      5.9700000E-01          1.0000000        
end
basis "S_cc-pVQZ(pt/sf/lc)" SPHERICAL
S    S
      7.2780000E+05          4.08375790099E-05           -1.13684718339E-05            3.30527473987E-06      
      1.0900000E+05          2.33170253499E-04           -6.49200576610E-05            1.88557771060E-05      
      2.4800000E+04          1.09628262548E-03           -3.05980549651E-04            8.90404678784E-05      
      7.0140000E+03          4.36584099089E-03           -1.21976358466E-03            3.54149811034E-04      
      2.2780000E+03          1.53176897073E-02           -4.32354139980E-03            1.26030858025E-03      
      8.1470000E+02          4.75888181384E-02           -1.36680237350E-02            3.97544552053E-03      
      3.1340000E+02          1.26894681641E-01           -3.84374814690E-02            1.12876453980E-02      
      1.2770000E+02          2.69097656352E-01           -9.07060279818E-02            2.67407688710E-02      
      5.4480000E+01          3.83236510572E-01           -1.67378684144E-01            5.10539511857E-02      
      2.3850000E+01          2.62869666403E-01           -1.66686918505E-01            5.21150957473E-02      
      9.4280000E+00          4.31263399757E-02            1.32854928536E-01           -4.43600753094E-02      
      4.2900000E+00         -3.72505149431E-03            5.65570360156E-01           -2.52839275420E-01      
      1.9090000E+00          2.14589767077E-03            4.27110352571E-01           -3.30158567192E-01      
S    S
      6.2700000E-01          1.0000000        
S    S
      2.8730000E-01          1.0000000        
S    S
      1.1720000E-01          1.0000000        
S    P
      1.5460000E+03          5.05576661704E-04           -1.29526826314E-04      
      3.6640000E+02          3.92727232140E-03           -9.97190974237E-04      
      1.1840000E+02          2.01969550474E-02           -5.22767532252E-03      
      4.4530000E+01          7.47757845807E-02           -1.94083373043E-02      
      1.8380000E+01          1.97846969107E-01           -5.37145044424E-02      
      7.9650000E+00          3.51775230030E-01           -9.59118011812E-02      
      3.5410000E+00          3.77958195252E-01           -1.17940126973E-01      
      1.5910000E+00          1.70431689598E-01            1.06147057993E-02      
S    P
      6.2050000E-01          1.0000000        
S    P
      2.4200000E-01          1.0000000        
S    P
      9.0140000E-02          1.0000000        
S    D
      1.2500000E+00          1.0000000        
S    D
      5.0400000E-01          1.0000000        
S    D
      2.0300000E-01          1.0000000        
S    F
      8.6900000E-01          1.0000000        
S    F
      3.3500000E-01          1.0000000        
S    G
      6.8300000E-01          1.0000000        
end
basis "Cl_cc-pVQZ(pt/sf/lc)" SPHERICAL
Cl    S
      8.3490000E+05          4.24959607936E-05           -1.20154414356E-05            3.63815778142E-06      
      1.2500000E+05          2.35832814582E-04           -6.67116975335E-05            2.01785042968E-05      
      2.8430000E+04          1.09570763960E-03           -3.10644625238E-04            9.41518729217E-05      
      8.0330000E+03          4.33838406723E-03           -1.23173724151E-03            3.72422779866E-04      
      2.6080000E+03          1.51584238928E-02           -4.34567155129E-03            1.31951167126E-03      
      9.3390000E+02          4.68706312655E-02           -1.36793830215E-02            4.14340121929E-03      
      3.6000000E+02          1.24813645590E-01           -3.83729755162E-02            1.17416255928E-02      
      1.4700000E+02          2.65155469993E-01           -9.07057472207E-02            2.78567211189E-02      
      6.2880000E+01          3.81271602308E-01           -1.68005641127E-01            5.34575211882E-02      
      2.7600000E+01          2.68079961287E-01           -1.71790180598E-01            5.60349804170E-02      
      1.1080000E+01          4.64079151463E-02            1.20659445296E-01           -4.16324942249E-02      
      5.0750000E+00         -3.64758912169E-03            5.64589417475E-01           -2.66508946523E-01      
      2.2780000E+00          2.15134113405E-03            4.36278791574E-01           -3.45147141535E-01      
Cl    S
      7.7750000E-01          1.0000000        
Cl    S
      3.5270000E-01          1.0000000        
Cl    S
      1.4310000E-01          1.0000000        
Cl    P
      1.7030000E+03          5.50892031685E-04           -1.49022952706E-04      
      4.0360000E+02          4.24633226198E-03           -1.14318843042E-03      
      1.3030000E+02          2.17723045445E-02           -5.95477962997E-03      
      4.9050000E+01          8.01508756797E-02           -2.21209013034E-02      
      2.0260000E+01          2.09553983937E-01           -6.03004635421E-02      
      8.7870000E+00          3.64851715645E-01           -1.06841042789E-01      
      3.9190000E+00          3.70870655825E-01           -1.21999952042E-01      
      1.7650000E+00          1.45746711120E-01            3.90632158367E-02      
Cl    P
      7.2070000E-01          1.0000000        
Cl    P
      2.8390000E-01          1.0000000        
Cl    P
      1.0600000E-01          1.0000000        
Cl    D
      1.5510000E+00          1.0000000        
Cl    D
      6.2800000E-01          1.0000000        
Cl    D
      2.5400000E-01          1.0000000        
Cl    F
      1.0890000E+00          1.0000000        
Cl    F
      4.2300000E-01          1.0000000        
Cl    G
      8.2700000E-01          1.0000000        
end
basis "Ar_cc-pVQZ(pt/sf/lc)" SPHERICAL
Ar    S
      9.5060000E+05          4.42889615921E-05           -1.26948054739E-05            3.97079962439E-06      
      1.4230000E+05          2.38926403937E-04           -6.85384780807E-05            2.14157124401E-05      
      3.2360000E+04          1.09585893962E-03           -3.15010491140E-04            9.86341238658E-05      
      9.1450000E+03          4.30322792559E-03           -1.23921451923E-03            3.87051922337E-04      
      2.9700000E+03          1.49801177459E-02           -4.35386633276E-03            1.36584793127E-03      
      1.0640000E+03          4.61616121513E-02           -1.36637718021E-02            4.27538331245E-03      
      4.1080000E+02          1.22756728034E-01           -3.82325621946E-02            1.20894885432E-02      
      1.6800000E+02          2.61499965620E-01           -9.05986145959E-02            2.87512484572E-02      
      7.1990000E+01          3.79500367194E-01           -1.68455962657E-01            5.54392051398E-02      
      3.1670000E+01          2.72831038170E-01           -1.76317845783E-01            5.95098738685E-02      
      1.2890000E+01          4.96422382733E-02            1.09490201414E-01           -3.87107843613E-02      
      5.9290000E+00         -3.52263421118E-03            5.63935059641E-01           -2.77983961125E-01      
      2.6780000E+00          2.14225822990E-03            4.44296725148E-01           -3.57980825559E-01      
Ar    S
      9.4160000E-01          1.0000000        
Ar    S
      4.2390000E-01          1.0000000        
Ar    S
      1.7140000E-01          1.0000000        
Ar    P
      1.8900000E+03          5.85341723341E-04           -1.63971261493E-04      
      4.4780000E+02          4.46504645382E-03           -1.24915006911E-03      
      1.4460000E+02          2.28415642899E-02           -6.47335376411E-03      
      5.4460000E+01          8.38999598665E-02           -2.41231771687E-02      
      2.2510000E+01          2.17840932491E-01           -6.51250416839E-02      
      9.7740000E+00          3.74369894043E-01           -1.15340250303E-01      
      4.3680000E+00          3.65399296155E-01           -1.23033533968E-01      
      1.9590000E+00          1.28641917326E-01            6.57686976969E-02      
Ar    P
      8.2600000E-01          1.0000000        
Ar    P
      3.2970000E-01          1.0000000        
Ar    P
      1.2420000E-01          1.0000000        
Ar    D
      1.8730000E+00          1.0000000        
Ar    D
      7.6300000E-01          1.0000000        
Ar    D
      3.1100000E-01          1.0000000        
Ar    F
      1.3250000E+00          1.0000000        
Ar    F
      5.4300000E-01          1.0000000        
Ar    G
      1.0070000E+00          1.0000000        
end
basis "Ga_cc-pVQZ(pt/sf/lc)" SPHERICAL
Ga    S
      1.1274496E+07          2.88684894498E-05           -9.16447021355E-06            3.50873578301E-06           -8.23054160703E-07      
      1.6880534E+06          1.00801733936E-04           -3.20845978150E-05            1.22851097844E-05           -2.88061262156E-06      
      3.8414083E+05          3.46292568070E-04           -1.10562224040E-04            4.23690055300E-05           -9.94345128135E-06      
      1.0880703E+05          1.10808384602E-03           -3.54641571553E-04            1.35845948030E-04           -3.18396153943E-05      
      3.5497691E+04          3.41226686839E-03           -1.09683637662E-03            4.20814854423E-04           -9.88315450827E-05      
      1.2815104E+04          9.93450193111E-03           -3.21020015461E-03            1.23068722601E-03           -2.88294864743E-04      
      4.9981087E+03          2.71314284237E-02           -8.89695295027E-03            3.42340015957E-03           -8.04896355631E-04      
      2.0728848E+03          6.80100449305E-02           -2.29276221539E-02            8.83249834761E-03           -2.06866790746E-03      
      9.0374582E+02          1.50358448875E-01           -5.40951394119E-02            2.10744577840E-02           -4.96829373183E-03      
      4.1044307E+02          2.71349396565E-01           -1.10741786064E-01            4.36915904002E-02           -1.02495109136E-02      
      1.9260636E+02          3.42698667067E-01           -1.80595204541E-01            7.42150908779E-02           -1.76718816920E-02      
      9.2049678E+01          2.28713293319E-01           -1.61977586322E-01            6.95240720610E-02           -1.63271959372E-02      
      4.2047811E+01          4.55610727131E-02            1.32115141098E-01           -6.54584596663E-02            1.52601737406E-02      
      2.1069217E+01         -2.16036060712E-03            5.45423324530E-01           -3.67032293210E-01            9.45701893651E-02      
      1.0447915E+01          1.67414415066E-03            4.28779227404E-01           -4.08421235597E-01            1.05576355763E-01      
      4.7776580E+00         -7.75439281668E-04            6.85653185468E-02            2.31631616698E-01           -6.84889380897E-02      
      2.2825660E+00          3.29612140022E-04           -4.98034096604E-04            7.14032071026E-01           -2.68680627141E-01      
      1.0353030E+00         -1.31595382588E-04            1.47833680632E-03            3.46225868035E-01           -2.42929140244E-01      
Ga    S
      2.5767400E-01          1.0000000        
Ga    S
      1.1917900E-01          1.0000000        
Ga    S
      5.1294000E-02          1.0000000        
Ga    P
      2.2059771E+04          1.54851233570E-04           -5.89173151729E-05            9.63186567183E-06      
      5.2223129E+03          7.00881559277E-04           -2.67471131453E-04            4.34465629193E-05      
      1.6960601E+03          3.37208226843E-03           -1.28997308823E-03            2.11569252134E-04      
      6.4876573E+02          1.34198147879E-02           -5.17955664275E-03            8.41371549170E-04      
      2.7510267E+02          4.49869742726E-02           -1.76254924013E-02            2.90027438137E-03      
      1.2534634E+02          1.21704535279E-01           -4.92674675561E-02            8.03154577837E-03      
      6.0054334E+01          2.50782597508E-01           -1.05805158494E-01            1.75960134391E-02      
      2.9723768E+01          3.59025358563E-01           -1.60951363535E-01            2.63344309771E-02      
      1.5039781E+01          2.90904897367E-01           -1.10306318567E-01            1.86577506587E-02      
      7.5722730E+00          9.61087807499E-02            1.51596747323E-01           -3.24087345808E-02      
      3.7386760E+00          8.49983231783E-03            4.29485742447E-01           -8.03164044041E-02      
      1.7967880E+00          1.35466144076E-03            4.20076980040E-01           -9.96452058322E-02      
      8.2991000E-01          7.99977616100E-05            1.55788410863E-01           -6.98673993736E-03      
Ga    P
      2.7287400E-01          1.0000000        
Ga    P
      1.0154000E-01          1.0000000        
Ga    P
      3.7658000E-02          1.0000000        
Ga    D
      7.6643696E+02          1.94138472306E-04      
      2.3100425E+02          1.71738211644E-03      
      8.9781238E+01          9.39413155313E-03      
      3.9546681E+01          3.48425886824E-02      
      1.8607583E+01          9.58439383827E-02      
      9.1512870E+00          1.94427148986E-01      
      4.5650050E+00          2.82184352402E-01      
      2.2530660E+00          3.07803611495E-01      
      1.0867230E+00          2.52677373424E-01      
Ga    D
      5.0330400E-01          1.0000000        
Ga    D
      2.1228300E-01          1.0000000        
Ga    D
      8.2800000E-02          1.0000000        
Ga    F
      4.7100000E-01          1.0000000        
Ga    F
      1.8100000E-01          1.0000000        
Ga    G
      4.0320000E-01          1.0000000        
end
basis "Ge_cc-pVQZ(pt/sf/lc)" SPHERICAL
Ge    S
      1.2360507E+07          3.00497359008E-05           -9.58621687258E-06            3.70847885735E-06           -9.58353286701E-07      
      1.8506978E+06          1.03253758801E-04           -3.30304839031E-05            1.27801458458E-05           -3.30144590821E-06      
      4.2113142E+05          3.49538970982E-04           -1.12164534145E-04            4.34302734510E-05           -1.12287051352E-05      
      1.1927826E+05          1.10368714806E-03           -3.55145618646E-04            1.37484112812E-04           -3.55015742682E-05      
      3.8912277E+04          3.36623077309E-03           -1.08776191246E-03            4.21659941157E-04           -1.09097442184E-04      
