#rt	mz	score	rank	sequence	charge	aa_before	aa_after	score_type	search_identifier	accessions	predicted_rt	rt_first_dim	predicted_rt_first_dim	predicted_pt
1234.5	675.9	0	0	TC(Carboxymethyl)VADESHAGC(Carboxymethyl)EK	2	K	S	MOWSE	Mascot_2006-01-12T12:13:14_5233264595117471314	PROT1;PROT2	359.970709999999997	4.0	0.51502823	-1
1234.5	675.9	0	0	KC(Carboxymethyl)PSPC(Carboxymethyl)QLQAER	2	K	A	MOWSE	Mascot_2006-01-12T12:13:14_5233264595117471314	PROT1	892.753230000000031	4.0	4.7040273	-1
-1	-1	0	0	KC(Carboxymethyl)PSPC(Carboxymethyl)QLQAER	2	K	A	MOWSE	Mascot_2006-01-12T12:13:14_5233264595117471314	PROT2	892.753230000000031	6.0	4.7040273	-1
-1	-1	0.001507159	0	KC(Carboxymethyl)PSPC(Carboxymethyl)QLQAER	2	K	A	MOWSE	Mascot_2006-01-12T12:13:14_5233264595117471314	PROT2	892.753230000000031	6.0	4.7040273	-1
-1	-1	0	0	EYEATLEEC(Carboxymethyl)C(Carboxymethyl)AK	2	K	D	MOWSE	Mascot_2007-01-12T12:13:14_4835329514588776807	PROT1	900.572959999999966	6.0	3.9354399	-1
