   echo = 1 (on)
? setrand(1);bnf=bnfinit(x^2+105);
? for(i=1,1000,do(i))
1: [1]
4: [2]
9: [3]
16: [4]
25: [5]
36: [6]
49: [7]
64: [8]
81: [9]
100: [10]
105: [x]
106: [x + 1, x - 1]
109: [x + 2, x - 2]
114: [x + 3, x - 3]
121: [x + 4, -11, x - 4]
130: [x + 5, x - 5]
141: [x + 6, x - 6]
144: [12]
154: [x - 7, -x - 7]
169: [x - 8, -13, x + 8]
186: [x + 9, x - 9]
196: [14]
205: [x + 10, x - 10]
225: [15]
226: [x + 11, x - 11]
249: [x + 12, x - 12]
256: [16]
274: [x + 13, x - 13]
289: [17]
301: [x + 14, x - 14]
324: [18]
330: [-x - 15, x - 15]
361: [x - 16, -19, x + 16]
394: [x + 17, x - 17]
400: [20]
420: [2*x]
421: [-2*x + 1, -2*x - 1]
424: [2*x + 2, 2*x - 2]
429: [-2*x + 3, -x + 18, -x - 18, -2*x - 3]
436: [2*x + 4, 2*x - 4]
441: [21]
445: [-2*x + 5, 2*x + 5]
456: [2*x + 6, 2*x - 6]
466: [x + 19, x - 19]
469: [-2*x + 7, 2*x + 7]
484: [2*x + 8, 22, 2*x - 8]
501: [-2*x + 9, 2*x + 9]
505: [x + 20, x - 20]
520: [2*x + 10, 2*x - 10]
529: [23]
541: [-2*x + 11, 2*x + 11]
546: [-x + 21, x + 21]
564: [2*x + 12, 2*x - 12]
576: [24]
589: [2*x - 13, -x - 22, x - 22, -2*x - 13]
616: [2*x - 14, -2*x - 14]
625: [25]
634: [x + 23, x - 23]
645: [2*x - 15, -2*x - 15]
676: [2*x - 16, -26, 2*x + 16]
681: [x + 24, x - 24]
709: [-2*x + 17, 2*x + 17]
729: [27]
730: [x + 25, x - 25]
744: [2*x + 18, 2*x - 18]
781: [x + 26, -2*x - 19, 2*x - 19, x - 26]
784: [28]
820: [2*x + 20, 2*x - 20]
834: [x + 27, x - 27]
841: [29]
861: [2*x - 21, -2*x - 21]
889: [x + 28, x - 28]
900: [30]
904: [2*x + 22, 2*x - 22]
945: [3*x]
946: [x - 29, -3*x - 1, -3*x + 1, x + 29]
949: [3*x + 2, -2*x - 23, 2*x - 23, -3*x + 2]
954: [3*x + 3, 3*x - 3]
961: [-3*x + 4, -31, 3*x + 4]
970: [-3*x - 5, 3*x - 5]
981: [3*x + 6, 3*x - 6]
994: [3*x + 7, 3*x - 7]
996: [2*x + 24, 2*x - 24]
? setrand(1);bnf=bnfinit(x^2-65);
? for(i=1,1000,do(i-500))
-491: [-6*x - 43, 6*x - 43]
-490: [-13/2*x - 95/2, 7/2*x - 35/2, 37/2*x + 295/2, -53/2*x - 425/2, 7/2*x 
+ 35/2, 157/2*x + 1265/2]
-485: [3*x - 10, -3*x - 10]
-484: [-11/2*x - 77/2, 22*x + 176, -11/2*x + 77/2]
-481: [7*x + 52, 71*x + 572]
-469: [-5*x + 34, -43*x - 346, 11*x + 86, 5*x + 34]
-464: [99/2*x + 797/2, -15/2*x - 113/2, -3*x + 11, 15*x - 119, 4*x + 24, -4*
x + 24, -15*x - 119, 3*x + 11, 127/2*x + 1023/2, -19/2*x - 147/2]
-454: [73/2*x + 587/2, -7/2*x - 37/2, -7/2*x + 37/2, 25/2*x + 197/2]
-446: [51/2*x + 409/2, 9/2*x + 59/2, -9/2*x + 59/2, -35/2*x - 279/2]
-441: [-3*x + 12, 21*x + 168, 3*x + 12]
-439: [-56*x - 451, -8*x - 61]
-419: [30*x + 241, 14*x + 111]
-416: [-279/2*x - 2249/2, 3*x + 13, -10*x - 78, 42*x + 338, -179*x - 1443, 7
/2*x + 39/2]
-415: [4*x + 25, -4*x + 25]
-406: [155/2*x + 1249/2, -23/2*x - 181/2, -17/2*x - 131/2, 5/2*x - 1/2, -5/2
*x - 1/2, 17/2*x - 131/2, 71/2*x + 571/2, -11/2*x - 79/2]
-404: [5/2*x + 3/2, -33/2*x - 263/2, -6*x - 44, 6*x - 44, 49/2*x + 393/2, -5
/2*x + 3/2]
-400: [5/2*x - 5/2, -5*x - 35, 20*x + 160, -85*x - 685, 5/2*x + 5/2]
-394: [-125/2*x - 1007/2, 5/2*x + 7/2, 5/2*x - 7/2, -13/2*x - 97/2]
-389: [-3*x + 14, 3*x + 14]
-386: [185/2*x + 1491/2, 5/2*x - 9/2, -5/2*x - 9/2, -9/2*x - 61/2]
-376: [5/2*x + 11/2, 7/2*x + 41/2, -7*x - 53, -13*x - 103, 29*x + 233, 7*x -
 53, -247/2*x - 1991/2, -5/2*x + 11/2]
-365: [9*x + 70, -41*x - 330]
-364: [-437/2*x - 3523/2, 47/2*x + 377/2, 4*x + 26, -100*x - 806, -31/2*x - 
247/2, 5/2*x + 13/2]
-361: [19*x + 152]
-360: [69/2*x + 555/2, 3*x - 15, 3*x + 15, 21/2*x + 165/2]
-350: [5/2*x + 15/2, -95/2*x - 765/2, -15/2*x - 115/2, 5/2*x - 15/2]
-335: [28*x + 225, -12*x - 95]
-334: [5/2*x - 17/2, -215/2*x - 1733/2, -7/2*x - 43/2, 5/2*x + 17/2]
-329: [3*x + 16, 5*x + 36, -69*x - 556, -3*x + 16]
-326: [-11/2*x - 81/2, -29/2*x - 231/2, 45/2*x + 361/2, 11/2*x - 81/2]
-324: [-9/2*x - 63/2, 18*x + 144, -9/2*x + 63/2]
-316: [-19/2*x - 149/2, -5/2*x - 19/2, 40*x + 322, 8*x + 62, -5/2*x + 19/2, 
-19/2*x + 149/2]
-315: [54*x + 435, 6*x + 45]
-311: [-4*x + 27, 4*x + 27]
-296: [-5/2*x + 21/2, -13/2*x - 99/2, 3*x + 17, 27*x + 217, -11*x - 87, -3*x
 + 17, 93/2*x + 749/2, 5/2*x + 21/2]
-290: [43/2*x + 345/2, -7/2*x - 45/2, 183/2*x + 1475/2, -27/2*x - 215/2]
-289: [17*x + 136]
-274: [5/2*x + 23/2, -65/2*x - 523/2, -17/2*x - 133/2, 5/2*x - 23/2]
-269: [7*x + 54, 39*x + 314]
-261: [3*x + 18, -3*x + 18]
-260: [121/2*x + 975/2, 2*x, 9/2*x + 65/2]
-259: [-2*x + 1, -10*x - 79, 26*x + 209, 2*x + 1]
-256: [25/2*x + 199/2, -5*x + 37, 2*x - 2, -4*x - 28, 16*x + 128, -4*x + 28,
 2*x + 2, -5*x - 37, 41/2*x + 329/2]
-251: [2*x - 3, -2*x - 3]
-250: [5/2*x - 25/2, 5/2*x + 25/2]
-244: [-151/2*x - 1217/2, 91/2*x + 733/2, 2*x + 4, -2*x + 4, -11/2*x - 83/2,
 7/2*x + 47/2]
-235: [2*x - 5, -2*x - 5]
-234: [-15/2*x - 117/2, 63/2*x + 507/2]
-225: [15*x + 120]
-224: [39/2*x + 313/2, -5/2*x - 27/2, -3*x + 19, 9*x + 71, 2*x + 6, -38*x - 
306, -6*x - 46, 2*x - 6, 25*x + 201, -3*x - 19, -5/2*x + 27/2, 23/2*x + 183/
2]
-211: [2*x - 7, -2*x - 7]
-199: [-4*x - 29, 4*x - 29]
-196: [61/2*x + 491/2, -7/2*x - 49/2, -181/2*x - 1459/2, -2*x + 8, 14*x + 11
2, 2*x + 8, 5/2*x + 29/2, -7/2*x + 49/2, -13/2*x - 101/2]
-194: [-9/2*x - 67/2, -21/2*x - 167/2, 37/2*x + 297/2, 9/2*x - 67/2]
-191: [24*x + 193, 8*x + 63]
-185: [-3*x + 20, 3*x + 20]
-181: [-5*x - 38, -37*x - 298]
-179: [-2*x + 9, 2*x + 9]
-169: [13*x + 104]
-166: [35/2*x + 281/2, 5/2*x + 31/2, -5/2*x + 31/2, -19/2*x - 151/2]
-160: [11/2*x + 85/2, 23*x + 185, 2*x - 10, 2*x + 10, 7*x + 55, 59/2*x + 475
/2]
-146: [-87/2*x - 701/2, -3/2*x - 1/2, 3/2*x - 1/2, 7/2*x + 51/2]
-144: [3/2*x - 3/2, -3*x - 21, 12*x + 96, -51*x - 411, 3/2*x + 3/2]
-140: [-17/2*x - 135/2, 3/2*x + 5/2, 36*x + 290, 4*x + 30, -3/2*x + 5/2, 33/
2*x + 265/2]
-139: [2*x - 11, -2*x - 11]
-134: [3/2*x - 7/2, 117/2*x + 943/2, -5/2*x - 33/2, -3/2*x - 7/2]
-131: [22*x + 177, 6*x + 47]
-126: [3/2*x + 9/2, -57/2*x - 459/2, -9/2*x - 69/2, 3/2*x - 9/2]
-121: [11*x + 88]
-116: [-211/2*x - 1701/2, 31/2*x + 249/2, 2*x + 12, -2*x + 12, -15/2*x - 119
/2, 3/2*x + 11/2]
-104: [3/2*x + 13/2, -5*x - 39, 21*x + 169, -179/2*x - 1443/2]
-101: [-3*x - 22, 3*x - 22]
-100: [-5/2*x - 35/2, 10*x + 80, -5/2*x + 35/2]
-94: [-7/2*x - 53/2, -13/2*x - 103/2, 29/2*x + 233/2, 7/2*x - 53/2]
-91: [2*x + 13, -50*x - 403]
-90: [3/2*x - 15/2, 3/2*x + 15/2]
-81: [9*x + 72]
-79: [20*x + 161, 4*x + 31]
-74: [3/2*x + 17/2, 27/2*x + 217/2, -11/2*x - 87/2, -3/2*x + 17/2]
-65: [x]
-64: [-5/2*x + 37/2, x - 1, -2*x - 14, 8*x + 64, -34*x - 274, x + 1, -5/2*x 
- 37/2]
-61: [x + 2, -x + 2]
-56: [-3/2*x + 19/2, 9/2*x + 71/2, x + 3, -19*x - 153, -3*x - 23, x - 3, 25/
2*x + 201/2, -3/2*x - 19/2]
-49: [-x + 4, 7*x + 56, x + 4]
-40: [23/2*x + 185/2, x - 5, x + 5, 7/2*x + 55/2]
-36: [-3/2*x - 21/2, 6*x + 48, -3/2*x + 21/2]
-35: [18*x + 145, 2*x + 15]
-29: [x + 6, -x + 6]
-26: [-5/2*x - 39/2, 21/2*x + 169/2]
-25: [5*x + 40]
-16: [1/2*x - 1/2, -x - 7, 4*x + 32, -17*x - 137, 1/2*x + 1/2]
-14: [1/2*x + 3/2, -19/2*x - 153/2, -3/2*x - 23/2, 1/2*x - 3/2]
-10: [1/2*x - 5/2, 1/2*x + 5/2]
-9: [3*x + 24]
-4: [-1/2*x - 7/2, 2*x + 16, -1/2*x + 7/2]
-1: [x + 8]
0: [0]
1: [1]
4: [-15/2*x - 121/2, 2, -1/2*x - 9/2]
9: [3]
10: [3/2*x + 25/2, 13/2*x + 105/2]
14: [11/2*x + 89/2, -1/2*x - 11/2, 1/2*x - 11/2, 5/2*x + 41/2]
16: [7/2*x + 57/2, x - 9, 4, -x - 9, 9/2*x + 73/2]
25: [5]
26: [-79/2*x - 637/2, 1/2*x + 13/2]
29: [14*x + 113, -2*x - 17]
35: [x + 10, -x + 10]
36: [-45/2*x - 363/2, 6, -3/2*x - 27/2]
40: [1/2*x + 15/2, 3*x + 25, 13*x + 105, -1/2*x + 15/2]
49: [-4*x - 33, 7, 12*x + 97]
56: [-5/2*x - 43/2, -1/2*x + 17/2, 11*x + 89, -x - 11, x - 11, 5*x + 41, 1/2
*x + 17/2, -43/2*x - 347/2]
61: [10*x + 81, -6*x - 49]
64: [-3/2*x - 29/2, 7*x + 57, 2*x - 18, 8, -2*x - 18, 9*x + 73, -77/2*x - 62
1/2]
65: [8*x + 65]
74: [41/2*x + 331/2, 1/2*x + 19/2, 1/2*x - 19/2, -7/2*x - 59/2]
79: [x + 12, -x + 12]
81: [9]
90: [9/2*x + 75/2, 39/2*x + 315/2]
91: [29*x + 234, -3*x - 26]
94: [-109/2*x - 879/2, 1/2*x - 21/2, 1/2*x + 21/2, 3/2*x + 31/2]
100: [-75/2*x - 605/2, 10, -5/2*x - 45/2]
101: [-46*x - 371, 2*x + 19]
104: [37/2*x + 299/2, -79*x - 637, x + 13, -11/2*x - 91/2]
116: [-13/2*x - 107/2, 1/2*x + 23/2, 28*x + 226, -4*x - 34, 1/2*x - 23/2, -1
3/2*x + 107/2]
121: [11]
126: [33/2*x + 267/2, -3/2*x - 33/2, 3/2*x - 33/2, 15/2*x + 123/2]
131: [x + 14, -x + 14]
134: [17/2*x + 139/2, 7/2*x + 61/2, 7/2*x - 61/2, -31/2*x - 251/2]
139: [5*x + 42, -27*x - 218]
140: [1/2*x - 25/2, 29/2*x + 235/2, 2*x + 20, -2*x + 20, -19/2*x - 155/2, 1/
2*x + 25/2]
144: [21/2*x + 171/2, 3*x - 27, 12, -3*x - 27, 27/2*x + 219/2]
146: [-5/2*x - 47/2, -25/2*x - 203/2, 23/2*x + 187/2, -5/2*x + 47/2]
160: [-3/2*x + 35/2, x + 15, 6*x + 50, 26*x + 210, -x + 15, 3/2*x + 35/2]
166: [1/2*x + 27/2, 71/2*x + 573/2, -9/2*x - 77/2, 1/2*x - 27/2]
169: [13]
179: [-7*x - 58, 25*x + 202]
181: [2*x - 21, -2*x - 21]
185: [-4*x - 35, 44*x + 355]
191: [x + 16, -x + 16]
194: [-139/2*x - 1121/2, 1/2*x - 29/2, 1/2*x + 29/2, 5/2*x + 49/2]
196: [3/2*x + 37/2, 7/2*x - 63/2, -11/2*x - 93/2, -8*x - 66, 14, 24*x + 194,
 -11/2*x + 93/2, -7/2*x - 63/2, 3/2*x - 37/2]
199: [-61*x - 492, 3*x + 28]
211: [9*x + 74, -23*x - 186]
224: [1/2*x + 31/2, -67/2*x - 541/2, -5*x - 43, -x + 17, 22*x + 178, -2*x - 
22, 2*x - 22, 10*x + 82, x + 17, -43*x - 347, -13/2*x - 109/2, -1/2*x + 31/2
]
225: [15]
234: [-237/2*x - 1911/2, 3/2*x + 39/2]
235: [11*x + 90, -21*x - 170]
244: [-9/2*x - 79/2, 5/2*x + 51/2, 20*x + 162, -12*x - 98, 5/2*x - 51/2, -9/
2*x + 79/2]
250: [15/2*x + 125/2, 65/2*x + 525/2]
251: [13*x + 106, -19*x - 154]
256: [-1/2*x + 33/2, -3*x - 29, 14*x + 114, -60*x - 484, 16, -4*x - 36, 18*x
 + 146, -77*x - 621, 1/2*x + 33/2]
259: [-15*x - 122, x - 18, x + 18, 17*x + 138]
260: [7/2*x + 65/2, 16*x + 130, 137/2*x + 1105/2]
261: [42*x + 339, -6*x - 51]
269: [-2*x + 23, 2*x + 23]
274: [63/2*x + 509/2, -3/2*x - 41/2, 3/2*x - 41/2, 17/2*x + 141/2]
289: [17]
290: [1/2*x + 35/2, 11/2*x - 95/2, 11/2*x + 95/2, 1/2*x - 35/2]
296: [-19/2*x - 157/2, 5/2*x - 53/2, 41*x + 331, x + 19, x - 19, -7*x - 59, 
5/2*x + 53/2, 61/2*x + 493/2]
311: [-5*x - 44, 59*x + 476]
315: [3*x + 30, -3*x + 30]
316: [-301/2*x - 2427/2, -59/2*x - 477/2, 2*x + 24, -2*x + 24, -21/2*x - 173
/2, -3/2*x - 43/2]
324: [-135/2*x - 1089/2, 18, -9/2*x - 81/2]
326: [-169/2*x - 1363/2, 1/2*x - 37/2, 1/2*x + 37/2, 7/2*x + 67/2]
329: [40*x + 323, -4*x + 37, -4*x - 37, -8*x - 67]
334: [23/2*x + 189/2, -13/2*x - 111/2, 13/2*x - 111/2, 57/2*x + 461/2]
335: [x + 20, x - 20]
350: [55/2*x + 445/2, -5/2*x - 55/2, 5/2*x - 55/2, 25/2*x + 205/2]
360: [3/2*x + 45/2, 9*x + 75, 39*x + 315, -3/2*x + 45/2]
361: [19]
364: [-27/2*x - 221/2, 1/2*x + 39/2, 58*x + 468, -6*x - 52, -495/2*x - 3991/
2, 53/2*x + 429/2]
365: [-2*x + 25, -2*x - 25]
376: [51/2*x + 413/2, -15/2*x + 127/2, -109*x - 879, x - 21, x + 21, 3*x + 3
1, -15/2*x - 127/2, -29/2*x - 237/2]
386: [11/2*x + 97/2, 31/2*x + 253/2, -49/2*x - 397/2, 11/2*x - 97/2]
389: [-10*x - 83, 38*x + 307]
394: [-7/2*x - 69/2, 47/2*x + 381/2, 33/2*x + 269/2, 7/2*x - 69/2]
400: [35/2*x + 285/2, 5*x - 45, 20, -5*x - 45, 45/2*x + 365/2]
404: [43/2*x + 349/2, 1/2*x - 41/2, -92*x - 742, 4*x + 38, 1/2*x + 41/2, -37
/2*x - 301/2]
406: [9/2*x + 83/2, 3/2*x - 47/2, -267/2*x - 2153/2, 39/2*x + 317/2, -41/2*x
 - 333/2, 5/2*x + 57/2, 3/2*x + 47/2, 9/2*x - 83/2]
415: [57*x + 460, -7*x - 60]
416: [-17/2*x - 143/2, 37*x + 299, -158*x - 1274, 2*x + 26, -11*x - 91, 95/2
*x + 767/2]
419: [x + 22, -x + 22]
439: [-3*x - 32, 3*x - 32]
441: [-12*x - 99, 21, 36*x + 291]
446: [1/2*x + 43/2, 131/2*x + 1057/2, -13/2*x - 113/2, 1/2*x - 43/2]
454: [3/2*x + 49/2, -93/2*x - 751/2, -19/2*x - 159/2, -3/2*x + 49/2]
464: [5/2*x + 59/2, 7/2*x - 71/2, -13*x - 107, x + 23, 56*x + 452, -8*x - 68
, -239*x - 1927, 35*x + 283, 7/2*x + 71/2, 5/2*x - 59/2]
469: [-6*x - 53, -2*x - 27, -2*x + 27, 74*x + 597]
481: [108*x + 871, 4*x + 39]
484: [-165/2*x - 1331/2, 22, -11/2*x - 99/2]
485: [14*x + 115, -34*x - 275]
490: [9/2*x - 85/2, 21/2*x + 175/2, -1/2*x + 45/2, -1/2*x - 45/2, 91/2*x + 7
35/2, 9/2*x + 85/2]
491: [-91*x - 734, 5*x + 46]
? setrand(1);bnf=bnfinit(x^5-37);
? for(i=1,1000,do(i-500))
-499: [-2374*x^4 + 1671*x^3 + 4497*x^2 - 22065*x + 54444]
-497: [-3457*x^4 + 2824*x^3 + 15097*x^2 + 751*x - 76402, -10*x^4 - 5*x^3 + 9
*x^2 - 23*x - 182, -x^3 + 2*x^2 - 5*x + 3]
-496: [-33*x^4 + 31*x^3 + 177*x^2 + 89*x - 647, 306*x^4 + 1960*x^3 + 1005*x^
2 - 7425*x - 14522]
-494: [-6*x^4 + 14*x^3 - 21*x^2 + 11*x + 52]
-491: [1888*x^4 + 8569*x^3 + 2900*x^2 - 32636*x - 53824, 6486*x^4 - 17022*x^
3 + 29212*x^2 - 25158*x - 40023, -1027*x^4 - 866*x^3 + 3228*x^2 + 7730*x - 3
948]
-490: [-2*x^4 + 3*x^3 - 2*x^2 - 7*x + 30]
-487: [-5668*x^4 + 14258*x^3 - 23472*x^2 + 17752*x + 40361]
-486: [-528345*x^4 + 15834*x^3 + 2186994*x^2 - 7352895*x + 15224466]
-483: [21*x^4 + 4*x^3 - 84*x^2 - 124*x + 198]
-481: [-6*x^4 + 20*x^3 - 41*x^2 + 52*x]
-478: [x^3 + x^2 - 3*x - 9]
-477: [-3*x^4 - 6*x^3 - 12*x^2 - 25*x - 53]
-476: [-149520*x^4 + 433375*x^3 + 1184038*x^2 - 333085*x - 5448548]
-475: [28292*x^4 + 18315*x^3 - 96637*x^2 - 200626*x + 154333]
-474: [-38962*x^4 - 243483*x^3 + 976308*x^2 - 2220316*x + 3258047]
-468: [-6*x^4 + 26*x^3 - 61*x^2 + 93*x - 52]
-466: [-1159032*x^4 - 2381161*x^3 - 4715244*x^2 - 9491919*x - 20062122]
-465: [-2*x^4 - 4*x^3 - 9*x^2 - 20*x - 40, -x^2 + x - 3, -4609*x^4 - 1282*x^
3 + 17907*x^2 + 28221*x - 40000, 4156*x^4 + 116355*x^3 + 130442*x^2 - 327263
*x - 969403]
-463: [11*x^4 - 5*x^3 - 30*x^2 + 121*x - 276]
-461: [x^4 - 2*x^3 + 3*x^2 - 4*x - 5]
-457: [87*x^4 + 185*x^3 - 134*x^2 - 956*x - 651]
-455: [-2*x^4 - 4*x^3 - 6*x^2 - 10*x - 27]
-454: [-42409*x^4 - 90034*x^3 + 479719*x^2 - 1216471*x + 2018953]
-452: [17*x^4 - 280*x^3 + 858*x^2 - 1677*x + 1938]
-450: [14171*x^4 - 24148*x^3 - 90804*x^2 - 13185*x + 368144]
-448: [-4174*x^4 - 4308*x^3 + 32046*x^2 - 88496*x + 158968, -48*x^4 + 86*x^3
 - 83*x^2 - 88*x + 645]
-447: [-3023*x^4 + 8573*x^3 + 23724*x^2 - 6154*x - 108401]
-446: [-3334966*x^4 + 10447057*x^3 - 20665939*x^2 + 24559864*x + 5787442]
-443: [52874*x^4 + 359697*x^3 + 233432*x^2 - 1228056*x - 2552814]
-442: [-72646*x^4 + 242032*x^3 - 498349*x^2 + 634190*x - 161]
-441: [x^3 + x^2 - 2*x - 9]
-439: [-340*x^4 + 658*x^3 - 751*x^2 - 288*x + 4142]
-435: [-2*x^3 - 5*x^2 - 3*x + 7]
-434: [-229020*x^4 + 2937*x^3 + 961070*x^2 - 3214168*x + 6633571]
-426: [307*x^4 - 457*x^3 + 221*x^2 + 1201*x - 4938, -75*x^4 + 4*x^3 + 323*x^
2 + 394*x - 868]
-425: [-6*x^4 - 12*x^3 - 21*x^2 - 40*x - 94]
-424: [-453*x^4 - 931*x^3 - 1907*x^2 - 3921*x - 8108]
-419: [-560*x^4 - 1235*x^3 - 2463*x^2 - 4622*x - 9283]
-417: [35136*x^4 + 13626*x^3 - 131611*x^2 - 225241*x + 271295]
-416: [-12*x^3 + 40*x^2 - 82*x + 104, x^3 + x^2 - 3*x - 7]
-415: [-7002*x^4 + 19830*x^3 + 54916*x^2 - 14183*x - 250846]
-412: [-533623*x^4 - 713164*x^3 + 4637959*x^2 - 12427717*x + 21740721]
-405: [-1011048403*x^4 + 1415314931*x^3 - 428988586*x^2 - 4570622078*x + 170
45167535]
-403: [-78*x^4 - 316*x^3 + 1381*x^2 - 3266*x + 5016]
-402: [233347*x^4 + 322792*x^3 - 588962*x^2 - 2139460*x - 270287]
-400: [14121*x^4 + 42463*x^3 - 5833*x^2 - 187441*x - 213811, 485552*x^4 - 40
941*x^3 - 2110863*x^2 - 2513370*x + 5748258]
-398: [441717*x^4 + 4114047*x^3 - 15578087*x^2 + 34456844*x - 48751711]
-394: [-679*x^4 - 1411*x^3 - 2866*x^2 - 5796*x - 11966]
-392: [-6*x^4 + 15*x^3 + 43*x^2 - 12*x - 204]
-386: [-730*x^4 - 1503*x^3 - 3089*x^2 - 6353*x - 13095]
-382: [-51*x^4 + 127*x^3 - 207*x^2 + 151*x + 374, -294*x^4 + 873*x^3 - 1662*
x^2 + 1836*x + 929, 289473*x^4 - 50508*x^3 - 1294621*x^2 - 1439915*x + 36421
73]
-381: [-57727*x^4 - 148801*x^3 - 285231*x^2 - 433426*x - 786240]
-380: [1075950*x^4 - 3190519*x^3 + 6067791*x^2 - 6689147*x - 3438103]
-373: [7*x^4 + 5*x^3 - 47*x^2 + 134*x - 250]
-372: [151*x^4 - 1096*x^3 - 2144*x^2 + 1693*x + 10780, -88*x^4 - 81*x^3 + 26
7*x^2 + 677*x - 283, 779081*x^4 - 5131030*x^3 + 13790905*x^2 - 24191847*x + 
22130971, -52905*x^4 - 2341*x^3 + 232072*x^2 - 763203*x + 1558749]
-371: [34641*x^4 - 160448*x^3 - 351019*x^2 + 233495*x + 1785138]
-370: [718442*x^4 - 3908961*x^3 + 9976752*x^2 - 16665899*x + 13227796]
-365: [-119204*x^4 + 250756*x^3 - 330045*x^2 + 36518*x + 1277460]
-364: [155*x^4 + 3056*x^3 + 3149*x^2 - 9118*x - 25302]
-361: [112*x^4 - 244*x^3 + 335*x^2 - 88*x - 1140]
-360: [360934*x^4 - 4627403*x^3 + 13885713*x^2 - 26642651*x + 29893695]
-359: [-3*x^3 + 10*x^2 - 21*x + 27]
-358: [-67*x^4 - 301*x^3 - 99*x^2 + 1150*x + 1883]
-355: [-119*x^4 - 176*x^3 - 403*x^2 - 1174*x - 2683, -x^4 - 2*x^3 - 4*x^2 - 
9*x - 19, 20559*x^4 - 26813*x^3 + 2172*x^2 + 106429*x - 363766]
-354: [-x^4 - x^3 + 3*x^2 + 8*x - 3]
-350: [435*x^4 - 622*x^3 + 228*x^2 + 1877*x - 7220]
-349: [94370*x^4 + 184667*x^3 - 165066*x^2 - 992882*x - 563692]
-348: [-2750*x^4 - 1189*x^3 + 10123*x^2 + 17877*x - 20257]
-347: [-393095*x^4 + 806794*x^3 - 1021365*x^2 - 17551*x + 4388208]
-345: [-x^2 + 4]
-343: [-19831*x^4 + 47808*x^3 + 135700*x^2 - 48936*x - 676534]
-342: [131*x^4 - 487*x^3 + 1066*x^2 - 1489*x + 437]
-340: [461*x^4 + 5016*x^3 + 4154*x^2 - 16543*x - 39824]
-338: [139953*x^4 + 382867*x^3 - 110583*x^2 - 1773000*x - 1806375]
-337: [-31398*x^4 + 57827*x^3 - 59544*x^2 - 46773*x + 408237]
-333: [36*x^4 - 523*x^3 + 1589*x^2 - 3078*x + 3515]
-332: [34628262*x^4 - 27740099*x^3 - 54381419*x^2 + 298761718*x - 764765542]
-327: [-1312*x^4 - 2690*x^3 - 5512*x^2 - 11363*x - 23526]
-326: [-213271*x^4 - 448404*x^3 - 949328*x^2 - 1948400*x - 3893091]
-325: [-x^3 - 2*x^2 - 14]
-324: [-59*x^4 - 559*x^3 + 2112*x^2 - 4667*x + 6593]
-323: [402698*x^4 - 158391*x^3 - 1908700*x^2 - 1757439*x + 5854795]
-321: [-4360*x^4 - 9021*x^3 - 18634*x^2 - 38256*x - 78370]
-320: [715016*x^4 + 1436884*x^3 - 7817922*x^2 + 19953504*x - 33331798, 10818
*x^4 - 18021*x^3 + 14176*x^2 + 29168*x - 157265]
-317: [-26*x^4 + 70*x^3 - 123*x^2 + 113*x + 145]
-315: [-15*x^3 + 50*x^2 - 103*x + 131]
-314: [-20*x^4 - 42*x^3 - 86*x^2 - 173*x - 353]
-313: [11471*x^4 - 91948*x^3 - 165652*x^2 + 178948*x + 929842]
-310: [-20259*x^4 - 49809*x^3 - 229335*x^2 - 599186*x - 857837]
-306: [72981*x^4 - 634070*x^3 - 1116239*x^2 + 1267500*x + 6344734]
-304: [-19*x^4 + 243*x^3 - 731*x^2 + 1401*x - 1577, 62*x^4 - 259*x^3 + 600*x
^2 - 901*x + 458]
-296: [2*x^4 - 261*x^3 + 861*x^2 - 1762*x + 2220]
-293: [173123*x^4 - 1161964*x^3 + 3137080*x^2 - 5525136*x + 5107878]
-292: [-x^4 - 2*x^3 - 4*x^2 - 9*x - 16]
-291: [68488791*x^4 - 28662621*x^3 - 194848612*x^2 + 770626148*x - 174127494
7]
-289: [-42*x^4 - 68*x^3 - 84*x^2 - 180*x - 617]
-288: [190*x^4 + 72*x^3 - 1046*x^2 + 3178*x - 6156, -58*x^4 - 263*x^3 + 1122
*x^2 - 2623*x + 3982]
-284: [93394*x^4 - 60075*x^3 - 478379*x^2 - 366460*x + 1536088, 157*x^4 - 58
*x^3 - 791*x^2 - 867*x + 2031, -x^2 - 3*x - 4]
-282: [-196079*x^4 - 9567*x^3 + 816242*x^2 + 1073455*x - 2106085]
-281: [11*x^4 - 26*x^3 + 40*x^2 - 23*x - 93, -77986*x^4 - 198610*x^3 - 51456
6*x^2 - 1032612*x - 1644077, 46143*x^4 - 67240*x^3 + 28396*x^2 + 190443*x - 
754819]
-280: [-x - 3]
-279: [1826756*x^4 - 4986049*x^3 + 8866643*x^2 - 8401714*x - 9597647]
-276: [-581*x^4 - 370*x^3 + 1992*x^2 + 4103*x - 3224]
-274: [-x^4 - 2*x^3 - 4*x^2 - 9*x - 18]
