  #ts device rd_mb_s rd_cnc   rd_rt wr_mb_s wr_cnc   wr_rt busy in_prg
  1.0 {37}       0.0    0.0     0.0     7.3    0.0     1.6   2%      0
  2.0 {37}       0.0    0.0     3.0     0.1    0.0     0.1   0%      0
  3.0 {37}       0.1    0.0     3.5     0.1    0.0     0.2   0%      0
  4.0 {37}       0.0    0.0     1.0     0.3    0.0     0.0   0%      0
  5.0 {37}       0.0    0.0     4.4     0.1    0.0     0.1   0%      0
  6.0 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
  7.0 {37}       0.1    0.0     6.2     0.1    0.0     0.1   0%      0
  8.0 {37}       0.0    0.0     3.7     0.1    0.0     0.0   0%      0
  9.0 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 10.0 {37}       0.0    0.0     4.0     0.0    0.0     0.1   0%      0
 11.0 {37}       0.0    0.0     0.0     7.2    0.0     0.2   0%      0
 12.0 {37}       0.0    0.0     0.0     0.0    0.0     0.1   0%      0
 13.0 {37}       0.2    0.0     2.0     0.0    0.0     0.2   0%      0
 14.0 {37}       0.0    0.0     0.0     0.3    0.0     0.0   0%      0
 15.0 {37}       0.0    0.0     0.0     0.1    0.0     0.0   0%      0
 16.0 {37}       0.0    0.0     4.3     0.1    0.0     0.1   0%      0
 17.1 {37}       0.0    0.0     3.0     0.1    0.0     0.1   0%      0
 18.1 {37}       0.0    0.0     0.0     0.0    0.0     0.1   0%      0
 19.1 {37}       0.1    0.0     4.0     0.2    0.0     0.0   0%      0
 20.1 {37}       0.0    0.0     0.0     0.0    0.0     0.1   0%      0
 21.1 {37}       0.0    0.0     0.0     7.2    0.0     0.2   0%      0
 22.1 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 23.1 {37}       0.0    0.0     0.0     0.1    0.0     0.0   0%      0
 24.1 {37}       0.0    0.0     0.0     0.2    0.0     0.0   0%      0
 25.1 {37}       0.0    0.0     1.0     0.1    0.0     0.2   0%      0
 26.1 {37}       0.0    0.0     0.0     0.2    0.0     0.1   0%      0
 27.1 {37}       0.0    0.0     5.5     0.1    0.0     0.1   0%      0
 28.1 {37}       0.0    0.0     0.3     0.1    0.0     0.0   0%      0
 29.1 {37}       0.0    0.0     0.0     0.1    0.0     0.0   0%      0
 30.1 {37}       0.1    0.0     5.6     0.0    0.0     0.1   0%      0
 31.1 {37}       0.0    0.0     0.0     7.2    0.0     0.2   0%      0
 32.1 {37}       0.0    0.0     0.0     0.0    0.0     0.2   0%      0
 33.1 {37}       0.2    0.0     4.4     0.1    0.0     0.0   1%      0
 34.1 {37}       0.0    0.0     5.5     0.2    0.0     0.0   0%      0
 35.1 {37}       0.0    0.0     1.5     0.1    0.0     0.1   0%      0
 36.1 {37}       0.0    0.0     0.0     0.2    0.0     0.4   0%      0
 37.1 {37}       0.1    0.0     2.9     0.1    0.0     0.1   0%      0
 38.1 {37}       0.0    0.0     0.0     0.0    0.0     0.2   0%      0
 39.1 {37}       0.1    0.0     4.7     0.2    0.0     0.1   0%      0
 40.1 {37}       0.0    0.0     4.0     0.1    0.0     0.1   0%      0
 41.1 {37}       0.0    0.0     0.0     6.4    0.0     0.2   0%      0
 42.1 {37}       0.0    0.0     2.0     0.1    0.0     0.1   0%      0
 43.1 {37}       0.0    0.0     3.0     0.1    0.0     0.1   0%      0
 44.1 {37}       0.0    0.0     6.0     0.2    0.0     0.0   0%      0
 45.1 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 46.1 {37}       0.0    0.0     0.0     0.3    0.0     0.2   0%      0
 47.1 {37}       0.0    0.0     1.0     0.1    0.0     0.1   0%      0
 48.1 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 49.2 {37}       0.1    0.0     4.8     0.1    0.0     0.0   0%      0
 50.2 {37}       0.0    0.0     5.7     0.0    0.0     0.0   0%      0
 51.2 {37}       0.0    0.0     0.0     5.7    0.0     0.2   0%      0
 52.2 {37}       0.0    0.0     0.5     0.1    0.0     0.1   0%      0
 53.2 {37}       0.1    0.0     5.4     0.1    0.0     0.1   0%      0
 54.2 {37}       0.0    0.0     0.0     0.2    0.0     0.0   0%      0
 55.2 {37}       0.1    0.0     4.2     0.1    0.0     0.1   0%      0
 56.2 {37}       0.1    0.0     4.6     0.2    0.0     0.3   0%      0
 57.2 {37}       0.1    0.0     4.2     0.2    0.0     0.0   0%      0
 58.2 {37}       0.0    0.0     0.0     0.2    0.0     0.1   0%      0
 59.2 {37}       0.0    0.0     1.0     0.2    0.0     0.0   0%      0
 60.2 {37}       0.0    0.0     1.5     0.1    0.0     0.1   0%      0
 61.2 {37}       0.1    0.0     6.3     7.4    0.0     0.3   1%      0
 62.2 {37}       0.0    0.0     4.0     0.2    0.0     0.1   0%      0
 63.2 {37}       0.0    0.0     5.0     0.0    0.0     0.1   0%      0
 64.2 {37}       0.0    0.0     0.0     0.2    0.0     0.0   0%      0
 65.2 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 66.2 {37}       0.0    0.0     0.0     0.1    0.0     0.6   0%      0
 67.2 {37}       0.0    0.0     1.0     0.3    0.0     0.0   0%      0
 68.2 {37}       0.0    0.0     0.0     0.2    0.0     0.0   0%      0
 69.2 {37}       0.0    0.0     1.0     0.2    0.0     0.0   0%      0
 70.2 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 71.2 {37}       0.1    0.0     7.3     7.7    0.0     0.2   0%      0
 72.2 {37}       0.1    0.0     5.2     0.1    0.0     0.0   0%      0
 73.2 {37}       0.0    0.0     2.0     0.1    0.0     0.1   0%      0
 74.2 {37}       0.0    0.0     7.0     0.2    0.0     0.0   0%      0
 75.2 {37}       0.0    0.0     0.0     0.0    0.0     0.2   0%      0
 76.2 {37}       0.0    0.0     3.5     0.2    0.0     0.1   0%      0
 77.2 {37}       0.0    0.0     6.0     0.2    0.0     0.0   0%      0
 78.2 {37}       0.0    0.0     0.0     0.0    0.0     0.1   0%      0
 79.2 {37}       0.0    0.0     0.0     0.4    0.0     0.2   0%      0
 80.2 {37}       0.0    0.0     0.0     0.1    0.0     0.2   0%      0
 81.2 {37}       0.0    0.0     0.0     7.5    0.0     0.3   0%      0
 82.3 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 83.3 {37}       0.0    0.0     0.0     0.0    0.0     0.4   0%      0
 84.3 {37}       0.0    0.0     0.0     0.2    0.0     0.0   0%      0
 85.3 {37}       0.0    0.0     1.2     0.2    0.0     0.1   0%      0
 86.3 {37}       0.0    0.0     0.0     0.1    0.0     0.3   0%      0
 87.3 {37}       0.0    0.0     7.0     0.0    0.0     0.0   0%      0
 88.3 {37}       0.0    0.0     2.2     0.1    0.0     0.1   0%      0
 89.3 {37}       0.0    0.0     0.0     0.2    0.0     0.0   0%      0
 90.3 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 91.3 {37}       0.0    0.0     0.5     7.2    0.0     0.2   0%      0
 92.3 {37}       0.0    0.0     0.0     0.1    0.0     0.0   0%      0
 93.3 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 94.3 {37}       0.0    0.0     1.3     0.3    0.0     0.0   0%      0
 95.3 {37}       0.0    0.0     1.0     0.1    0.0     0.0   0%      1
 96.3 {37}       0.0    0.0     0.0     0.3    0.0     0.1   0%      0
 97.3 {37}       0.0    0.0     0.0     0.1    0.0     0.1   0%      0
 98.3 {37}       0.0    0.0     0.3     0.5    0.0     0.1   0%      0
 99.3 {37}       0.0    0.0     3.0     0.2    0.0     0.1   0%      0
100.3 {37}       0.0    0.0     0.0     0.1    0.0     0.0   0%      0
101.3 {37}       0.0    0.0     0.0     7.4    0.0     0.2   0%      0
