sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0084	1	61735	168055241	2	2
TCGA-02-0084	1	168058500	246768556	2	1
TCGA-02-0084	1	246768623	248930189	1	0
TCGA-02-0084	2	12784	212928958	2	2
TCGA-02-0084	2	212930977	214289634	2	0
TCGA-02-0084	2	214293459	220526397	2	2
TCGA-02-0084	2	220528657	221159111	2	0
TCGA-02-0084	2	221162018	221717516	2	2
TCGA-02-0084	2	221720433	242147305	2	0
TCGA-02-0084	3	18667	198169247	2	1
TCGA-02-0084	4	12281	190106768	2	2
TCGA-02-0084	5	15532	181363319	2	1
TCGA-02-0084	6	149661	170741917	2	2
TCGA-02-0084	7	43259	159334314	2	2
TCGA-02-0084	8	81254	145072769	3	2
TCGA-02-0084	9	46587	138200944	2	2
TCGA-02-0084	10	26823	133769379	2	1
TCGA-02-0084	11	198572	55090832	2	0
TCGA-02-0084	11	55123806	135074876	2	2
TCGA-02-0084	12	51460	39124491	2	2
TCGA-02-0084	12	39124593	40147232	4	2
TCGA-02-0084	12	40147356	92674938	2	0
TCGA-02-0084	12	92675575	111570621	3	0
TCGA-02-0084	12	111570895	133201603	4	0
TCGA-02-0084	13	18452809	114342922	2	1
TCGA-02-0084	14	18225647	21806793	2	1
TCGA-02-0084	14	21807150	22533736	3	2
TCGA-02-0084	14	22534369	106877229	2	1
TCGA-02-0084	15	19811075	101928837	2	1
TCGA-02-0084	16	10777	90221127	2	2
TCGA-02-0084	17	150733	83090856	2	2
TCGA-02-0084	18	48133	80257174	2	2
TCGA-02-0084	19	90910	58586487	2	2
TCGA-02-0084	20	80664	64324800	3	2
TCGA-02-0084	21	10336543	46677045	2	2
TCGA-02-0084	22	15294545	50796027	2	2
TCGA-02-0084	X	251810	156004181	2	2
