sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B0-5402	1	61735	41398318	2	2
TCGA-B0-5402	1	41399299	121741181	2	1
TCGA-B0-5402	1	143285278	248930189	2	2
TCGA-B0-5402	2	12784	242147305	2	2
TCGA-B0-5402	3	18667	90208684	2	0
TCGA-B0-5402	3	90209779	198169247	2	2
TCGA-B0-5402	4	12281	190106768	2	2
TCGA-B0-5402	5	15532	94314309	2	2
TCGA-B0-5402	5	94322516	181363319	4	2
TCGA-B0-5402	6	149661	74116666	2	2
TCGA-B0-5402	6	74118765	170741917	2	0
TCGA-B0-5402	7	43259	159334314	2	2
TCGA-B0-5402	8	81254	145072769	2	2
TCGA-B0-5402	9	46587	42995504	2	1
TCGA-B0-5402	9	60840363	138200944	1	1
TCGA-B0-5402	10	26823	38388941	2	2
TCGA-B0-5402	10	38390181	133769379	2	0
TCGA-B0-5402	11	198572	135074876	2	2
TCGA-B0-5402	12	51460	133201603	2	2
TCGA-B0-5402	13	18452809	114342922	2	2
TCGA-B0-5402	14	18225647	106877229	2	2
TCGA-B0-5402	15	19811075	101928837	2	2
TCGA-B0-5402	16	10777	5404485	2	2
TCGA-B0-5402	16	5404822	36048855	3	2
TCGA-B0-5402	16	46429870	90221127	2	0
TCGA-B0-5402	17	150733	83090856	2	2
TCGA-B0-5402	18	48133	80257174	2	2
TCGA-B0-5402	19	90910	58586487	2	2
TCGA-B0-5402	20	80664	53630067	2	2
TCGA-B0-5402	20	53630107	64324800	2	1
TCGA-B0-5402	21	10336543	46677045	2	0
TCGA-B0-5402	22	15294545	50796027	2	2
TCGA-B0-5402	X	251810	2775583	2	2
TCGA-B0-5402	X	2776199	155679498	2	0
TCGA-B0-5402	X	155681069	156004181	3	1
