sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BR-A452	1	61735	18941435	2	1
TCGA-BR-A452	1	18947311	19655338	3	1
TCGA-BR-A452	1	19656364	26098974	2	1
TCGA-BR-A452	1	26100877	32714972	2	0
TCGA-BR-A452	1	32719035	64721755	2	2
TCGA-BR-A452	1	64722187	65364368	2	0
TCGA-BR-A452	1	65365222	121741181	2	2
TCGA-BR-A452	1	143285278	151349148	2	1
TCGA-BR-A452	1	151349277	151386130	3	3
TCGA-BR-A452	1	151388733	228713854	5	2
TCGA-BR-A452	1	228717918	229002554	11	2
TCGA-BR-A452	1	229004646	234729541	5	2
TCGA-BR-A452	1	234730106	235325869	10	1
TCGA-BR-A452	1	235325920	245380056	5	2
TCGA-BR-A452	1	245381707	245592869	1	0
TCGA-BR-A452	1	245598419	248930189	5	1
TCGA-BR-A452	2	12784	1080998	2	0
TCGA-BR-A452	2	1081282	1368700	0	0
TCGA-BR-A452	2	1372233	47565777	2	0
TCGA-BR-A452	2	47566043	48820870	2	2
TCGA-BR-A452	2	48820924	53730486	2	0
TCGA-BR-A452	2	53730913	84505164	2	2
TCGA-BR-A452	2	84505357	86057163	2	0
TCGA-BR-A452	2	86058833	102334456	2	1
TCGA-BR-A452	2	102335512	102778037	4	2
TCGA-BR-A452	2	102778929	242147305	2	2
TCGA-BR-A452	3	18667	60242155	2	1
TCGA-BR-A452	3	60249360	60550857	1	0
TCGA-BR-A452	3	60550936	124618816	2	1
TCGA-BR-A452	3	124622959	125095218	4	1
TCGA-BR-A452	3	125095796	177221222	2	2
TCGA-BR-A452	3	177223984	177439372	6	2
TCGA-BR-A452	3	177440969	190488794	2	2
TCGA-BR-A452	3	190489636	190515861	2	0
TCGA-BR-A452	3	190515886	198169247	1	0
TCGA-BR-A452	4	12281	190106768	2	0
TCGA-BR-A452	5	15532	105729079	3	0
TCGA-BR-A452	5	105729096	146883678	2	0
TCGA-BR-A452	5	146884417	147388254	5	0
TCGA-BR-A452	5	147389267	181363319	2	0
TCGA-BR-A452	6	149661	106611635	2	2
TCGA-BR-A452	6	106612473	107009660	5	5
TCGA-BR-A452	6	107009680	162251789	2	2
TCGA-BR-A452	6	162251853	162466258	1	0
TCGA-BR-A452	6	162466525	170741917	2	2
TCGA-BR-A452	7	43259	2607373	4	2
TCGA-BR-A452	7	2609252	159334314	2	2
TCGA-BR-A452	8	81254	3536217	2	0
TCGA-BR-A452	8	3536611	4698436	3	2
TCGA-BR-A452	8	4698819	30308578	2	0
TCGA-BR-A452	8	30308944	127025539	3	2
TCGA-BR-A452	8	127035033	127750916	5	4
TCGA-BR-A452	8	127753115	145072769	3	3
TCGA-BR-A452	9	46587	138200944	2	2
TCGA-BR-A452	10	26823	32228905	2	0
TCGA-BR-A452	10	32229345	120725591	2	2
TCGA-BR-A452	10	120727147	121322840	3	3
TCGA-BR-A452	10	121323590	133769379	2	2
TCGA-BR-A452	11	198572	87119610	2	2
TCGA-BR-A452	11	87119830	87280767	2	0
TCGA-BR-A452	11	87280852	135074876	2	2
TCGA-BR-A452	12	51460	49621909	2	2
TCGA-BR-A452	12	49622092	49946952	5	2
TCGA-BR-A452	12	49947682	75738970	4	0
TCGA-BR-A452	12	75739484	75863209	0	0
TCGA-BR-A452	12	75864772	133201603	4	0
TCGA-BR-A452	13	18452809	114342922	3	1
TCGA-BR-A452	14	18225647	61790291	2	2
TCGA-BR-A452	14	61793300	75018469	2	0
TCGA-BR-A452	14	75022043	75462270	8	0
TCGA-BR-A452	14	75462314	106877229	2	0
TCGA-BR-A452	15	19811075	101928837	2	2
TCGA-BR-A452	16	10777	9382970	3	0
TCGA-BR-A452	16	9383906	36048855	3	2
TCGA-BR-A452	16	46429870	78493107	3	3
TCGA-BR-A452	16	78493156	78778103	4	1
TCGA-BR-A452	16	78778407	79002618	7	2
TCGA-BR-A452	16	79002839	79101180	2	0
TCGA-BR-A452	16	79102448	90221127	6	2
TCGA-BR-A452	17	150733	27505659	3	0
TCGA-BR-A452	17	27513213	27807948	8	0
TCGA-BR-A452	17	27808262	43153809	3	1
TCGA-BR-A452	17	43155084	50907610	3	0
TCGA-BR-A452	17	50908082	51370515	7	0
TCGA-BR-A452	17	51371771	83090856	3	0
TCGA-BR-A452	18	48133	80257174	2	0
TCGA-BR-A452	19	90910	58586487	2	2
TCGA-BR-A452	20	80664	35383937	3	3
TCGA-BR-A452	20	35384250	64324800	5	2
TCGA-BR-A452	21	10336543	27513596	3	0
TCGA-BR-A452	21	27514249	28744914	4	1
TCGA-BR-A452	21	28744997	39724958	3	0
TCGA-BR-A452	21	39725091	40206163	2	2
TCGA-BR-A452	21	40206658	46677045	3	0
TCGA-BR-A452	22	15294545	50796027	3	2
TCGA-BR-A452	X	251810	2740258	5	2
TCGA-BR-A452	X	2740275	2776199	5	0
TCGA-BR-A452	X	2785350	4061961	4	0
TCGA-BR-A452	X	4062210	4816192	3	0
TCGA-BR-A452	X	4816323	11706049	5	0
TCGA-BR-A452	X	11706205	17510529	3	0
TCGA-BR-A452	X	17511209	25996461	2	0
TCGA-BR-A452	X	25996877	31509152	4	0
TCGA-BR-A452	X	31509212	32339991	2	0
TCGA-BR-A452	X	32340191	36208151	4	0
TCGA-BR-A452	X	36208229	42756125	5	0
TCGA-BR-A452	X	42756338	58535497	3	0
TCGA-BR-A452	X	62509359	156004181	2	0
