sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CC-A5UD	1	61735	74820578	1	1
TCGA-CC-A5UD	1	74823099	76234864	2	0
TCGA-CC-A5UD	1	76234886	121741181	1	1
TCGA-CC-A5UD	1	143285278	202223325	4	1
TCGA-CC-A5UD	1	202224853	248930189	2	1
TCGA-CC-A5UD	2	12784	242147305	2	2
TCGA-CC-A5UD	3	18667	198169247	2	1
TCGA-CC-A5UD	4	12281	65134891	2	1
TCGA-CC-A5UD	4	65135165	190106768	2	0
TCGA-CC-A5UD	5	15532	46389171	4	1
TCGA-CC-A5UD	5	50136997	181363319	1	1
TCGA-CC-A5UD	6	149661	165654063	2	0
TCGA-CC-A5UD	6	165656325	170741917	2	2
TCGA-CC-A5UD	7	43259	23603740	1	1
TCGA-CC-A5UD	7	23603821	24605842	2	1
TCGA-CC-A5UD	7	24607354	159334314	1	1
TCGA-CC-A5UD	8	81254	103705744	2	1
TCGA-CC-A5UD	8	103706014	112254479	3	3
TCGA-CC-A5UD	8	112255869	113526224	6	0
TCGA-CC-A5UD	8	113526607	124729925	3	3
TCGA-CC-A5UD	8	124730067	145072769	5	2
TCGA-CC-A5UD	9	46587	42995504	2	0
TCGA-CC-A5UD	9	60840363	138200944	2	1
TCGA-CC-A5UD	10	26823	41761755	5	2
TCGA-CC-A5UD	10	41762348	133769379	2	0
TCGA-CC-A5UD	11	198572	43530022	2	1
TCGA-CC-A5UD	11	43530064	135074876	1	1
TCGA-CC-A5UD	12	51460	125267637	2	2
TCGA-CC-A5UD	12	125270724	133201603	1	0
TCGA-CC-A5UD	13	18452809	55345614	2	1
TCGA-CC-A5UD	13	55346236	55912862	4	1
TCGA-CC-A5UD	13	55913366	114342922	2	1
TCGA-CC-A5UD	14	18225647	106877229	2	2
TCGA-CC-A5UD	15	19811075	101928837	2	0
TCGA-CC-A5UD	16	10777	36048855	2	1
TCGA-CC-A5UD	16	46429870	90221127	2	0
TCGA-CC-A5UD	17	150733	13244368	2	0
TCGA-CC-A5UD	17	13245019	83090856	2	1
TCGA-CC-A5UD	18	48133	80257174	1	1
TCGA-CC-A5UD	19	90910	17495593	1	0
TCGA-CC-A5UD	19	17499401	24202622	1	1
TCGA-CC-A5UD	19	24219440	32810747	2	1
TCGA-CC-A5UD	19	32812529	52824773	1	1
TCGA-CC-A5UD	19	52825107	54397776	2	1
TCGA-CC-A5UD	19	54401167	58586487	1	1
TCGA-CC-A5UD	20	80664	64324800	2	1
TCGA-CC-A5UD	21	10336543	46677045	1	0
TCGA-CC-A5UD	22	15294545	50796027	1	1
TCGA-CC-A5UD	X	251810	156004181	1	0
