sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DA-A95Y	1	61735	48116168	3	2
TCGA-DA-A95Y	1	48123876	50125893	3	3
TCGA-DA-A95Y	1	50126179	60091755	3	2
TCGA-DA-A95Y	1	60093710	121741181	2	1
TCGA-DA-A95Y	1	143285278	181662112	3	2
TCGA-DA-A95Y	1	181662896	199449771	5	2
TCGA-DA-A95Y	1	199449798	207487944	6	2
TCGA-DA-A95Y	1	207488961	212946843	5	2
TCGA-DA-A95Y	1	212948955	233035551	3	2
TCGA-DA-A95Y	1	233035621	236853608	7	2
TCGA-DA-A95Y	1	236853776	241019922	5	2
TCGA-DA-A95Y	1	241020042	248930189	7	2
TCGA-DA-A95Y	2	12784	3489814	2	2
TCGA-DA-A95Y	2	3491307	4142069	3	2
TCGA-DA-A95Y	2	4143308	6950413	4	2
TCGA-DA-A95Y	2	6950639	12532333	2	2
TCGA-DA-A95Y	2	12533235	15419074	3	2
TCGA-DA-A95Y	2	15419431	30043079	2	2
TCGA-DA-A95Y	2	30043091	31813285	3	2
TCGA-DA-A95Y	2	31814938	78085920	2	2
TCGA-DA-A95Y	2	78086623	84828411	2	1
TCGA-DA-A95Y	2	84828698	242147305	2	2
TCGA-DA-A95Y	3	18667	90375879	2	1
TCGA-DA-A95Y	3	90376841	127585823	2	0
TCGA-DA-A95Y	3	127588184	132769653	2	2
TCGA-DA-A95Y	3	132769910	148884669	2	0
TCGA-DA-A95Y	3	148884712	151504786	2	2
TCGA-DA-A95Y	3	151518774	160016913	2	0
TCGA-DA-A95Y	3	160018981	170871844	2	1
TCGA-DA-A95Y	3	170872830	180629053	2	0
TCGA-DA-A95Y	3	180629536	181375230	3	2
TCGA-DA-A95Y	3	181380724	181729028	2	0
TCGA-DA-A95Y	3	181730770	183342208	2	2
TCGA-DA-A95Y	3	183347819	184097706	2	0
TCGA-DA-A95Y	3	184100628	186079491	2	2
TCGA-DA-A95Y	3	186079824	187842060	2	0
TCGA-DA-A95Y	3	187847278	198169247	2	2
TCGA-DA-A95Y	4	12281	126907220	2	2
TCGA-DA-A95Y	4	126908740	126993421	17	6
TCGA-DA-A95Y	4	126994019	190106768	2	2
TCGA-DA-A95Y	5	15532	40873134	2	1
TCGA-DA-A95Y	5	40873976	46382550	3	2
TCGA-DA-A95Y	5	46383233	181363319	2	1
TCGA-DA-A95Y	6	149661	42755056	4	2
TCGA-DA-A95Y	6	42756071	60635865	2	2
TCGA-DA-A95Y	6	60638950	64324066	2	1
TCGA-DA-A95Y	6	64324387	170741917	2	0
TCGA-DA-A95Y	7	43259	72318843	2	2
TCGA-DA-A95Y	7	72320545	141907585	4	2
TCGA-DA-A95Y	7	141907783	148826799	5	2
TCGA-DA-A95Y	7	148827194	159334314	4	2
TCGA-DA-A95Y	8	81254	3835354	2	0
TCGA-DA-A95Y	8	3840440	9822515	2	2
TCGA-DA-A95Y	8	9822713	10703663	2	0
TCGA-DA-A95Y	8	10704464	13775775	2	2
TCGA-DA-A95Y	8	13776287	13816360	3	1
TCGA-DA-A95Y	8	13816434	16063351	2	2
TCGA-DA-A95Y	8	16063792	20528036	2	0
TCGA-DA-A95Y	8	20529052	24891126	2	2
TCGA-DA-A95Y	8	24891276	48273539	2	0
TCGA-DA-A95Y	8	48274962	52390553	2	2
TCGA-DA-A95Y	8	52392494	52736430	2	0
TCGA-DA-A95Y	8	52737507	53528068	1	0
TCGA-DA-A95Y	8	53529575	55193239	2	2
TCGA-DA-A95Y	8	55200371	56620504	2	1
TCGA-DA-A95Y	8	56620660	56830243	1	0
TCGA-DA-A95Y	8	56830828	81793919	2	1
TCGA-DA-A95Y	8	81795685	85845754	2	2
TCGA-DA-A95Y	8	85846038	86994735	3	2
TCGA-DA-A95Y	8	86994968	102852182	2	1
TCGA-DA-A95Y	8	102852245	117931594	3	2
TCGA-DA-A95Y	8	117931612	132990818	2	2
TCGA-DA-A95Y	8	132990883	135611528	2	1
TCGA-DA-A95Y	8	135611941	136265772	3	2
TCGA-DA-A95Y	8	136266155	145072769	2	1
TCGA-DA-A95Y	9	46587	30819057	2	0
TCGA-DA-A95Y	9	30819636	33407898	7	2
TCGA-DA-A95Y	9	33416382	42995504	2	2
TCGA-DA-A95Y	9	60840363	138200944	4	0
TCGA-DA-A95Y	10	26823	36182757	2	1
TCGA-DA-A95Y	10	36183683	68210555	2	2
TCGA-DA-A95Y	10	68215276	80759279	2	1
TCGA-DA-A95Y	10	80759311	91587075	2	2
TCGA-DA-A95Y	10	91588363	104556718	2	1
TCGA-DA-A95Y	10	104557295	133769379	2	2
TCGA-DA-A95Y	11	198572	66762182	2	2
TCGA-DA-A95Y	11	66767166	68600235	4	2
TCGA-DA-A95Y	11	68610134	69754650	12	1
TCGA-DA-A95Y	11	69757916	74545007	15	1
TCGA-DA-A95Y	11	74545389	79046968	11	2
TCGA-DA-A95Y	11	79047324	81104393	8	2
TCGA-DA-A95Y	11	81104576	81570099	5	2
TCGA-DA-A95Y	11	81570614	92732301	2	0
TCGA-DA-A95Y	11	92733664	92861517	5	2
TCGA-DA-A95Y	11	92862898	92910351	2	0
TCGA-DA-A95Y	11	92919107	94024019	5	2
TCGA-DA-A95Y	11	94025727	95013492	7	2
TCGA-DA-A95Y	11	95014232	96853757	9	2
TCGA-DA-A95Y	11	96854006	100929349	5	2
TCGA-DA-A95Y	11	100929577	105823906	2	2
TCGA-DA-A95Y	11	105826169	135074876	2	0
TCGA-DA-A95Y	12	51460	37659759	2	2
TCGA-DA-A95Y	12	37659832	44103526	5	2
TCGA-DA-A95Y	12	44115911	45582132	2	2
TCGA-DA-A95Y	12	45590949	46025303	4	2
TCGA-DA-A95Y	12	46027193	47918420	2	2
TCGA-DA-A95Y	12	47918470	48862375	4	2
TCGA-DA-A95Y	12	48868610	56253593	2	2
TCGA-DA-A95Y	12	56254127	56587914	4	2
TCGA-DA-A95Y	12	56588506	56723701	13	2
TCGA-DA-A95Y	12	56737110	57883216	7	2
TCGA-DA-A95Y	12	57886170	59018358	4	2
TCGA-DA-A95Y	12	59018439	64185719	2	2
TCGA-DA-A95Y	12	64188157	64351646	4	2
TCGA-DA-A95Y	12	64352418	65052887	2	2
TCGA-DA-A95Y	12	65053155	67590401	4	2
TCGA-DA-A95Y	12	67591088	72018714	6	2
TCGA-DA-A95Y	12	72018921	72715406	3	2
TCGA-DA-A95Y	12	72718182	73665028	6	2
TCGA-DA-A95Y	12	73692041	75651137	2	2
TCGA-DA-A95Y	12	75651631	77335694	2	0
TCGA-DA-A95Y	12	77335834	84129509	2	2
TCGA-DA-A95Y	12	84129509	85534133	5	2
TCGA-DA-A95Y	12	85534732	86750048	2	2
TCGA-DA-A95Y	12	86750455	87137759	1	0
TCGA-DA-A95Y	12	87139484	90957529	2	2
TCGA-DA-A95Y	12	90961053	91720465	4	2
TCGA-DA-A95Y	12	91721211	93230471	2	2
TCGA-DA-A95Y	12	93231867	93588995	2	0
TCGA-DA-A95Y	12	93589631	114806680	2	2
TCGA-DA-A95Y	12	114808323	133201603	2	0
TCGA-DA-A95Y	13	18452809	61070045	2	2
TCGA-DA-A95Y	13	61070439	62195469	4	2
TCGA-DA-A95Y	13	62199365	63729403	2	2
TCGA-DA-A95Y	13	63730650	63803827	6	0
TCGA-DA-A95Y	13	63803906	64153604	7	2
TCGA-DA-A95Y	13	64155052	67140492	2	0
TCGA-DA-A95Y	13	67147908	114342922	2	2
TCGA-DA-A95Y	14	18225647	106877229	2	2
TCGA-DA-A95Y	15	19811075	101928837	2	2
TCGA-DA-A95Y	16	10777	90221127	2	2
TCGA-DA-A95Y	17	150733	83090856	2	2
TCGA-DA-A95Y	18	48133	3746423	2	2
TCGA-DA-A95Y	18	3749899	8229000	3	2
TCGA-DA-A95Y	18	8229018	80257174	2	2
TCGA-DA-A95Y	19	90910	32267221	2	2
TCGA-DA-A95Y	19	32269285	58586487	2	1
TCGA-DA-A95Y	20	80664	26324855	2	0
TCGA-DA-A95Y	20	26324943	31607998	4	2
TCGA-DA-A95Y	20	31615226	37500687	7	2
TCGA-DA-A95Y	20	37502683	52419025	6	2
TCGA-DA-A95Y	20	52422718	56563359	2	2
TCGA-DA-A95Y	20	56564813	60512538	6	2
TCGA-DA-A95Y	20	60512865	64324800	2	2
TCGA-DA-A95Y	21	10336543	43826541	2	2
TCGA-DA-A95Y	21	43829625	46677045	2	0
TCGA-DA-A95Y	22	15294545	50796027	2	2
TCGA-DA-A95Y	X	251810	2776199	2	2
TCGA-DA-A95Y	X	2785350	156004181	2	0
