sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4NN-a	1	61735	116257394	2	0
TCGA-DD-A4NN-a	1	116257579	121741181	2	2
TCGA-DD-A4NN-a	1	143285278	248930189	5	5
TCGA-DD-A4NN-a	2	12784	242147305	2	2
TCGA-DD-A4NN-a	3	18667	198169247	2	2
TCGA-DD-A4NN-a	4	12281	7830544	2	1
TCGA-DD-A4NN-a	4	7834572	7967867	2	0
TCGA-DD-A4NN-a	4	7968376	20035570	3	2
TCGA-DD-A4NN-a	4	20037970	20856419	2	0
TCGA-DD-A4NN-a	4	20856857	21339403	3	2
TCGA-DD-A4NN-a	4	21341731	25515129	2	0
TCGA-DD-A4NN-a	4	25519256	26205960	3	2
TCGA-DD-A4NN-a	4	26207221	32162444	2	0
TCGA-DD-A4NN-a	4	32170946	46298858	3	2
TCGA-DD-A4NN-a	4	46300407	190106768	2	0
TCGA-DD-A4NN-a	5	15532	181363319	2	2
TCGA-DD-A4NN-a	6	149661	66857739	3	3
TCGA-DD-A4NN-a	6	66857992	87203758	2	0
TCGA-DD-A4NN-a	6	87206841	146330301	2	2
TCGA-DD-A4NN-a	6	146330772	170741917	2	0
TCGA-DD-A4NN-a	7	43259	159334314	2	2
TCGA-DD-A4NN-a	8	81254	16813701	2	1
TCGA-DD-A4NN-a	8	16814002	18840908	3	2
TCGA-DD-A4NN-a	8	18840953	41694336	2	0
TCGA-DD-A4NN-a	8	41697230	41709593	2	1
TCGA-DD-A4NN-a	8	41710353	145072769	3	2
TCGA-DD-A4NN-a	9	46587	42995504	2	2
TCGA-DD-A4NN-a	9	60840363	114643587	2	0
TCGA-DD-A4NN-a	9	114649140	138200944	2	2
TCGA-DD-A4NN-a	10	26823	133769379	2	2
TCGA-DD-A4NN-a	11	198572	37906939	3	3
TCGA-DD-A4NN-a	11	37908103	55693207	2	2
TCGA-DD-A4NN-a	11	55693312	66852333	2	0
TCGA-DD-A4NN-a	11	66854879	106087154	3	3
TCGA-DD-A4NN-a	11	106087878	135074876	2	0
TCGA-DD-A4NN-a	12	51460	133201603	2	2
TCGA-DD-A4NN-a	13	18452809	26784561	3	3
TCGA-DD-A4NN-a	13	26784643	103544009	2	0
TCGA-DD-A4NN-a	13	103544118	114342922	2	2
TCGA-DD-A4NN-a	14	18225647	21883488	2	2
TCGA-DD-A4NN-a	14	21885921	22530968	3	2
TCGA-DD-A4NN-a	14	22531112	106877229	2	2
TCGA-DD-A4NN-a	15	19811075	101928837	2	2
TCGA-DD-A4NN-a	16	10777	25543309	2	0
TCGA-DD-A4NN-a	16	25544550	36048855	2	1
TCGA-DD-A4NN-a	16	46429870	70800046	2	0
TCGA-DD-A4NN-a	16	70802467	71171291	5	0
TCGA-DD-A4NN-a	16	71172005	90221127	2	0
TCGA-DD-A4NN-a	17	150733	83090856	2	2
TCGA-DD-A4NN-a	18	48133	38099726	3	3
TCGA-DD-A4NN-a	18	38104939	63430499	2	0
TCGA-DD-A4NN-a	18	63430522	80257174	3	3
TCGA-DD-A4NN-a	19	90910	58586487	3	2
TCGA-DD-A4NN-a	20	80664	64324800	3	3
TCGA-DD-A4NN-a	21	10336543	46677045	2	2
TCGA-DD-A4NN-a	22	15294545	50796027	2	2
TCGA-DD-A4NN-a	X	251810	156004181	2	1
