sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GR-A4D9	1	61735	83786661	2	2
TCGA-GR-A4D9	1	83786751	85252680	5	2
TCGA-GR-A4D9	1	85261535	121741181	2	2
TCGA-GR-A4D9	1	143285278	148889390	2	0
TCGA-GR-A4D9	1	148889541	149873445	2	2
TCGA-GR-A4D9	1	149878801	151237523	9	2
TCGA-GR-A4D9	1	151251844	194574153	7	2
TCGA-GR-A4D9	1	194577637	219814705	4	2
TCGA-GR-A4D9	1	219815358	236430127	2	0
TCGA-GR-A4D9	1	236431237	236854003	3	1
TCGA-GR-A4D9	1	236856151	237607246	2	0
TCGA-GR-A4D9	1	237609695	240704116	4	2
TCGA-GR-A4D9	1	240704176	242604376	2	0
TCGA-GR-A4D9	1	242604649	242610410	2	1
TCGA-GR-A4D9	1	242614095	247305299	4	2
TCGA-GR-A4D9	1	247307534	247868464	2	0
TCGA-GR-A4D9	1	247872164	247885252	5	1
TCGA-GR-A4D9	1	247886597	248930189	4	2
TCGA-GR-A4D9	2	12784	242147305	2	2
TCGA-GR-A4D9	3	18667	61027788	2	2
TCGA-GR-A4D9	3	61027814	61094031	1	0
TCGA-GR-A4D9	3	61095109	198169247	2	2
TCGA-GR-A4D9	4	12281	190106768	2	2
TCGA-GR-A4D9	5	15532	181363319	2	2
TCGA-GR-A4D9	6	149661	71743168	2	2
TCGA-GR-A4D9	6	71743200	142028941	2	0
TCGA-GR-A4D9	6	142038051	170741917	2	2
TCGA-GR-A4D9	7	43259	159334314	2	2
TCGA-GR-A4D9	8	81254	132579664	2	2
TCGA-GR-A4D9	8	132579705	133615392	3	2
TCGA-GR-A4D9	8	133616658	145072769	2	2
TCGA-GR-A4D9	9	46587	21550593	2	2
TCGA-GR-A4D9	9	21555227	22490699	2	0
TCGA-GR-A4D9	9	22492890	138200944	2	2
TCGA-GR-A4D9	10	26823	133769379	2	2
TCGA-GR-A4D9	11	198572	135074876	3	3
TCGA-GR-A4D9	12	51460	133201603	2	2
TCGA-GR-A4D9	13	18452809	114342922	2	2
TCGA-GR-A4D9	14	18225647	106877229	2	2
TCGA-GR-A4D9	15	19811075	42660759	2	2
TCGA-GR-A4D9	15	42668683	101928837	4	0
TCGA-GR-A4D9	16	10777	30883833	4	0
TCGA-GR-A4D9	16	30884224	90221127	2	2
TCGA-GR-A4D9	17	150733	83090856	2	2
TCGA-GR-A4D9	18	48133	80257174	2	2
TCGA-GR-A4D9	19	90910	58586487	2	2
TCGA-GR-A4D9	20	80664	64324800	2	2
TCGA-GR-A4D9	21	10336543	46677045	2	2
TCGA-GR-A4D9	22	15294545	50796027	2	2
TCGA-GR-A4D9	X	251810	156004181	2	2
