sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4GX-a	1	61735	248930189	2	2
TCGA-HU-A4GX-a	2	12784	242147305	2	2
TCGA-HU-A4GX-a	3	18667	44133750	4	0
TCGA-HU-A4GX-a	3	44134821	53783331	2	0
TCGA-HU-A4GX-a	3	53786043	59788250	2	2
TCGA-HU-A4GX-a	3	59791261	60115909	2	0
TCGA-HU-A4GX-a	3	60116126	198169247	2	2
TCGA-HU-A4GX-a	4	12281	190106768	2	2
TCGA-HU-A4GX-a	5	15532	181363319	2	2
TCGA-HU-A4GX-a	6	149661	170741917	2	2
TCGA-HU-A4GX-a	7	43259	3821916	4	2
TCGA-HU-A4GX-a	7	3822055	4270056	4	0
TCGA-HU-A4GX-a	7	4270225	159334314	3	3
TCGA-HU-A4GX-a	8	81254	145072769	2	2
TCGA-HU-A4GX-a	9	46587	138200944	2	2
TCGA-HU-A4GX-a	10	26823	43737786	2	2
TCGA-HU-A4GX-a	10	43740430	60882253	2	0
TCGA-HU-A4GX-a	10	60882365	133769379	2	2
TCGA-HU-A4GX-a	11	198572	135074876	2	2
TCGA-HU-A4GX-a	12	51460	133201603	3	3
TCGA-HU-A4GX-a	13	18452809	114342922	2	2
TCGA-HU-A4GX-a	14	18225647	106877229	2	2
TCGA-HU-A4GX-a	15	19811075	101928837	2	2
TCGA-HU-A4GX-a	16	10777	78468457	2	2
TCGA-HU-A4GX-a	16	78468492	78560274	2	0
TCGA-HU-A4GX-a	16	78561082	90221127	2	2
TCGA-HU-A4GX-a	17	150733	83090856	2	2
TCGA-HU-A4GX-a	18	48133	80257174	2	2
TCGA-HU-A4GX-a	19	90910	58586487	2	2
TCGA-HU-A4GX-a	20	80664	64324800	4	2
TCGA-HU-A4GX-a	21	10336543	46677045	2	2
TCGA-HU-A4GX-a	22	15294545	37042611	2	2
TCGA-HU-A4GX-a	22	37043661	50796027	4	0
TCGA-HU-A4GX-a	X	251810	156004181	2	2
