sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IB-AAUN	1	61735	121741181	1	0
TCGA-IB-AAUN	1	143285278	248930189	1	1
TCGA-IB-AAUN	2	12784	242147305	1	1
TCGA-IB-AAUN	3	18667	198169247	1	1
TCGA-IB-AAUN	4	12281	190106768	1	1
TCGA-IB-AAUN	5	15532	181363319	1	1
TCGA-IB-AAUN	6	149661	19525544	1	0
TCGA-IB-AAUN	6	19526296	22689874	1	1
TCGA-IB-AAUN	6	22692776	28929856	1	0
TCGA-IB-AAUN	6	28942458	29452223	2	0
TCGA-IB-AAUN	6	29457807	29993662	3	1
TCGA-IB-AAUN	6	29997171	33217117	2	1
TCGA-IB-AAUN	6	33227377	36249501	1	1
TCGA-IB-AAUN	6	36255748	37893499	1	0
TCGA-IB-AAUN	6	37895233	41813017	1	1
TCGA-IB-AAUN	6	41813442	44423971	2	1
TCGA-IB-AAUN	6	44427205	46727764	1	1
TCGA-IB-AAUN	6	46735776	47403722	2	1
TCGA-IB-AAUN	6	47403954	47752103	1	1
TCGA-IB-AAUN	6	47753890	52880424	1	0
TCGA-IB-AAUN	6	52880677	55809027	1	1
TCGA-IB-AAUN	6	55809991	60356903	2	1
TCGA-IB-AAUN	6	60358041	63246410	1	1
TCGA-IB-AAUN	6	63247457	170741917	1	0
TCGA-IB-AAUN	7	43259	159334314	1	1
TCGA-IB-AAUN	8	81254	46000692	1	0
TCGA-IB-AAUN	8	46007651	145072769	2	1
TCGA-IB-AAUN	9	46587	21787263	1	1
TCGA-IB-AAUN	9	21787849	22183163	1	0
TCGA-IB-AAUN	9	22190575	138200944	1	1
TCGA-IB-AAUN	10	26823	42265468	1	0
TCGA-IB-AAUN	10	42267782	133769379	1	1
TCGA-IB-AAUN	11	198572	135074876	1	1
TCGA-IB-AAUN	12	51460	34701563	1	1
TCGA-IB-AAUN	12	37463949	133201603	1	0
TCGA-IB-AAUN	13	18452809	114342922	1	1
TCGA-IB-AAUN	14	18225647	106877229	1	0
TCGA-IB-AAUN	15	19811075	101928837	1	1
TCGA-IB-AAUN	16	10777	90221127	1	1
TCGA-IB-AAUN	17	150733	27006860	1	0
TCGA-IB-AAUN	17	27009727	52860450	1	1
TCGA-IB-AAUN	17	52860494	83090856	1	0
TCGA-IB-AAUN	18	48133	25831521	1	1
TCGA-IB-AAUN	18	25831788	80257174	1	0
TCGA-IB-AAUN	19	90910	58586487	1	1
TCGA-IB-AAUN	20	80664	64324800	1	1
TCGA-IB-AAUN	21	10336543	46677045	1	1
TCGA-IB-AAUN	22	15294545	50796027	1	1
TCGA-IB-AAUN	X	251810	156004181	1	1
