sample	chr	startpos	endpos	nMajor	nMinor
TCGA-PR-A5PH	1	61735	114610773	1	0
TCGA-PR-A5PH	1	114619459	248930189	1	1
TCGA-PR-A5PH	2	12784	242147305	1	1
TCGA-PR-A5PH	3	18667	198169247	1	1
TCGA-PR-A5PH	4	12281	139928598	1	1
TCGA-PR-A5PH	4	139933485	140085581	2	1
TCGA-PR-A5PH	4	140086182	190106768	1	1
TCGA-PR-A5PH	5	15532	143015385	1	1
TCGA-PR-A5PH	5	143015451	143170619	2	1
TCGA-PR-A5PH	5	143170686	181363319	1	1
TCGA-PR-A5PH	6	149661	170741917	1	1
TCGA-PR-A5PH	7	43259	159334314	1	1
TCGA-PR-A5PH	8	81254	138165961	1	1
TCGA-PR-A5PH	8	138166139	138329105	2	1
TCGA-PR-A5PH	8	138331911	145072769	1	1
TCGA-PR-A5PH	9	46587	129408394	1	1
TCGA-PR-A5PH	9	129412758	129552546	2	1
TCGA-PR-A5PH	9	129553719	138200944	1	1
TCGA-PR-A5PH	10	26823	133769379	1	1
TCGA-PR-A5PH	11	198572	135074876	1	1
TCGA-PR-A5PH	12	51460	133201603	1	1
TCGA-PR-A5PH	13	18452809	114342922	1	1
TCGA-PR-A5PH	14	18225647	88957392	1	0
TCGA-PR-A5PH	14	88958499	89125133	2	0
TCGA-PR-A5PH	14	89128667	106877229	1	0
TCGA-PR-A5PH	15	19811075	101928837	1	1
TCGA-PR-A5PH	16	10777	90221127	1	1
TCGA-PR-A5PH	17	150733	83090856	1	1
TCGA-PR-A5PH	18	48133	80257174	1	1
TCGA-PR-A5PH	19	90910	58586487	1	1
TCGA-PR-A5PH	20	80664	64324800	1	1
TCGA-PR-A5PH	21	10336543	46677045	1	1
TCGA-PR-A5PH	22	15294545	37270745	1	1
TCGA-PR-A5PH	22	37272537	50796027	1	0
TCGA-PR-A5PH	X	251810	2785350	1	1
TCGA-PR-A5PH	X	2785592	32559572	1	0
TCGA-PR-A5PH	X	32559706	32865598	0	0
TCGA-PR-A5PH	X	32872222	156004181	1	0
