sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SR-A6MQ	1	61735	121741181	1	0
TCGA-SR-A6MQ	1	143285278	248930189	1	1
TCGA-SR-A6MQ	2	12784	242147305	1	1
TCGA-SR-A6MQ	3	18667	85319848	1	1
TCGA-SR-A6MQ	3	85322250	86141028	1	0
TCGA-SR-A6MQ	3	86141283	96992379	1	1
TCGA-SR-A6MQ	3	96995840	137302632	1	0
TCGA-SR-A6MQ	3	137305975	151408874	1	1
TCGA-SR-A6MQ	3	151409046	198169247	1	0
TCGA-SR-A6MQ	4	12281	190106768	1	1
TCGA-SR-A6MQ	5	15532	46334235	1	1
TCGA-SR-A6MQ	5	46334777	139779376	1	0
TCGA-SR-A6MQ	5	139779393	181363319	1	1
TCGA-SR-A6MQ	6	149661	170741917	1	1
TCGA-SR-A6MQ	7	43259	62526795	1	1
TCGA-SR-A6MQ	7	62526866	159334314	1	0
TCGA-SR-A6MQ	8	81254	145072769	1	1
TCGA-SR-A6MQ	9	46587	138200944	1	1
TCGA-SR-A6MQ	10	26823	133769379	1	1
TCGA-SR-A6MQ	11	198572	135074876	1	1
TCGA-SR-A6MQ	12	51460	133201603	1	1
TCGA-SR-A6MQ	13	18452809	114342922	1	1
TCGA-SR-A6MQ	14	18225647	22028909	1	1
TCGA-SR-A6MQ	14	22028961	22519593	2	1
TCGA-SR-A6MQ	14	22524749	106877229	1	1
TCGA-SR-A6MQ	15	19811075	36892835	1	1
TCGA-SR-A6MQ	15	36894541	101928837	1	0
TCGA-SR-A6MQ	16	10777	90221127	1	1
TCGA-SR-A6MQ	17	150733	27058531	1	0
TCGA-SR-A6MQ	17	27060786	83090856	1	1
TCGA-SR-A6MQ	18	48133	80257174	1	1
TCGA-SR-A6MQ	19	90910	24324370	1	1
TCGA-SR-A6MQ	19	24338821	58586487	1	0
TCGA-SR-A6MQ	20	80664	64324800	1	1
TCGA-SR-A6MQ	21	10336543	46677045	1	1
TCGA-SR-A6MQ	22	15294545	36166976	1	1
TCGA-SR-A6MQ	22	36168981	50796027	1	0
TCGA-SR-A6MQ	X	251810	156004181	1	1
