sample	chr	startpos	endpos	nMajor	nMinor
TCGA-TQ-A7RH	1	61735	248930189	2	2
TCGA-TQ-A7RH	2	12784	102740433	2	2
TCGA-TQ-A7RH	2	102740675	111305570	2	1
TCGA-TQ-A7RH	2	111305656	111869043	2	2
TCGA-TQ-A7RH	2	111869061	113109814	2	1
TCGA-TQ-A7RH	2	113109876	113567512	2	2
TCGA-TQ-A7RH	2	113569606	117877091	2	1
TCGA-TQ-A7RH	2	117887094	135159752	2	2
TCGA-TQ-A7RH	2	135164767	141155002	2	1
TCGA-TQ-A7RH	2	141156763	141591926	2	2
TCGA-TQ-A7RH	2	141592561	146773187	2	1
TCGA-TQ-A7RH	2	146773558	147175360	3	2
TCGA-TQ-A7RH	2	147176055	184442934	2	1
TCGA-TQ-A7RH	2	184445365	187049952	2	2
TCGA-TQ-A7RH	2	187056043	195050239	2	1
TCGA-TQ-A7RH	2	195051412	195721585	2	2
TCGA-TQ-A7RH	2	195721966	197021016	2	1
TCGA-TQ-A7RH	2	197024540	239553914	2	2
TCGA-TQ-A7RH	2	239555621	242147305	2	1
TCGA-TQ-A7RH	3	18667	90116399	2	1
TCGA-TQ-A7RH	3	90120455	198169247	2	2
TCGA-TQ-A7RH	4	12281	190106768	2	2
TCGA-TQ-A7RH	5	15532	21466444	2	1
TCGA-TQ-A7RH	5	21466516	181363319	2	2
TCGA-TQ-A7RH	6	149661	128239796	2	2
TCGA-TQ-A7RH	6	128239857	132579552	3	2
TCGA-TQ-A7RH	6	132580331	170741917	2	2
TCGA-TQ-A7RH	7	43259	30797277	2	2
TCGA-TQ-A7RH	7	30797660	159290895	4	2
TCGA-TQ-A7RH	7	159293192	159334314	2	2
TCGA-TQ-A7RH	8	81254	2482541	4	2
TCGA-TQ-A7RH	8	2486424	5923169	5	2
TCGA-TQ-A7RH	8	5923263	6050084	3	2
TCGA-TQ-A7RH	8	6050799	14540746	4	2
TCGA-TQ-A7RH	8	14540856	16506825	5	2
TCGA-TQ-A7RH	8	16507409	49212519	4	2
TCGA-TQ-A7RH	8	49212644	53008925	5	2
TCGA-TQ-A7RH	8	53009545	105742506	4	2
TCGA-TQ-A7RH	8	105743531	115585471	5	2
TCGA-TQ-A7RH	8	115585489	145072769	4	2
TCGA-TQ-A7RH	9	46587	34395818	2	1
TCGA-TQ-A7RH	9	34396348	138200944	2	2
TCGA-TQ-A7RH	10	26823	38444579	3	2
TCGA-TQ-A7RH	10	38462431	133769379	2	2
TCGA-TQ-A7RH	11	198572	17636973	2	0
TCGA-TQ-A7RH	11	17637298	17781390	3	1
TCGA-TQ-A7RH	11	17782164	18685364	2	0
TCGA-TQ-A7RH	11	18686376	18807308	3	1
TCGA-TQ-A7RH	11	18812867	26273475	2	0
TCGA-TQ-A7RH	11	26277696	97145249	2	2
TCGA-TQ-A7RH	11	97145954	101607366	3	2
TCGA-TQ-A7RH	11	101612846	135074876	2	2
TCGA-TQ-A7RH	12	51460	10375714	3	2
TCGA-TQ-A7RH	12	10375734	133201603	2	2
TCGA-TQ-A7RH	13	18452809	27058236	2	2
TCGA-TQ-A7RH	13	27064853	29111419	2	0
TCGA-TQ-A7RH	13	29111592	29546981	2	2
TCGA-TQ-A7RH	13	29547233	114342922	2	0
TCGA-TQ-A7RH	14	18225647	106877229	2	2
TCGA-TQ-A7RH	15	19811075	101928837	2	2
TCGA-TQ-A7RH	16	10777	35301992	2	2
TCGA-TQ-A7RH	16	35302394	36048855	4	2
TCGA-TQ-A7RH	16	46429870	54361531	2	2
TCGA-TQ-A7RH	16	54363458	60258612	2	1
TCGA-TQ-A7RH	16	60260232	60764682	2	2
TCGA-TQ-A7RH	16	60767051	61563489	2	1
TCGA-TQ-A7RH	16	61564809	62164812	2	2
TCGA-TQ-A7RH	16	62171274	62450969	2	1
TCGA-TQ-A7RH	16	62452169	63480528	2	2
TCGA-TQ-A7RH	16	63480808	64158179	2	1
TCGA-TQ-A7RH	16	64158257	90221127	2	2
TCGA-TQ-A7RH	17	150733	83090856	4	0
TCGA-TQ-A7RH	18	48133	67263088	2	2
TCGA-TQ-A7RH	18	67264466	80257174	2	1
TCGA-TQ-A7RH	19	90910	27281117	2	2
TCGA-TQ-A7RH	19	27286478	58586487	2	0
TCGA-TQ-A7RH	20	80664	64324800	2	2
TCGA-TQ-A7RH	21	10336543	30466561	2	2
TCGA-TQ-A7RH	21	30468469	33785207	2	0
TCGA-TQ-A7RH	21	33788871	45035502	2	2
TCGA-TQ-A7RH	21	45036818	46677045	2	0
TCGA-TQ-A7RH	22	15294545	50796027	2	2
TCGA-TQ-A7RH	X	251810	490259	2	1
TCGA-TQ-A7RH	X	490325	2776199	2	2
TCGA-TQ-A7RH	X	2785350	156004181	2	0
