sample	chr	startpos	endpos	nMajor	nMinor
TCGA-VS-A9UR	1	61735	17010382	1	1
TCGA-VS-A9UR	1	17014383	25276440	1	0
TCGA-VS-A9UR	1	25277975	238703641	1	1
TCGA-VS-A9UR	1	238704093	239456581	1	0
TCGA-VS-A9UR	1	239462009	248930189	1	1
TCGA-VS-A9UR	2	12784	238285271	1	1
TCGA-VS-A9UR	2	238289419	242147305	1	0
TCGA-VS-A9UR	3	18667	47589704	2	1
TCGA-VS-A9UR	3	47590629	198169247	1	1
TCGA-VS-A9UR	4	12281	190106768	1	1
TCGA-VS-A9UR	5	15532	181363319	1	1
TCGA-VS-A9UR	6	149661	170741917	1	1
TCGA-VS-A9UR	7	43259	105811324	1	1
TCGA-VS-A9UR	7	105818472	159334314	1	0
TCGA-VS-A9UR	8	81254	145072769	1	1
TCGA-VS-A9UR	9	46587	89022932	1	0
TCGA-VS-A9UR	9	89024873	138200944	1	1
TCGA-VS-A9UR	10	26823	11500826	1	1
TCGA-VS-A9UR	10	11504377	133769379	1	0
TCGA-VS-A9UR	11	198572	135074876	1	1
TCGA-VS-A9UR	12	51460	133201603	1	0
TCGA-VS-A9UR	13	18452809	114342922	1	1
TCGA-VS-A9UR	14	18225647	20986256	1	0
TCGA-VS-A9UR	14	20986466	21929841	1	1
TCGA-VS-A9UR	14	21934317	22501067	2	1
TCGA-VS-A9UR	14	22501252	106877229	1	1
TCGA-VS-A9UR	15	19811075	34637726	1	1
TCGA-VS-A9UR	15	34637754	53526754	1	0
TCGA-VS-A9UR	15	53531215	101928837	1	1
TCGA-VS-A9UR	16	10777	34209701	1	1
TCGA-VS-A9UR	16	34962980	54162277	1	0
TCGA-VS-A9UR	16	54166215	54985661	0	0
TCGA-VS-A9UR	16	54991944	55135233	1	0
TCGA-VS-A9UR	16	55135843	55163330	0	0
TCGA-VS-A9UR	16	55164841	67116480	1	0
TCGA-VS-A9UR	16	67121541	78856927	2	0
TCGA-VS-A9UR	16	78857127	85552752	1	0
TCGA-VS-A9UR	16	85561209	90221127	2	0
TCGA-VS-A9UR	17	150733	21615833	1	0
TCGA-VS-A9UR	17	21620905	83090856	1	1
TCGA-VS-A9UR	18	48133	47384515	1	1
TCGA-VS-A9UR	18	47384768	60735968	1	0
TCGA-VS-A9UR	18	60737007	80257174	1	1
TCGA-VS-A9UR	19	90910	58586487	1	1
TCGA-VS-A9UR	20	80664	64324800	1	1
TCGA-VS-A9UR	21	10336543	46677045	1	1
TCGA-VS-A9UR	22	15294545	50099560	1	1
TCGA-VS-A9UR	22	50102337	50796027	1	0
TCGA-VS-A9UR	X	251810	156004181	1	1
