sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1638	1	61735	29692402	2	1
TCGA-04-1638	1	29693079	38310649	3	2
TCGA-04-1638	1	38314814	121482979	2	2
TCGA-04-1638	1	144007049	249224388	3	3
TCGA-04-1638	2	12784	243089456	2	2
TCGA-04-1638	3	60345	285580	2	2
TCGA-04-1638	3	285783	2422192	3	2
TCGA-04-1638	3	2422321	176868506	2	2
TCGA-04-1638	3	176868578	176980220	1	1
TCGA-04-1638	3	176981575	191750522	2	2
TCGA-04-1638	3	191750938	192010459	1	0
TCGA-04-1638	3	192014598	192433426	2	2
TCGA-04-1638	3	192436292	197896118	3	2
TCGA-04-1638	4	12281	56456416	2	0
TCGA-04-1638	4	56460085	69933330	2	2
TCGA-04-1638	4	69937825	71168640	19	1
TCGA-04-1638	4	71169276	73371982	14	2
TCGA-04-1638	4	73378375	74778328	10	2
TCGA-04-1638	4	74779005	75421246	6	2
TCGA-04-1638	4	75506060	191027923	2	1
TCGA-04-1638	5	15532	5063331	3	2
TCGA-04-1638	5	5065525	49568108	2	2
TCGA-04-1638	5	49568960	59040690	2	1
TCGA-04-1638	5	59042129	180790320	2	2
TCGA-04-1638	6	149661	1766648	2	2
TCGA-04-1638	6	1768665	1808857	1	0
TCGA-04-1638	6	1809923	136598306	2	2
TCGA-04-1638	6	136601488	171051005	2	0
TCGA-04-1638	7	43259	51300561	2	2
TCGA-04-1638	7	51300859	62079483	3	2
TCGA-04-1638	7	62079756	159127004	2	1
TCGA-04-1638	8	31254	1327755	3	3
TCGA-04-1638	8	1328742	1795269	7	2
TCGA-04-1638	8	1796579	1920519	3	2
TCGA-04-1638	8	1924223	3963562	2	1
TCGA-04-1638	8	3965376	4391932	3	2
TCGA-04-1638	8	4392934	38845537	2	1
TCGA-04-1638	8	38850252	42236795	2	2
TCGA-04-1638	8	42240244	42873717	2	1
TCGA-04-1638	8	42879512	80173453	3	2
TCGA-04-1638	8	80174461	87222433	2	2
TCGA-04-1638	8	87222592	137138445	2	1
TCGA-04-1638	8	137139803	146298155	3	2
TCGA-04-1638	9	46587	47217176	2	1
TCGA-04-1638	9	65616971	141091394	2	0
TCGA-04-1638	10	72759	135506704	2	2
TCGA-04-1638	11	198572	134944770	2	2
TCGA-04-1638	12	150442	34760979	2	1
TCGA-04-1638	12	34761268	54938846	2	2
TCGA-04-1638	12	54941839	55947891	7	2
TCGA-04-1638	12	55960357	57017515	15	2
TCGA-04-1638	12	57038398	133778189	2	0
TCGA-04-1638	13	19026949	115108397	2	0
TCGA-04-1638	14	19002124	22479597	1	1
TCGA-04-1638	14	22479812	22947903	2	1
TCGA-04-1638	14	22950491	26833832	1	1
TCGA-04-1638	14	26834569	28341227	4	1
TCGA-04-1638	14	28341624	29182873	5	1
TCGA-04-1638	14	29186158	107285437	1	1
TCGA-04-1638	15	20016328	102469040	2	2
TCGA-04-1638	16	60777	35283226	2	1
TCGA-04-1638	16	46463782	70839337	1	1
TCGA-04-1638	16	70842097	71202489	3	1
TCGA-04-1638	16	71202797	90287535	1	1
TCGA-04-1638	17	526	48819241	2	0
TCGA-04-1638	17	48824922	81049726	4	0
TCGA-04-1638	18	48133	38939951	2	2
TCGA-04-1638	18	38945182	38976718	1	1
TCGA-04-1638	18	38979190	62266776	2	2
TCGA-04-1638	18	62269071	66036709	3	2
TCGA-04-1638	18	66039775	78015057	2	2
TCGA-04-1638	19	90910	13027306	2	0
TCGA-04-1638	19	13034045	13488114	5	2
TCGA-04-1638	19	13492556	34118950	2	2
TCGA-04-1638	19	34121942	59097854	2	0
TCGA-04-1638	20	61305	62956153	2	2
TCGA-04-1638	21	10736871	15211420	1	0
TCGA-04-1638	21	15214314	15948989	0	0
TCGA-04-1638	21	15952704	25233798	2	0
TCGA-04-1638	21	25239962	37443565	4	0
TCGA-04-1638	21	37445739	48096957	2	0
TCGA-04-1638	22	16052528	51234455	2	0
TCGA-04-1638	X	168477	155233846	2	0
