sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6694	1	61735	249224388	2	1
TCGA-06-6694	2	12784	243089456	2	1
TCGA-06-6694	3	60345	135607508	2	1
TCGA-06-6694	3	135607701	151168251	4	2
TCGA-06-6694	3	151169072	168455401	2	1
TCGA-06-6694	3	168455787	197896118	4	2
TCGA-06-6694	4	12281	191027923	2	1
TCGA-06-6694	5	15532	180790320	2	1
TCGA-06-6694	6	149661	171051005	1	1
TCGA-06-6694	7	43259	25052528	4	0
TCGA-06-6694	7	25052796	76369058	4	2
TCGA-06-6694	7	76371038	84241066	4	0
TCGA-06-6694	7	84244950	159127004	4	2
TCGA-06-6694	8	31254	146298155	2	1
TCGA-06-6694	9	46587	21262516	2	0
TCGA-06-6694	9	21263745	22170983	0	0
TCGA-06-6694	9	22171484	141091394	2	0
TCGA-06-6694	10	72759	3946610	3	0
TCGA-06-6694	10	3946730	3948254	11	1
TCGA-06-6694	10	3949016	89497643	3	0
TCGA-06-6694	10	89498813	91238209	0	0
TCGA-06-6694	10	91238486	135506704	3	0
TCGA-06-6694	11	198572	42181150	2	0
TCGA-06-6694	11	42181960	42394927	2	1
TCGA-06-6694	11	42395567	43077489	2	0
TCGA-06-6694	11	43078523	43480174	3	1
TCGA-06-6694	11	43480297	111294127	2	0
TCGA-06-6694	11	111294389	134944770	2	1
TCGA-06-6694	12	150442	990150	2	0
TCGA-06-6694	12	995606	1896956	8	0
TCGA-06-6694	12	1900735	2733646	5	0
TCGA-06-6694	12	2734450	2831556	10	1
TCGA-06-6694	12	2831999	2831999	8	0
TCGA-06-6694	12	2832411	3410572	12	0
TCGA-06-6694	12	3411438	4232479	7	0
TCGA-06-6694	12	4234821	4540292	11	0
TCGA-06-6694	12	4540642	4905279	5	0
TCGA-06-6694	12	4906268	17608549	2	0
TCGA-06-6694	12	17610299	22687344	7	0
TCGA-06-6694	12	22700388	57966072	3	0
TCGA-06-6694	12	57968715	58855162	9	0
TCGA-06-6694	12	58855187	60625178	6	0
TCGA-06-6694	12	60625938	71342270	3	0
TCGA-06-6694	12	71342841	133778189	2	0
TCGA-06-6694	13	19026949	115108397	2	1
TCGA-06-6694	14	19002124	107285437	2	1
TCGA-06-6694	15	20016328	102469040	1	1
TCGA-06-6694	16	60777	90287535	2	1
TCGA-06-6694	17	526	7399057	2	2
TCGA-06-6694	17	7399561	7704407	2	0
TCGA-06-6694	17	7705410	10132401	2	1
TCGA-06-6694	17	10134987	10517286	2	0
TCGA-06-6694	17	10518792	11328428	2	1
TCGA-06-6694	17	11333594	11930981	2	0
TCGA-06-6694	17	11931648	81049726	2	2
TCGA-06-6694	18	48133	8713774	1	0
TCGA-06-6694	18	8713965	47534368	2	1
TCGA-06-6694	18	47536822	78015057	2	0
TCGA-06-6694	19	90910	59097854	2	1
TCGA-06-6694	20	61305	62956153	2	1
TCGA-06-6694	21	10736871	48096957	2	1
TCGA-06-6694	22	16052528	51234455	2	1
TCGA-06-6694	X	168477	155233846	2	1
