sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1409	1	61735	121482979	2	1
TCGA-13-1409	1	144007049	249224388	4	2
TCGA-13-1409	2	12784	40271289	4	1
TCGA-13-1409	2	40271833	40475441	4	0
TCGA-13-1409	2	40477579	243089456	4	1
TCGA-13-1409	3	60345	53989168	2	0
TCGA-13-1409	3	53993372	84365440	2	1
TCGA-13-1409	3	84366397	105877932	2	2
TCGA-13-1409	3	105878117	115548628	3	2
TCGA-13-1409	3	115552241	116534917	2	2
TCGA-13-1409	3	116534936	197896118	3	2
TCGA-13-1409	4	12281	40491201	1	1
TCGA-13-1409	4	40491786	40656812	1	0
TCGA-13-1409	4	40661445	191027923	1	1
TCGA-13-1409	5	15532	50635512	3	1
TCGA-13-1409	5	50636440	86494542	1	1
TCGA-13-1409	5	86494757	180790320	3	1
TCGA-13-1409	6	149661	5947883	4	0
TCGA-13-1409	6	5949593	6204801	3	0
TCGA-13-1409	6	6205842	132329218	4	0
TCGA-13-1409	6	132334653	171051005	2	0
TCGA-13-1409	7	43259	159127004	2	2
TCGA-13-1409	8	31254	46936616	3	2
TCGA-13-1409	8	46936840	146298155	2	2
TCGA-13-1409	9	46587	35752433	2	0
TCGA-13-1409	9	35767156	47217176	2	2
TCGA-13-1409	9	65616971	74741415	2	1
TCGA-13-1409	9	74744299	81829745	2	0
TCGA-13-1409	9	81831862	82608782	2	1
TCGA-13-1409	9	82609762	141091394	2	0
TCGA-13-1409	10	72759	78227689	3	2
TCGA-13-1409	10	78228100	135506704	2	2
TCGA-13-1409	11	198572	134944770	2	1
TCGA-13-1409	12	150442	133778189	3	1
TCGA-13-1409	13	19026949	92371706	3	0
TCGA-13-1409	13	92374372	115108397	5	0
TCGA-13-1409	14	19002124	22534990	2	2
TCGA-13-1409	14	22536071	22978098	3	2
TCGA-13-1409	14	22978335	107285437	2	2
TCGA-13-1409	15	20016328	22588019	1	0
TCGA-13-1409	15	22673399	102469040	2	1
TCGA-13-1409	16	60777	70722940	2	2
TCGA-13-1409	16	70723314	71219472	3	2
TCGA-13-1409	16	71225313	90287535	2	2
TCGA-13-1409	17	526	81049726	2	0
TCGA-13-1409	18	48133	78015057	2	1
TCGA-13-1409	19	90910	885818	2	1
TCGA-13-1409	19	887128	4842902	1	1
TCGA-13-1409	19	4844152	6584989	2	1
TCGA-13-1409	19	6588501	6987798	3	2
TCGA-13-1409	19	6988270	8378891	3	1
TCGA-13-1409	19	8379294	9692557	4	1
TCGA-13-1409	19	9692614	11061426	4	2
TCGA-13-1409	19	11065168	21086920	3	2
TCGA-13-1409	19	21087119	22795425	7	2
TCGA-13-1409	19	22796916	23571850	4	2
TCGA-13-1409	19	23572497	59097854	2	2
TCGA-13-1409	20	61305	12547283	3	2
TCGA-13-1409	20	12549805	13528369	3	1
TCGA-13-1409	20	13529187	13858694	2	1
TCGA-13-1409	20	13870553	16325269	3	1
TCGA-13-1409	20	16326109	62956153	3	2
TCGA-13-1409	21	10736871	48096957	3	0
TCGA-13-1409	22	16052528	51234455	2	0
TCGA-13-1409	X	168477	32244312	1	0
TCGA-13-1409	X	32248968	95905293	1	1
TCGA-13-1409	X	95907546	116626676	2	1
TCGA-13-1409	X	116626734	155233846	2	2
