sample	chr	startpos	endpos	nMajor	nMinor
TCGA-14-1396	1	61735	15402516	2	1
TCGA-14-1396	1	15405089	249224388	2	2
TCGA-14-1396	2	12784	858168	2	2
TCGA-14-1396	2	858379	1840619	3	1
TCGA-14-1396	2	1842774	62651031	2	2
TCGA-14-1396	2	62651088	63264747	2	0
TCGA-14-1396	2	63295716	243089456	2	2
TCGA-14-1396	3	60345	197896118	2	2
TCGA-14-1396	4	12281	168679154	2	2
TCGA-14-1396	4	168679351	181758338	2	0
TCGA-14-1396	4	181763930	191027923	2	2
TCGA-14-1396	5	15532	180790320	4	2
TCGA-14-1396	6	149661	7275926	2	0
TCGA-14-1396	6	7275941	8724508	2	2
TCGA-14-1396	6	8729849	9007984	2	0
TCGA-14-1396	6	9008032	64078347	2	2
TCGA-14-1396	6	64080067	65004576	1	0
TCGA-14-1396	6	65004899	68093406	2	2
TCGA-14-1396	6	68098071	131926334	2	0
TCGA-14-1396	6	131928852	171051005	2	2
TCGA-14-1396	7	43259	3988639	4	2
TCGA-14-1396	7	3991646	4174342	7	2
TCGA-14-1396	7	4174480	53008408	4	2
TCGA-14-1396	7	53008596	56481244	7	2
TCGA-14-1396	7	56481843	159127004	9	2
TCGA-14-1396	8	31254	146298155	2	2
TCGA-14-1396	9	46587	13077072	2	0
TCGA-14-1396	9	13083349	14231004	2	2
TCGA-14-1396	9	14231452	14643874	2	0
TCGA-14-1396	9	14644737	14775094	2	2
TCGA-14-1396	9	14775779	20129535	2	0
TCGA-14-1396	9	20129852	20466105	0	0
TCGA-14-1396	9	20471312	20783115	2	0
TCGA-14-1396	9	20784970	21601242	0	0
TCGA-14-1396	9	21602707	21679764	2	0
TCGA-14-1396	9	21680460	23048263	0	0
TCGA-14-1396	9	23050099	23619623	2	0
TCGA-14-1396	9	23620395	24382972	0	0
TCGA-14-1396	9	24383034	24423220	1	0
TCGA-14-1396	9	24428437	26935996	2	0
TCGA-14-1396	9	26936515	116345565	2	2
TCGA-14-1396	9	116348235	138913404	2	0
TCGA-14-1396	9	138913683	141091394	2	2
TCGA-14-1396	10	72759	135506704	2	2
TCGA-14-1396	11	198572	134944770	2	2
TCGA-14-1396	12	150442	133778189	4	2
TCGA-14-1396	13	19026949	20265795	2	2
TCGA-14-1396	13	20268627	28603816	4	2
TCGA-14-1396	13	28603985	30802570	2	2
TCGA-14-1396	13	30803252	47159771	2	0
TCGA-14-1396	13	47166195	47311715	2	2
TCGA-14-1396	13	47312143	113401503	2	0
TCGA-14-1396	13	113403749	115108397	2	2
TCGA-14-1396	14	19002124	36159897	2	2
TCGA-14-1396	14	36162041	107285437	2	0
TCGA-14-1396	15	20016328	102007996	2	2
TCGA-14-1396	15	102009141	102469040	2	0
TCGA-14-1396	16	60777	90287535	2	2
TCGA-14-1396	17	526	6288269	2	2
TCGA-14-1396	17	6289619	21519009	2	0
TCGA-14-1396	17	21519100	22219568	6	2
TCGA-14-1396	17	22227075	81049726	2	2
TCGA-14-1396	18	48133	78015057	2	2
TCGA-14-1396	19	90910	59097854	2	2
TCGA-14-1396	20	61305	62956153	2	2
TCGA-14-1396	21	10736871	48096957	2	2
TCGA-14-1396	22	16052528	51234455	2	2
TCGA-14-1396	X	168477	155233846	2	2
