sample	chr	startpos	endpos	nMajor	nMinor
TCGA-23-1809	1	61735	43430084	3	1
TCGA-23-1809	1	43431433	53834829	3	0
TCGA-23-1809	1	53835083	56999198	4	3
TCGA-23-1809	1	56999393	57723510	4	1
TCGA-23-1809	1	57725446	58411283	3	1
TCGA-23-1809	1	58412275	84054576	1	1
TCGA-23-1809	1	84059605	84508109	3	1
TCGA-23-1809	1	84515710	120523955	1	1
TCGA-23-1809	1	120527361	249224388	3	1
TCGA-23-1809	2	12784	9969475	4	2
TCGA-23-1809	2	9969688	88699367	2	1
TCGA-23-1809	2	88699680	89553884	6	1
TCGA-23-1809	2	89553913	154330218	3	1
TCGA-23-1809	2	154332390	154951794	3	2
TCGA-23-1809	2	154953669	158068307	3	1
TCGA-23-1809	2	158069101	161886766	3	2
TCGA-23-1809	2	161889992	243089456	3	1
TCGA-23-1809	3	60345	52432137	3	0
TCGA-23-1809	3	52435860	81776242	2	0
TCGA-23-1809	3	81776542	84989124	3	2
TCGA-23-1809	3	84995062	88425671	2	0
TCGA-23-1809	3	88426305	89718258	5	0
TCGA-23-1809	3	89724885	108773982	6	3
TCGA-23-1809	3	108774124	118495883	5	3
TCGA-23-1809	3	118498135	128446192	5	0
TCGA-23-1809	3	128446412	187493205	5	1
TCGA-23-1809	3	187494143	193077515	6	1
TCGA-23-1809	3	193077772	197896118	5	1
TCGA-23-1809	4	12281	43982127	3	0
TCGA-23-1809	4	43982530	49589148	3	2
TCGA-23-1809	4	49590333	54780451	5	2
TCGA-23-1809	4	54783860	59906004	2	2
TCGA-23-1809	4	59907023	62216657	4	2
TCGA-23-1809	4	62221381	102980531	2	0
TCGA-23-1809	4	102980733	103433009	2	2
TCGA-23-1809	4	103443569	104928871	2	0
TCGA-23-1809	4	104930311	109248691	2	2
TCGA-23-1809	4	109249836	109449163	1	0
TCGA-23-1809	4	109451756	123795726	2	2
TCGA-23-1809	4	123798711	191027923	2	0
TCGA-23-1809	5	15532	25386522	4	2
TCGA-23-1809	5	25386907	41662786	3	2
TCGA-23-1809	5	41665256	59185779	3	1
TCGA-23-1809	5	59187397	180790320	3	0
TCGA-23-1809	6	149661	1305585	4	0
TCGA-23-1809	6	1308143	6409845	6	0
TCGA-23-1809	6	6410800	42342915	4	0
TCGA-23-1809	6	42343148	49470675	2	0
TCGA-23-1809	6	49475331	70859048	2	2
TCGA-23-1809	6	70861324	101958829	4	2
TCGA-23-1809	6	101961021	103031974	17	2
TCGA-23-1809	6	103034781	104951875	23	2
TCGA-23-1809	6	104952471	155118226	2	1
TCGA-23-1809	6	155118439	171051005	1	1
TCGA-23-1809	7	43259	62925833	4	0
TCGA-23-1809	7	62933472	75802844	3	0
TCGA-23-1809	7	75810473	87084334	3	2
TCGA-23-1809	7	87103263	93843282	2	2
TCGA-23-1809	7	93843738	108398777	4	2
TCGA-23-1809	7	108398808	155944451	2	2
TCGA-23-1809	7	155951328	159127004	2	0
TCGA-23-1809	8	31254	1284685	2	0
TCGA-23-1809	8	1284914	2732612	4	0
TCGA-23-1809	8	2732886	17041639	1	0
TCGA-23-1809	8	17041823	17632925	8	0
TCGA-23-1809	8	17632943	17675008	7	0
TCGA-23-1809	8	17675026	25828317	4	0
TCGA-23-1809	8	25833753	34124808	2	0
TCGA-23-1809	8	34131201	42979990	4	0
TCGA-23-1809	8	42983165	76782308	4	1
TCGA-23-1809	8	76792827	146298155	2	1
TCGA-23-1809	9	46587	9684977	3	2
TCGA-23-1809	9	9685304	11304772	5	2
TCGA-23-1809	9	11307953	47217176	3	2
TCGA-23-1809	9	65616971	132868995	2	2
TCGA-23-1809	9	132869204	133939216	2	1
TCGA-23-1809	9	133939646	141091394	2	2
TCGA-23-1809	10	72759	5801864	2	0
TCGA-23-1809	10	5802343	6687410	3	2
TCGA-23-1809	10	6692387	37519824	2	1
TCGA-23-1809	10	37522722	42826428	2	2
TCGA-23-1809	10	42826712	94338557	2	1
TCGA-23-1809	10	94339344	99888129	2	0
TCGA-23-1809	10	99888343	100224578	0	0
TCGA-23-1809	10	100225289	117017412	2	0
TCGA-23-1809	10	117019649	117492692	0	0
TCGA-23-1809	10	117495807	135506704	2	0
TCGA-23-1809	11	198572	37936653	2	1
TCGA-23-1809	11	37939233	58460726	2	2
TCGA-23-1809	11	58461978	134944770	2	1
TCGA-23-1809	12	150442	1186111	3	2
TCGA-23-1809	12	1190091	17100569	2	2
TCGA-23-1809	12	17103760	17461145	12	2
TCGA-23-1809	12	17463430	17887914	19	2
TCGA-23-1809	12	17888069	20220936	4	2
TCGA-23-1809	12	20225035	22069627	2	2
TCGA-23-1809	12	22072257	25135754	11	2
TCGA-23-1809	12	25136942	30359821	2	2
TCGA-23-1809	12	30360103	37889621	4	2
TCGA-23-1809	12	37890874	68894843	2	1
TCGA-23-1809	12	68897489	96332698	3	1
TCGA-23-1809	12	96333951	99691448	1	0
TCGA-23-1809	12	99691994	105612726	2	1
TCGA-23-1809	12	105613957	133778189	6	1
TCGA-23-1809	13	19026949	64126412	3	0
TCGA-23-1809	13	64127128	65694134	4	0
TCGA-23-1809	13	65694781	115108397	3	0
TCGA-23-1809	14	19002124	22328266	6	2
TCGA-23-1809	14	22328321	22978516	8	3
TCGA-23-1809	14	22978577	39376061	6	2
TCGA-23-1809	14	39376873	43701961	8	2
TCGA-23-1809	14	43703811	65582688	3	2
TCGA-23-1809	14	65584508	100742099	2	0
TCGA-23-1809	14	100744300	107285437	2	2
TCGA-23-1809	15	20016328	74350732	2	0
TCGA-23-1809	15	74351253	78340387	1	0
TCGA-23-1809	15	78340539	102469040	2	1
TCGA-23-1809	16	60777	31772008	2	2
TCGA-23-1809	16	31772317	34199480	4	2
TCGA-23-1809	16	34202673	34558828	2	1
TCGA-23-1809	16	34564630	35283226	6	1
TCGA-23-1809	16	46463782	90287535	2	1
TCGA-23-1809	17	526	31228629	3	0
TCGA-23-1809	17	31234127	42287519	2	0
TCGA-23-1809	17	42288661	43485791	3	0
TCGA-23-1809	17	43486124	46063828	5	0
TCGA-23-1809	17	46066392	48489969	8	0
TCGA-23-1809	17	48497383	81049726	3	0
TCGA-23-1809	18	48133	15074923	4	3
TCGA-23-1809	18	15075994	25212031	4	4
TCGA-23-1809	18	25212247	25252369	9	4
TCGA-23-1809	18	25256402	27468303	4	4
TCGA-23-1809	18	27468773	35814080	5	0
TCGA-23-1809	18	35818998	35830064	1	0
TCGA-23-1809	18	35830154	78015057	2	0
TCGA-23-1809	19	90910	13276345	2	0
TCGA-23-1809	19	13279000	22594280	3	2
TCGA-23-1809	19	22598014	23601230	11	2
TCGA-23-1809	19	23603071	24582577	6	2
TCGA-23-1809	19	24583312	31822574	4	0
TCGA-23-1809	19	31824368	59097854	4	2
TCGA-23-1809	20	61305	7159995	5	2
TCGA-23-1809	20	7162079	32241851	3	2
TCGA-23-1809	20	32248281	33407963	6	2
TCGA-23-1809	20	33408289	62956153	3	2
TCGA-23-1809	21	10736871	19163661	3	2
TCGA-23-1809	21	19165942	48096957	3	0
TCGA-23-1809	22	16052528	19083526	4	0
TCGA-23-1809	22	19083996	20161932	8	0
TCGA-23-1809	22	20163378	23369826	12	0
TCGA-23-1809	22	23373883	23541488	0	0
TCGA-23-1809	22	23542840	51234455	3	0
TCGA-23-1809	X	168477	46770319	2	1
TCGA-23-1809	X	46779698	47889108	3	1
TCGA-23-1809	X	47892379	50187206	8	1
TCGA-23-1809	X	50192866	52098738	5	1
TCGA-23-1809	X	52124050	145996920	1	1
TCGA-23-1809	X	146002069	155233846	2	1
