sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AZ-4313	1	61735	249224388	2	2
TCGA-AZ-4313	2	12784	41123319	2	2
TCGA-AZ-4313	2	41123765	48399799	2	1
TCGA-AZ-4313	2	48400015	243089456	2	2
TCGA-AZ-4313	3	60345	197896118	2	2
TCGA-AZ-4313	4	12281	191027923	2	2
TCGA-AZ-4313	5	15532	180790320	2	2
TCGA-AZ-4313	6	149661	171051005	2	2
TCGA-AZ-4313	7	43259	159127004	3	2
TCGA-AZ-4313	8	31254	146298155	2	2
TCGA-AZ-4313	9	46587	141091394	3	2
TCGA-AZ-4313	10	72759	135506704	2	2
TCGA-AZ-4313	11	198572	134944770	2	2
TCGA-AZ-4313	12	150442	133778189	2	2
TCGA-AZ-4313	13	19026949	115108397	3	2
TCGA-AZ-4313	14	19002124	107285437	2	2
TCGA-AZ-4313	15	20016328	102469040	2	2
TCGA-AZ-4313	16	60777	77815571	2	2
TCGA-AZ-4313	16	77819474	78022356	3	2
TCGA-AZ-4313	16	78022749	90287535	2	2
TCGA-AZ-4313	17	526	81049726	2	2
TCGA-AZ-4313	18	48133	78015057	2	2
TCGA-AZ-4313	19	90910	59097854	2	2
TCGA-AZ-4313	20	61305	62956153	2	2
TCGA-AZ-4313	21	10736871	48096957	2	2
TCGA-AZ-4313	22	16052528	51234455	2	2
TCGA-AZ-4313	X	168477	155233846	3	2
