sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B0-4843	1	61735	117496104	2	1
TCGA-B0-4843	1	117496172	249224388	2	2
TCGA-B0-4843	2	12784	243089456	2	2
TCGA-B0-4843	3	60345	84029546	2	0
TCGA-B0-4843	3	84031592	197896118	2	2
TCGA-B0-4843	4	12281	191027923	2	2
TCGA-B0-4843	5	15532	180790320	2	2
TCGA-B0-4843	6	149661	171051005	2	2
TCGA-B0-4843	7	43259	159127004	2	2
TCGA-B0-4843	8	31254	146298155	2	2
TCGA-B0-4843	9	46587	141091394	2	2
TCGA-B0-4843	10	72759	43707762	2	2
TCGA-B0-4843	10	43708752	135506704	2	0
TCGA-B0-4843	11	198572	134944770	2	2
TCGA-B0-4843	12	150442	133778189	2	2
TCGA-B0-4843	13	19026949	115108397	2	2
TCGA-B0-4843	14	19002124	107285437	2	2
TCGA-B0-4843	15	20016328	102469040	2	2
TCGA-B0-4843	16	60777	90287535	2	2
TCGA-B0-4843	17	526	81049726	2	2
TCGA-B0-4843	18	48133	78015057	2	2
TCGA-B0-4843	19	90910	20481025	2	1
TCGA-B0-4843	19	20481452	59097854	2	2
TCGA-B0-4843	20	61305	62956153	2	2
TCGA-B0-4843	21	10736871	48096957	2	2
TCGA-B0-4843	22	16052528	51234455	2	2
TCGA-B0-4843	X	168477	2689534	2	2
TCGA-B0-4843	X	2689575	2694240	1	1
TCGA-B0-4843	X	2703391	154929498	2	0
TCGA-B0-4843	X	154963439	155233846	3	2
