sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACA-b	1	61735	49363461	1	0
TCGA-DD-AACA-b	1	49369432	97552378	1	1
TCGA-DD-AACA-b	1	97559591	97847307	1	0
TCGA-DD-AACA-b	1	97848327	249224388	1	1
TCGA-DD-AACA-b	2	12784	243089456	1	1
TCGA-DD-AACA-b	3	60345	3485615	1	0
TCGA-DD-AACA-b	3	3486758	197896118	1	1
TCGA-DD-AACA-b	4	12281	191027923	1	1
TCGA-DD-AACA-b	5	15532	819815	1	1
TCGA-DD-AACA-b	5	819932	1286297	2	1
TCGA-DD-AACA-b	5	1286375	171924289	1	1
TCGA-DD-AACA-b	5	171925864	172379276	2	1
TCGA-DD-AACA-b	5	172387085	180790320	1	1
TCGA-DD-AACA-b	6	149661	48466509	2	1
TCGA-DD-AACA-b	6	48466823	171051005	1	1
TCGA-DD-AACA-b	7	43259	85261153	1	1
TCGA-DD-AACA-b	7	85261701	159127004	2	1
TCGA-DD-AACA-b	8	31254	52499274	1	1
TCGA-DD-AACA-b	8	52499673	146298155	2	1
TCGA-DD-AACA-b	9	46587	21354180	1	1
TCGA-DD-AACA-b	9	21355678	26301255	1	0
TCGA-DD-AACA-b	9	26301299	141091394	1	1
TCGA-DD-AACA-b	10	72759	135506704	1	1
TCGA-DD-AACA-b	11	198572	134944770	1	1
TCGA-DD-AACA-b	12	150442	55965223	1	1
TCGA-DD-AACA-b	12	55966357	56324546	2	1
TCGA-DD-AACA-b	12	56333260	73389710	1	1
TCGA-DD-AACA-b	12	73389719	99584887	1	0
TCGA-DD-AACA-b	12	99587543	99639930	0	0
TCGA-DD-AACA-b	12	99640428	133778189	1	0
TCGA-DD-AACA-b	13	19026949	61434516	1	1
TCGA-DD-AACA-b	13	61434533	65978403	1	0
TCGA-DD-AACA-b	13	65978575	90220976	1	1
TCGA-DD-AACA-b	13	90224607	115108397	2	1
TCGA-DD-AACA-b	14	19002124	58195024	1	1
TCGA-DD-AACA-b	14	58195947	107285437	1	0
TCGA-DD-AACA-b	15	20016328	102469040	1	1
TCGA-DD-AACA-b	16	60777	50900510	1	1
TCGA-DD-AACA-b	16	50903329	51374017	2	1
TCGA-DD-AACA-b	16	51374733	74789016	1	1
TCGA-DD-AACA-b	16	74789686	75220263	2	1
TCGA-DD-AACA-b	16	75220492	90287535	1	1
TCGA-DD-AACA-b	17	526	22219568	1	0
TCGA-DD-AACA-b	17	22227075	81049726	2	1
TCGA-DD-AACA-b	18	48133	71675827	1	1
TCGA-DD-AACA-b	18	71680332	71919755	2	1
TCGA-DD-AACA-b	18	71920369	78015057	1	1
TCGA-DD-AACA-b	19	90910	59097854	1	1
TCGA-DD-AACA-b	20	61305	62956153	1	1
TCGA-DD-AACA-b	21	10736871	48096957	1	1
TCGA-DD-AACA-b	22	16052528	51234455	1	1
TCGA-DD-AACA-b	X	168477	2694240	1	1
TCGA-DD-AACA-b	X	2703391	43236249	1	0
TCGA-DD-AACA-b	X	43237249	43629936	2	0
TCGA-DD-AACA-b	X	43630201	155233846	1	0
