sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACS	1	61735	121482979	1	1
TCGA-DD-AACS	1	144007049	145382124	2	1
TCGA-DD-AACS	1	145390114	162798886	3	1
TCGA-DD-AACS	1	162799782	165016439	4	1
TCGA-DD-AACS	1	165016712	185354657	3	1
TCGA-DD-AACS	1	185357981	197748066	4	1
TCGA-DD-AACS	1	197748585	214661086	3	1
TCGA-DD-AACS	1	214661275	221657490	4	1
TCGA-DD-AACS	1	221657634	237395982	3	1
TCGA-DD-AACS	1	237396788	241288510	4	1
TCGA-DD-AACS	1	241288698	249224388	3	1
TCGA-DD-AACS	2	12784	13856054	2	1
TCGA-DD-AACS	2	13858406	242918523	1	1
TCGA-DD-AACS	2	242920550	243089456	2	0
TCGA-DD-AACS	3	60345	152812404	1	1
TCGA-DD-AACS	3	152814472	182327778	2	1
TCGA-DD-AACS	3	182330441	182826316	2	0
TCGA-DD-AACS	3	182828144	189908762	2	1
TCGA-DD-AACS	3	189910072	190239148	2	0
TCGA-DD-AACS	3	190239743	193827260	2	1
TCGA-DD-AACS	3	193828097	195896294	2	0
TCGA-DD-AACS	3	195897821	197896118	2	1
TCGA-DD-AACS	4	12281	82526239	1	1
TCGA-DD-AACS	4	82526424	83060169	2	1
TCGA-DD-AACS	4	83060456	191027923	1	0
TCGA-DD-AACS	5	15532	1288661	1	1
TCGA-DD-AACS	5	1288694	2252558	1	0
TCGA-DD-AACS	5	2254799	2523854	1	1
TCGA-DD-AACS	5	2523888	4523850	1	0
TCGA-DD-AACS	5	4523933	5497787	1	1
TCGA-DD-AACS	5	5498335	27451790	1	0
TCGA-DD-AACS	5	27456212	28020408	6	1
TCGA-DD-AACS	5	28020408	28271752	3	1
TCGA-DD-AACS	5	28280343	32151571	1	0
TCGA-DD-AACS	5	32153093	46364858	2	1
TCGA-DD-AACS	5	46365441	180790320	1	1
TCGA-DD-AACS	6	149661	171051005	1	1
TCGA-DD-AACS	7	43259	82581291	1	1
TCGA-DD-AACS	7	82587044	147279175	2	1
TCGA-DD-AACS	7	147279262	147281796	3	2
TCGA-DD-AACS	7	147282250	159127004	2	1
TCGA-DD-AACS	8	31254	32211250	1	0
TCGA-DD-AACS	8	32214123	108649458	1	1
TCGA-DD-AACS	8	108652424	146298155	2	1
TCGA-DD-AACS	9	46587	14983786	1	1
TCGA-DD-AACS	9	14986602	38912297	1	0
TCGA-DD-AACS	9	38916782	47217176	2	1
TCGA-DD-AACS	9	65616971	130746405	1	1
TCGA-DD-AACS	9	130750801	130926297	2	1
TCGA-DD-AACS	9	130933783	141091394	1	1
TCGA-DD-AACS	10	72759	135506704	1	1
TCGA-DD-AACS	11	198572	134944770	1	1
TCGA-DD-AACS	12	150442	133778189	1	1
TCGA-DD-AACS	13	19026949	115108397	1	0
TCGA-DD-AACS	14	19002124	39837270	1	1
TCGA-DD-AACS	14	39839746	107285437	1	0
TCGA-DD-AACS	15	20016328	72853837	1	1
TCGA-DD-AACS	15	72858785	102469040	1	0
TCGA-DD-AACS	16	60777	2323394	3	1
TCGA-DD-AACS	16	2324069	32469466	2	1
TCGA-DD-AACS	16	32474933	70855202	1	0
TCGA-DD-AACS	16	70855479	71202489	2	1
TCGA-DD-AACS	16	71202797	90287535	1	0
TCGA-DD-AACS	17	526	13223758	1	0
TCGA-DD-AACS	17	13224227	15248353	2	1
TCGA-DD-AACS	17	15248399	25316443	1	1
TCGA-DD-AACS	17	25316463	81049726	2	1
TCGA-DD-AACS	18	48133	78015057	1	1
TCGA-DD-AACS	19	90910	59097854	1	1
TCGA-DD-AACS	20	61305	21021551	1	0
TCGA-DD-AACS	20	21022078	62956153	2	1
TCGA-DD-AACS	21	10736871	48096957	1	1
TCGA-DD-AACS	22	16052528	51234455	1	1
TCGA-DD-AACS	X	168477	2694240	1	1
TCGA-DD-AACS	X	2703391	58561930	1	0
TCGA-DD-AACS	X	61728829	123737839	2	0
TCGA-DD-AACS	X	123738736	128020838	3	0
TCGA-DD-AACS	X	128022917	155233846	2	0
