sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DU-A5TR	1	61735	249224388	1	1
TCGA-DU-A5TR	2	12784	231800459	1	1
TCGA-DU-A5TR	2	231800818	243089456	1	0
TCGA-DU-A5TR	3	60345	57053921	1	1
TCGA-DU-A5TR	3	57055023	58558769	2	0
TCGA-DU-A5TR	3	58560043	197896118	1	1
TCGA-DU-A5TR	4	12281	181156559	1	1
TCGA-DU-A5TR	4	181156621	191027923	1	0
TCGA-DU-A5TR	5	15532	180790320	1	1
TCGA-DU-A5TR	6	149661	171051005	1	1
TCGA-DU-A5TR	7	43259	159127004	2	1
TCGA-DU-A5TR	8	31254	146298155	1	1
TCGA-DU-A5TR	9	46587	141091394	1	1
TCGA-DU-A5TR	10	72759	42443956	2	1
TCGA-DU-A5TR	10	42463546	135506704	1	1
TCGA-DU-A5TR	11	198572	50637257	1	0
TCGA-DU-A5TR	11	50643915	134324005	1	1
TCGA-DU-A5TR	11	134324472	134944770	1	0
TCGA-DU-A5TR	12	150442	133778189	1	1
TCGA-DU-A5TR	13	19026949	115108397	1	1
TCGA-DU-A5TR	14	19002124	107285437	1	1
TCGA-DU-A5TR	15	20016328	100095361	1	1
TCGA-DU-A5TR	15	100098997	102469040	1	0
TCGA-DU-A5TR	16	60777	416066	1	0
TCGA-DU-A5TR	16	419092	90287535	1	1
TCGA-DU-A5TR	17	526	21708202	2	0
TCGA-DU-A5TR	17	21709233	81049726	1	1
TCGA-DU-A5TR	18	48133	15215871	1	0
TCGA-DU-A5TR	18	15220915	78015057	1	1
TCGA-DU-A5TR	19	90910	59097854	1	1
TCGA-DU-A5TR	20	61305	62956153	1	1
TCGA-DU-A5TR	21	10736871	48096957	1	1
TCGA-DU-A5TR	22	16052528	51234455	1	1
TCGA-DU-A5TR	X	168477	2703391	1	1
TCGA-DU-A5TR	X	2703633	155233846	1	0
