sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GK-A6C7-a	1	61735	52517804	2	0
TCGA-GK-A6C7-a	1	52519028	249224388	2	2
TCGA-GK-A6C7-a	2	12784	243089456	2	2
TCGA-GK-A6C7-a	3	60345	148048706	2	0
TCGA-GK-A6C7-a	3	148048835	148760285	1	0
TCGA-GK-A6C7-a	3	148760719	197896118	4	0
TCGA-GK-A6C7-a	4	12281	191027923	2	2
TCGA-GK-A6C7-a	5	15532	180790320	3	3
TCGA-GK-A6C7-a	6	149661	171051005	2	2
TCGA-GK-A6C7-a	7	43259	159127004	2	2
TCGA-GK-A6C7-a	8	31254	146298155	2	2
TCGA-GK-A6C7-a	9	46587	141091394	2	2
TCGA-GK-A6C7-a	10	72759	135506704	2	2
TCGA-GK-A6C7-a	11	198572	134944770	2	2
TCGA-GK-A6C7-a	12	150442	133778189	2	2
TCGA-GK-A6C7-a	13	19026949	115108397	2	2
TCGA-GK-A6C7-a	14	19002124	22396471	2	2
TCGA-GK-A6C7-a	14	22396619	22983223	3	3
TCGA-GK-A6C7-a	14	22988022	107285437	2	2
TCGA-GK-A6C7-a	15	20016328	102469040	2	2
TCGA-GK-A6C7-a	16	60777	90287535	2	2
TCGA-GK-A6C7-a	17	526	81049726	2	2
TCGA-GK-A6C7-a	18	48133	78015057	2	2
TCGA-GK-A6C7-a	19	90910	59097854	2	2
TCGA-GK-A6C7-a	20	61305	62956153	2	2
TCGA-GK-A6C7-a	21	10736871	48096957	2	2
TCGA-GK-A6C7-a	22	16052528	51234455	2	2
TCGA-GK-A6C7-a	X	168477	155233846	2	2
