sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IR-A3L7	1	61735	249224388	1	1
TCGA-IR-A3L7	2	12784	141803326	1	1
TCGA-IR-A3L7	2	141803496	142155522	0	0
TCGA-IR-A3L7	2	142155894	243089456	1	1
TCGA-IR-A3L7	3	60345	60317261	1	0
TCGA-IR-A3L7	3	60318801	60598617	0	0
TCGA-IR-A3L7	3	60604489	93530246	1	0
TCGA-IR-A3L7	3	93536056	197896118	1	1
TCGA-IR-A3L7	4	12281	191027923	1	1
TCGA-IR-A3L7	5	15532	180790320	1	1
TCGA-IR-A3L7	6	149661	171051005	2	0
TCGA-IR-A3L7	7	43259	159127004	1	1
TCGA-IR-A3L7	8	31254	146298155	1	1
TCGA-IR-A3L7	9	46587	141091394	1	1
TCGA-IR-A3L7	10	72759	135506704	1	1
TCGA-IR-A3L7	11	198572	134944770	1	1
TCGA-IR-A3L7	12	150442	133778189	1	1
TCGA-IR-A3L7	13	19026949	50979655	1	0
TCGA-IR-A3L7	13	50985185	115108397	2	1
TCGA-IR-A3L7	14	19002124	35837215	1	1
TCGA-IR-A3L7	14	35841711	107285437	3	1
TCGA-IR-A3L7	15	20016328	102469040	1	1
TCGA-IR-A3L7	16	60777	90287535	1	1
TCGA-IR-A3L7	17	526	59815364	1	1
TCGA-IR-A3L7	17	59819668	81049726	2	1
TCGA-IR-A3L7	18	48133	78015057	1	1
TCGA-IR-A3L7	19	90910	42235471	1	1
TCGA-IR-A3L7	19	42237023	59097854	2	1
TCGA-IR-A3L7	20	61305	62956153	1	1
TCGA-IR-A3L7	21	10736871	48096957	1	1
TCGA-IR-A3L7	22	16052528	51234455	1	1
TCGA-IR-A3L7	X	168477	155233846	2	1
