sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A70N	1	61735	249224388	2	2
TCGA-QR-A70N	2	12784	243089456	2	2
TCGA-QR-A70N	3	60345	197896118	3	0
TCGA-QR-A70N	4	12281	191027923	2	1
TCGA-QR-A70N	5	15532	180790320	2	2
TCGA-QR-A70N	6	149661	166383689	3	3
TCGA-QR-A70N	6	166384301	171051005	3	2
TCGA-QR-A70N	7	43259	159127004	3	3
TCGA-QR-A70N	8	31254	139247027	3	3
TCGA-QR-A70N	8	139247109	146298155	3	2
TCGA-QR-A70N	9	46587	141091394	3	3
TCGA-QR-A70N	10	72759	135506704	3	3
TCGA-QR-A70N	11	198572	134944770	3	0
TCGA-QR-A70N	12	150442	133778189	3	3
TCGA-QR-A70N	13	19026949	115108397	3	3
TCGA-QR-A70N	14	19002124	107285437	3	3
TCGA-QR-A70N	15	20016328	102469040	3	3
TCGA-QR-A70N	16	60777	58920938	2	2
TCGA-QR-A70N	16	58921488	65461027	3	2
TCGA-QR-A70N	16	65461280	90287535	2	2
TCGA-QR-A70N	17	526	81049726	2	2
TCGA-QR-A70N	18	48133	78015057	3	3
TCGA-QR-A70N	19	90910	59097854	3	3
TCGA-QR-A70N	20	61305	62956153	2	2
TCGA-QR-A70N	21	10736871	48096957	3	0
TCGA-QR-A70N	22	16052528	51234455	3	2
TCGA-QR-A70N	X	168477	2694240	3	2
TCGA-QR-A70N	X	2703391	154527520	3	0
TCGA-QR-A70N	X	154528360	155233846	4	0
