sample	chr	startpos	endpos	nMajor	nMinor
TCGA-UD-AAC4	1	61735	30097207	1	0
TCGA-UD-AAC4	1	30097294	36446975	3	1
TCGA-UD-AAC4	1	36449469	37256380	2	1
TCGA-UD-AAC4	1	37257092	37713688	1	0
TCGA-UD-AAC4	1	37715508	41949017	3	1
TCGA-UD-AAC4	1	41949538	46063054	1	1
TCGA-UD-AAC4	1	46066608	47280884	2	1
TCGA-UD-AAC4	1	47281827	209982073	1	1
TCGA-UD-AAC4	1	209982293	211411126	1	0
TCGA-UD-AAC4	1	211415950	211676270	1	1
TCGA-UD-AAC4	1	211678947	216017799	1	0
TCGA-UD-AAC4	1	216018402	216526481	1	1
TCGA-UD-AAC4	1	216527576	217813772	1	0
TCGA-UD-AAC4	1	217821004	233745281	1	1
TCGA-UD-AAC4	1	233746259	233892007	1	0
TCGA-UD-AAC4	1	233892486	241058446	1	1
TCGA-UD-AAC4	1	241065033	242673570	1	0
TCGA-UD-AAC4	1	242674382	249224388	1	1
TCGA-UD-AAC4	2	12784	243089456	1	1
TCGA-UD-AAC4	3	60345	19454670	1	1
TCGA-UD-AAC4	3	19454959	56729129	1	0
TCGA-UD-AAC4	3	56738420	104436026	1	1
TCGA-UD-AAC4	3	104437203	105058737	1	0
TCGA-UD-AAC4	3	105063216	120516492	1	1
TCGA-UD-AAC4	3	120516813	120587339	1	0
TCGA-UD-AAC4	3	120587590	197896118	1	1
TCGA-UD-AAC4	4	12281	182078824	1	1
TCGA-UD-AAC4	4	182078896	182271074	1	0
TCGA-UD-AAC4	4	182271721	191027923	1	1
TCGA-UD-AAC4	5	15532	164982796	1	1
TCGA-UD-AAC4	5	164983585	165182059	1	0
TCGA-UD-AAC4	5	165184128	180603719	1	1
TCGA-UD-AAC4	5	180606565	180790320	1	0
TCGA-UD-AAC4	6	149661	4255640	1	1
TCGA-UD-AAC4	6	4255745	4645364	2	1
TCGA-UD-AAC4	6	4646162	39419352	1	1
TCGA-UD-AAC4	6	39429091	54865550	1	0
TCGA-UD-AAC4	6	54869236	55054739	2	0
TCGA-UD-AAC4	6	55056953	55064211	1	0
TCGA-UD-AAC4	6	55065806	117939097	1	1
TCGA-UD-AAC4	6	117941011	120909925	1	0
TCGA-UD-AAC4	6	120910488	171051005	1	1
TCGA-UD-AAC4	7	43259	159127004	1	1
TCGA-UD-AAC4	8	31254	11633282	1	0
TCGA-UD-AAC4	8	11638878	145135686	1	1
TCGA-UD-AAC4	8	145136586	146298155	1	0
TCGA-UD-AAC4	9	46587	122759340	1	1
TCGA-UD-AAC4	9	122760289	123038076	1	0
TCGA-UD-AAC4	9	123045195	141091394	1	1
TCGA-UD-AAC4	10	72759	64216441	1	1
TCGA-UD-AAC4	10	64216460	64881734	1	0
TCGA-UD-AAC4	10	64882262	71184734	1	1
TCGA-UD-AAC4	10	71190499	71403730	2	1
TCGA-UD-AAC4	10	71406225	82757504	1	1
TCGA-UD-AAC4	10	82765291	110972981	1	0
TCGA-UD-AAC4	10	110975449	127730574	1	1
TCGA-UD-AAC4	10	127731102	127912058	1	0
TCGA-UD-AAC4	10	127914242	135506704	1	1
TCGA-UD-AAC4	11	198572	134944770	1	1
TCGA-UD-AAC4	12	150442	82401055	1	1
TCGA-UD-AAC4	12	82401588	97277466	1	0
TCGA-UD-AAC4	12	97281406	97404895	1	1
TCGA-UD-AAC4	12	97408376	100311951	1	0
TCGA-UD-AAC4	12	100317463	133778189	1	1
TCGA-UD-AAC4	13	19026949	115108397	1	1
TCGA-UD-AAC4	14	19002124	55995557	1	1
TCGA-UD-AAC4	14	55997611	56854397	1	0
TCGA-UD-AAC4	14	56856348	107285437	1	1
TCGA-UD-AAC4	15	20016328	102469040	1	1
TCGA-UD-AAC4	16	60777	5947602	1	1
TCGA-UD-AAC4	16	5947892	6427826	1	0
TCGA-UD-AAC4	16	6427917	6637855	1	1
TCGA-UD-AAC4	16	6640694	6894475	1	0
TCGA-UD-AAC4	16	6894619	90287535	1	1
TCGA-UD-AAC4	17	526	14376738	2	0
TCGA-UD-AAC4	17	14376857	14496565	2	2
TCGA-UD-AAC4	17	14498043	14513264	3	3
TCGA-UD-AAC4	17	14513310	14517986	4	3
TCGA-UD-AAC4	17	14518435	14967735	7	2
TCGA-UD-AAC4	17	14971111	25613057	2	0
TCGA-UD-AAC4	17	25613267	26027453	4	2
TCGA-UD-AAC4	17	26029223	27913778	2	2
TCGA-UD-AAC4	17	27913807	31973007	3	2
TCGA-UD-AAC4	17	31973386	36899100	2	2
TCGA-UD-AAC4	17	36902177	72145929	3	2
TCGA-UD-AAC4	17	72147369	81049726	2	0
TCGA-UD-AAC4	18	48133	78015057	1	1
TCGA-UD-AAC4	19	90910	28285539	2	1
TCGA-UD-AAC4	19	28288418	28964805	2	2
TCGA-UD-AAC4	19	28965890	30603643	3	2
TCGA-UD-AAC4	19	30605959	30982932	2	0
TCGA-UD-AAC4	19	30983881	31466195	3	1
TCGA-UD-AAC4	19	31466734	42770557	2	0
TCGA-UD-AAC4	19	42774974	43103011	8	0
TCGA-UD-AAC4	19	43105373	43188080	4	1
TCGA-UD-AAC4	19	43189681	44133648	2	0
TCGA-UD-AAC4	19	44135193	44696257	2	2
TCGA-UD-AAC4	19	44696919	59097854	2	0
TCGA-UD-AAC4	20	61305	62956153	1	1
TCGA-UD-AAC4	21	10736871	47466706	1	1
TCGA-UD-AAC4	21	47471324	48096957	2	0
TCGA-UD-AAC4	22	16052528	51234455	1	0
TCGA-UD-AAC4	X	168477	2694240	1	1
TCGA-UD-AAC4	X	2703391	155233846	1	0
