# Creator : Routino - http://www.routino.org/
# Source : Routino test cases - (c) Andrew M. Bishop
# License : GNU Affero General Public License v3 or later
#
#Latitude	Longitude	    Node	Type	Segment	Segment	Total	Total  	Speed	Bearing	Highway
#        	         	        	    	Dist   	Durat'n	Dist 	Durat'n	     	       	       
 -0.216904	  -0.520770	      -1 	Waypt	0.000	 0.00	 0.00	  0.0			
 -0.217286	  -0.520780	       7 	Junct-	0.042	 0.03	 0.04	  0.0	 96	 181	main 1
 -0.217741	  -0.520789	      -2 	Waypt	0.050	 0.03	 0.09	  0.1	 96	 181	main 1
 -0.217741	  -0.520789	      -3 	Waypt	0.000	 0.00	 0.09	  0.1	 96	 270	main 1
 -0.218523	  -0.520806	       6 	Junct-	0.086	 0.05	 0.18	  0.1	 96	 181	main 1
 -0.219080	  -0.520824	      -4 	Waypt	0.061	 0.04	 0.24	  0.1	 96	 181	main 1
